Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2014 Women's Soccer Cumulative Statistics

Team (21-1-3, 11-1-2)

Overall Team Statistics
Statistic Saint Rose Opponents
Shots
Goals 62 10
Goals Per Game 2.48 0.40
Shots 456 180
Shots Per Game 18.2 7.2
Shots Percentage 0.136 0.056
Shots On Goal 213-456 72-180
Shots On Goal Percentage 0.467 0.400
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 48 4
Saves 62 151
Fouls 160 212
Corner Kicks 212 70
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 PUOPOLO, Carmelina 5PUOPOLO, Carmelina 25 25 22 7 51 136 0.162 62 0.456 0-0 9 0-1
8 Burchhardt, Morgan 8Burchhardt, Morgan 24 24 8 11 27 67 0.119 33 0.493 0-0 4 0-0
27 BUSK, Jennifer 27BUSK, Jennifer 25 20 3 10 16 35 0.086 11 0.314 0-0 0 0-0
13 THOMPSON, Jourdan 13THOMPSON, Jourdan 25 25 4 3 11 26 0.154 8 0.308 1-0 2 0-0
23 PHILLIPS, Michaela 23PHILLIPS, Michaela 25 25 4 1 9 27 0.148 12 0.444 0-0 0 0-0
20 ARNO, Meeghan 20ARNO, Meeghan 23 4 4 0 8 27 0.148 15 0.556 0-0 1 0-0
2 GIOVANNONE, Silvana 2GIOVANNONE, Silvana 24 6 2 4 8 21 0.095 9 0.429 0-0 0 0-0
14 BLIZZARD, Sammy 14BLIZZARD, Sammy 12 0 3 1 7 10 0.300 5 0.500 0-0 0 0-0
19 BENJAMIN, Emily 19BENJAMIN, Emily 21 12 2 0 4 17 0.118 8 0.471 0-0 1 0-0
10 Hernandez, Roxana 10Hernandez, Roxana 17 10 2 0 4 8 0.250 4 0.500 0-0 1 0-0
26 RONEY, Amanda 26RONEY, Amanda 12 0 2 0 4 6 0.333 3 0.500 0-0 0 0-0
22 SMITH, Gianna 22SMITH, Gianna 25 21 0 4 4 16 0.000 9 0.563 0-0 0 0-0
15 CARR, Kristin 15CARR, Kristin 1 0 1 1 3 1 1.000 1 1.000 0-0 1 0-0
3 SHIVELY, Nicole 3SHIVELY, Nicole 25 25 1 1 3 5 0.200 4 0.800 0-0 1 0-0
21 MASSARONI, Quinn 21MASSARONI, Quinn 7 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 MEDERO, Joani 16MEDERO, Joani 17 0 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 MEEKS, Emily 9MEEKS, Emily 10 3 0 2 2 4 0.000 4 1.000 0-0 0 0-0
30 Small, Raven 30Small, Raven 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 VASQUEZ, Amanda 7VASQUEZ, Amanda 25 24 0 2 2 21 0.000 10 0.476 0-0 0 0-0
25 UPTON, La'Quilla 25UPTON, La'Quilla 25 25 0 1 1 12 0.000 4 0.333 0-0 0 0-0
6 BENSON, Courtney 6BENSON, Courtney 16 1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
1 HOMER, Ashley 1HOMER, Ashley 25 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 OPALINSKI, Emily 4OPALINSKI, Emily 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 O'SHAUGHNESSY, Sydney 11O'SHAUGHNESSY, Sydney 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 RAMSEY, Torez 24RAMSEY, Torez 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 REESE, Megan 18REESE, Megan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 WILSON, Ojwanna 31WILSON, Ojwanna 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 25 - 62 48 172 456 0.136 213 0.467 1-0 21 0-1
Opponent 25 - 10 4 24 180 0.056 72 0.400 3-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 HOMER, Ashley 1HOMER, Ashley 25 25 2354:11 10 0.38 61 0.859 21 1 3 16 173
Total 25 - 2354:11 10 0.38 61 0.859 21 1 3 16 173
Opponents 25 - 2354:11 62 2.37 151 0.709 2 443

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 PUOPOLO, Carmelina 5PUOPOLO, Carmelina 14 14 10 3 23 66 0.152 32 0.485 0-0 3 0-0
8 Burchhardt, Morgan 8Burchhardt, Morgan 13 13 5 6 16 38 0.132 18 0.474 0-0 4 0-0
27 BUSK, Jennifer 27BUSK, Jennifer 14 13 2 5 9 19 0.105 6 0.316 0-0 0 0-0
2 GIOVANNONE, Silvana 2GIOVANNONE, Silvana 14 2 2 3 7 15 0.133 6 0.400 0-0 0 0-0
20 ARNO, Meeghan 20ARNO, Meeghan 12 2 3 0 6 12 0.250 6 0.500 0-0 1 0-0
13 THOMPSON, Jourdan 13THOMPSON, Jourdan 14 14 1 3 5 17 0.059 3 0.176 1-0 0 0-0
23 PHILLIPS, Michaela 23PHILLIPS, Michaela 14 14 2 0 4 15 0.133 5 0.333 0-0 0 0-0
3 SHIVELY, Nicole 3SHIVELY, Nicole 14 14 1 1 3 3 0.333 2 0.667 0-0 1 0-0
19 BENJAMIN, Emily 19BENJAMIN, Emily 13 8 1 0 2 11 0.091 5 0.455 0-0 1 0-0
14 BLIZZARD, Sammy 14BLIZZARD, Sammy 8 0 1 0 2 6 0.167 1 0.167 0-0 0 0-0
16 MEDERO, Joani 16MEDERO, Joani 10 0 1 0 2 2 0.500 2 1.000 0-0 1 0-0
30 Small, Raven 30Small, Raven 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 SMITH, Gianna 22SMITH, Gianna 14 14 0 2 2 9 0.000 6 0.667 0-0 0 0-0
7 VASQUEZ, Amanda 7VASQUEZ, Amanda 14 13 0 2 2 11 0.000 5 0.455 0-0 0 0-0
25 UPTON, La'Quilla 25UPTON, La'Quilla 14 14 0 1 1 9 0.000 4 0.444 0-0 0 0-0
6 BENSON, Courtney 6BENSON, Courtney 11 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Hernandez, Roxana 10Hernandez, Roxana 9 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 HOMER, Ashley 1HOMER, Ashley 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 MASSARONI, Quinn 21MASSARONI, Quinn 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 MEEKS, Emily 9MEEKS, Emily 6 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 OPALINSKI, Emily 4OPALINSKI, Emily 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 O'SHAUGHNESSY, Sydney 11O'SHAUGHNESSY, Sydney 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 RAMSEY, Torez 24RAMSEY, Torez 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 REESE, Megan 18REESE, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 RONEY, Amanda 26RONEY, Amanda 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 WILSON, Ojwanna 31WILSON, Ojwanna 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 30 26 86 244 0.123 106 0.434 1-0 11 0-0
Opponent 14 - 7 4 18 108 0.065 45 0.417 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 HOMER, Ashley 1HOMER, Ashley 14 14 1315:01 7 0.48 38 0.844 11 1 2 8 102
Total 14 - 1315:01 7 0.48 38 0.844 11 1 2 8 102
Opponents 14 - 1315:01 30 2.05 76 0.717 2 231

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Nyack W 6-0 (1-0) 225 Kristin Carr (1) (Emily Meeks , Carmelina Puopolo)
Michaela Phillips (1) (Carmelina Puopolo)
Quinn Massaroni (1) (Kristin Carr)
Morgan Burchhardt (1)
Amanda Roney (1)
Sammy Blizzard (1) (Jennifer Busk)
9/7/2014 at Holy Family W 6-0 (2-0-0) 67 Carmelina Puopolo (1)
Carmelina Puopolo (2) (Morgan Burchhardt)
Morgan Burchhardt (0)
Carmelina Puopolo (3)
Amanda Roney (2) (Sammy Blizzard)
Sammy Blizzard (1) (Jennifer Busk)
9/9/2014 vs Mercy W 2-1 (3-0) 110 Carmelina Puopolo (4) (Silvana Giovannone , Morgan Burchhardt)
Carmelina Puopolo (5) (Emily Meeks)
9/13/2014 at Roberts Wesleyan W 2-0 (4-0-0) 209 Carmelina Puopolo (0)
Emily Benjamin (0) (Carmelina Puopolo)
9/17/2014 at Le Moyne W 4-0 (5-0, 1-0 NE-10) 1-0 NE-10 245 Morgan Burchhardt (3) (Jourdan Thompson , Jennifer Busk)
Carmelina Puopolo (7) (Jourdan Thompson)
Jennifer Busk (0) (Amanda Vasquez , Carmelina Puopolo)
Meeghan Arno (1) (Jennifer Busk)
9/20/2014 vs Southern N.H. W 3-0 (6-0-0/2-0-0 NE-10) 275 Carmelina Puopolo (8) (Morgan Burchhardt)
Carmelina Puopolo (9)
Carmelina Puopolo (10) (Jennifer Busk)
9/23/2014 vs Adelphi T 0-0 (6-0-1/2-0-1 NE-10) 250
9/27/2014 at Franklin Pierce W 1-0 (7-0-1, 3-0-1 NE-10) 3-0-1 NE-10 271 Morgan Burchhardt (4) (Jennifer Busk)
9/30/2014 at Pace W 4-1 (8-0-1, 4-0-1 NE-10) 4-0-1 NE-10 62 Carmelina Puopolo (11) (Gianna Smith)
Morgan Burchhardt (0) (La'Quilla Upton)
Carmelina Puopolo (12) (Morgan Burchhardt)
Jourdan Thompson (1)
10/4/2014 vs Saint Michael's W 2-0 (9-0-1, 5-0-1 NE-10) 5-0-1 NE-10 62 Meeghan Arno (2) (Silvana Giovannone)
Silvana Giovannone (1)
10/7/2014 vs American Int'l W 1-0 (10-0-1/6-0-1 NE-10) 110 Nicole Shively (1)
10/11/2014 at Saint Anselm L 0-2 (10-1-1, 6-1-1 NE-10) 6-1-1 NE-10 178
10/15/2014 at Assumption W 1-0 (11-1-1, 7-1-1 NE-10) 7-1-1 NE-10 313 Emily Benjamin (2) (Morgan Burchhardt)
10/18/2014 vs Merrimack W 4-1 (12-1-1/8-1-1 NE-10) 275 Michaela Phillips (2) (Jourdan Thompson)
Carmelina Puopolo (13)
Silvana Giovannone (2)
Meeghan Arno (3)
10/21/2014 vs Southern Connecticut W 2-1 (13-1-1/9-1-1 NE-10) 165 Carmelina Puopolo (14) (Silvana Giovannone)
Joani Medero (1)
10/25/2014 at Stonehill T 1-1 (13-1-2, 9-1-2 NE-10) 9-1-2 NE-10 185 Jennifer Busk (2) (Carmelina Puopolo , Morgan Burchhardt)
10/29/2014 at New Haven W 5-1 (14-1-2,10-1-2 NE 10) 10-1-2 NE 10 163 Carmelina Puopolo (15) (Gianna Smith)
Carmelina Puopolo (16) (Morgan Burchhardt)
Michaela Phillips (1) (Amanda Vasquez)
Sammy Blizzard (3) (Silvana Giovannone , Morgan Burchhardt)
Raven Small (1) (Nicole Shively)
11/1/2014 vs Bentley W 2-0 (15-1-2/11-1-2 NE-10) 150 Morgan Burchhardt (6) (Carmelina Puopolo)
Morgan Burchhardt (7) (Jennifer Busk)
11/4/2014 vs Pace W 2-0 (16-1-2) 104 Carmelina Puopolo (17)
Roxana Hernandez (1) (Carmelina Puopolo , Jennifer Busk)
11/7/2014 vs Adelphi W 3-0 (17-1-2) 93 Carmelina Puopolo (18)
Morgan Burchhardt (8)
Meeghan Arno (4)
11/9/2014 at Assumption W 3-0 (18-1-2, 11-1-2 NE-10) 11-1-2 NE-10 728 Jourdan Thompson (2) (Jennifer Busk)
Michaela Phillips (4)
Jennifer Busk (3) (Morgan Burchhardt)
11/16/2014 vs LIU Post W 2-1 (19-1-2) 210 Carmelina Puopolo (19) (Jennifer Busk)
Carmelina Puopolo (20) (Michaela Phillips)
11/21/2014 vs Mercy W 3-0 (20-1-2) 120 Jourdan Thompson (3)
TEAM (0)
Jourdan Thompson (4) (Morgan Burchhardt)
11/23/2014 at West Chester W 2-0 (21-1-2) 185 Roxana Hernandez (0) (Morgan Burchhardt)
Carmelina Puopolo (21) (Gianna Smith)
12/4/2014 vs Grand Valley State T 1-1 (21-1-3) 215 Carmelina Puopolo (22) (Gianna Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2014 vs Nyack 6-0 6 5 17 29 0.207 14 0.483 0-0 1 0-0
9/7/2014 at Holy Family 6-0 6 3 15 26 0.231 16 0.615 0-0 1 0-1
9/9/2014 vs Mercy 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0
9/13/2014 at Roberts Wesleyan 2-0 2 1 5 15 0.133 10 0.667 0-0 1 0-0
9/17/2014 at Le Moyne 4-0 4 6 14 14 0.286 6 0.429 0-0 1 0-0
9/20/2014 vs Southern N.H. 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0
9/23/2014 vs Adelphi 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0
9/27/2014 at Franklin Pierce 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0
9/30/2014 at Pace 4-1 4 3 11 16 0.250 8 0.500 0-0 1 0-0
10/4/2014 vs Saint Michael's 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0
10/7/2014 vs American Int'l 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0
10/11/2014 at Saint Anselm 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0
10/15/2014 at Assumption 1-0 1 1 3 24 0.042 9 0.375 0-0 1 0-0
10/18/2014 vs Merrimack 4-1 4 1 9 22 0.182 8 0.364 0-0 1 0-0
10/21/2014 vs Southern Connecticut 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0
10/25/2014 at Stonehill 1-1 1 2 4 13 0.077 7 0.538 1-0 0 0-0
10/29/2014 at New Haven 5-1 5 6 16 22 0.227 17 0.773 0-0 1 0-0
11/1/2014 vs Bentley 2-0 2 2 6 26 0.077 10 0.385 0-0 1 0-0
11/4/2014 vs Pace 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0
11/7/2014 vs Adelphi 3-0 3 0 6 17 0.176 9 0.529 0-0 1 0-0
11/9/2014 at Assumption 3-0 3 2 8 24 0.125 7 0.292 0-0 1 0-0
11/16/2014 vs LIU Post 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0
11/21/2014 vs Mercy 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0
11/23/2014 at West Chester 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0
12/4/2014 vs Grand Valley State 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0
Total 62-10 62 48 172 456 0.136 213 0.467 1-0 21 0-1
Opponent - 10 4 24 180 0.056 72 0.400 3-0 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Nyack 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/7/2014 Holy Family 6-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/9/2014 Mercy 2-1 109:48 1 0.31 3 0.750 1 0 0 0 8
9/13/2014 Roberts Wesleyan 2-0 90:00 0 0.24 2 1.000 1 0 0 1 3
9/17/2014 Le Moyne 4-0 90:00 0 0.19 3 1.000 1 0 0 1 6
9/20/2014 Southern N.H. 3-0 90:00 0 0.16 1 1.000 1 0 0 1 2
9/23/2014 Adelphi 0-0 110:00 0 0.13 4 1.000 0 0 1 1 10
9/27/2014 Franklin Pierce 1-0 90:00 0 0.12 3 1.000 1 0 0 1 7
9/30/2014 Pace 4-1 90:00 1 0.21 2 0.667 1 0 0 0 8
10/4/2014 Saint Michael's 2-0 90:00 0 0.19 4 1.000 1 0 0 1 7
10/7/2014 American Int'l 1-0 90:00 0 0.17 1 1.000 1 0 0 1 3
10/11/2014 Saint Anselm 0-2 90:00 2 0.32 4 0.667 0 1 0 0 16
10/15/2014 Assumption 1-0 90:45 0 0.30 5 1.000 1 0 0 1 12
10/18/2014 Merrimack 4-1 90:00 1 0.35 3 0.750 1 0 0 0 9
10/21/2014 Southern Connecticut 2-1 104:16 1 0.38 3 0.750 1 0 0 0 10
10/25/2014 Stonehill 1-1 110:00 1 0.42 1 0.500 0 0 1 0 0
10/29/2014 New Haven 5-1 90:00 1 0.45 3 0.750 1 0 0 0 8
11/1/2014 Bentley 2-0 90:00 0 0.42 1 1.000 1 0 0 1 4
11/4/2014 Pace 2-0 90:00 0 0.40 0 0.00 1 0 0 1 2
11/7/2014 Adelphi 3-0 90:00 0 0.38 0 0.00 1 0 0 1 4
11/9/2014 Assumption 3-0 90:00 0 0.37 5 1.000 1 0 0 1 10
11/16/2014 LIU Post 2-1 99:22 1 0.39 1 0.500 1 0 0 0 5
11/21/2014 Mercy 3-0 90:00 0 0.38 2 1.000 1 0 0 1 4
11/23/2014 West Chester 2-0 90:00 0 0.36 1 1.000 1 0 0 1 3
12/4/2014 Grand Valley State 1-1 110:00 1 0.38 7 0.875 0 0 1 0 25
Totals - 2352 10 0.38 62 0.861 21 1 3 16 173
Opponent - 2354:11 62 2.37 151 0.709 1 21 3 2 443

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2014 Nyack 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/7/2014 Holy Family 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/9/2014 Mercy 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
9/13/2014 Roberts Wesleyan 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/17/2014 Le Moyne 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/20/2014 Southern N.H. 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/23/2014 Adelphi 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/27/2014 Franklin Pierce 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/30/2014 Pace 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10/4/2014 Saint Michael's 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/7/2014 American Int'l 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/11/2014 Saint Anselm 2-0 2 1 5 16 0.125 6 0.375 0-0 1 0-0
10/15/2014 Assumption 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/18/2014 Merrimack 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0
10/21/2014 Southern Connecticut 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0
10/25/2014 Stonehill 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0
10/29/2014 New Haven 1-5 1 2 4 8 0.125 4 0.500 0-0 0 0-0
11/1/2014 Bentley 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11/4/2014 Pace 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11/7/2014 Adelphi 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11/9/2014 Assumption 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0
11/16/2014 LIU Post 1-2 1 0 2 5 0.200 2 0.400 2-0 0 0-0
11/21/2014 Mercy 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11/23/2014 West Chester 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12/4/2014 Grand Valley State 1-1 1 0 2 26 0.038 8 0.308 0-0 0 0-1
Total 10-62 10 4 24 180 0.056 72 0.400 3-0 1 0-1
Saint Rose - 62 48 172 456 0.136 213 0.467 1-0 21 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Nyack 0-6 90:00 6 6.00 8 0.571 0 1 0 0 29
9/7/2014 Holy Family 0-6 90:00 6 6.00 10 0.625 0 1 0 0 25
9/9/2014 Mercy 1-2 109:48 2 4.35 8 0.800 0 1 0 0 18
9/13/2014 Roberts Wesleyan 0-2 90:00 2 3.79 8 0.800 0 1 0 0 15
9/17/2014 Le Moyne 0-4 90:00 4 3.83 2 0.333 0 1 0 0 14
9/20/2014 Southern N.H. 0-3 90:00 3 3.70 6 0.667 0 1 0 0 20
9/23/2014 Adelphi 0-0 110:00 0 3.09 8 1.000 0 0 1 1 15
9/27/2014 Franklin Pierce 0-1 90:00 1 2.84 2 0.667 0 1 0 0 8
9/30/2014 Pace 1-4 90:00 4 2.97 4 0.500 0 1 0 0 16
10/4/2014 Saint Michael's 0-2 90:00 2 2.87 2 0.500 0 1 0 0 13
10/7/2014 American Int'l 0-1 90:00 1 2.71 4 0.800 0 1 0 0 14
10/11/2014 Saint Anselm 2-0 90:00 0 2.49 5 1.000 1 0 0 1 18
10/15/2014 Assumption 0-1 90:45 1 2.38 8 0.889 0 1 0 0 24
10/18/2014 Merrimack 1-4 90:00 4 2.49 4 0.500 0 1 0 0 22
10/21/2014 Southern Connecticut 1-2 104:16 2 2.43 5 0.714 0 1 0 0 19
10/25/2014 Stonehill 1-1 110:00 1 2.32 6 0.857 0 0 1 0 0
10/29/2014 New Haven 1-5 90:00 5 2.47 12 0.706 0 1 0 0 22
11/1/2014 Bentley 0-2 90:00 2 2.44 8 0.800 0 1 0 0 26
11/4/2014 Pace 0-2 90:00 2 2.42 6 0.750 0 1 0 0 15
11/7/2014 Adelphi 0-3 90:00 3 2.45 6 0.667 0 1 0 0 17
11/9/2014 Assumption 0-3 90:00 3 2.47 4 0.571 0 1 0 0 24
11/16/2014 LIU Post 1-2 99:22 2 2.44 7 0.778 0 1 0 0 18
11/21/2014 Mercy 0-3 90:00 3 2.46 5 0.625 0 1 0 0 19
11/23/2014 West Chester 0-2 90:00 2 2.45 7 0.778 0 1 0 0 20
12/4/2014 Grand Valley State 1-1 110:00 1 2.37 6 0.857 0 0 1 0 12
Totals - 2352 62 2.37 151 0.709 1 21 3 2 443
Saint Rose - 2354:11 10 0.38 62 0.861 21 1 3 16 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Nyack 6-0 6/0 5/0 29/2 14/0 9/1 0/0 0/0
9/7/2014 at Holy Family 6-0 6/0 3/0 26/5 16/3 11/2 0/0 0/0
9/9/2014 vs Mercy 2-1 2/1 3/0 18/8 10/4 6/4 0/0 0/0
9/13/2014 at Roberts Wesleyan 2-0 2/0 1/0 15/3 10/2 10/4 0/0 0/0
9/17/2014 at Le Moyne 4-0 4/0 6/0 14/6 6/3 9/0 0/0 0/0
9/20/2014 vs Southern N.H. 3-0 3/0 2/0 20/2 9/1 8/1 0/0 0/0
9/23/2014 vs Adelphi 0-0 0/0 0/0 15/10 8/4 7/3 0/0 0/0
9/27/2014 at Franklin Pierce 1-0 1/0 1/0 8/7 3/3 8/1 0/0 0/0
9/30/2014 at Pace 4-1 4/1 3/0 16/8 8/3 7/3 0/0 0/0
10/4/2014 vs Saint Michael's 2-0 2/0 1/0 13/7 4/4 9/4 0/0 0/0
10/7/2014 vs American Int'l 1-0 1/0 0/0 14/3 5/1 9/1 0/0 0/0
10/11/2014 at Saint Anselm 0-2 0/2 0/1 18/16 5/6 7/6 0/0 0/0
10/15/2014 at Assumption 1-0 1/0 1/0 24/12 9/5 10/2 0/0 0/0
10/18/2014 vs Merrimack 4-1 4/1 1/0 22/9 8/4 7/2 0/0 0/0
10/21/2014 vs Southern Connecticut 2-1 2/1 1/1 19/10 7/4 5/5 0/1 0/0
10/25/2014 at Stonehill 1-1 1/1 2/0 13/6 7/2 7/2 1/0 0/0
10/29/2014 at New Haven 5-1 5/1 6/2 22/8 17/4 8/0 0/0 0/0
11/1/2014 vs Bentley 2-0 2/0 2/0 26/4 10/1 14/2 0/0 0/0
11/4/2014 vs Pace 2-0 2/0 2/0 15/2 8/0 8/2 0/0 0/0
11/7/2014 vs Adelphi 3-0 3/0 0/0 17/4 9/0 9/1 0/0 0/0
11/9/2014 at Assumption 3-0 3/0 2/0 24/10 7/5 10/6 0/0 0/0
11/16/2014 vs LIU Post 2-1 2/1 2/0 18/5 9/2 14/2 0/2 0/0
11/21/2014 vs Mercy 3-0 3/0 1/0 18/4 8/2 10/5 0/0 0/0
11/23/2014 at West Chester 2-0 2/0 2/0 20/3 9/1 8/5 0/0 0/0
12/4/2014 vs Grand Valley State 1-1 1/1 1/0 12/26 7/8 2/6 0/0 0/0
Totals 62/10 48/4 456/180 213/72 212/70 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Nyack (9/4/2014)
GOALS 6 Nyack (9/4/2014)
Holy Family (9/7/2014)
ASSISTS 6 Le Moyne (9/17/2014)
New Haven (10/29/2014)
SHOTS 29 Nyack (9/4/2014)
SHOTS ON GOAL 17 New Haven (10/29/2014)
SAVES 7 Grand Valley State (12/4/2014)
FOULS 13 Holy Family (9/7/2014)
CORNER KICKS 14 Bentley (11/1/2014)
LIU Post (11/16/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Saint Anselm (10/11/2014)
GOALS 2 Saint Anselm (10/11/2014)
ASSISTS 2 New Haven (10/29/2014)
SHOTS 26 Grand Valley State (12/4/2014)
SHOTS ON GOAL 8 Grand Valley State (12/4/2014)
SAVES 12 New Haven (10/29/2014)
FOULS 18 LIU Post (11/16/2014)
CORNER KICKS 6 Saint Anselm (10/11/2014)
Assumption (11/9/2014)
Grand Valley State (12/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American Int'l (10/7/2014)
GOALS 1 Franklin Pierce (9/27/2014)
American Int'l (10/7/2014)
Assumption (10/15/2014)
Stonehill (10/25/2014)
Grand Valley State (12/4/2014)
ASSISTS 1 Roberts Wesleyan (9/13/2014)
Franklin Pierce (9/27/2014)
Saint Michael's (10/4/2014)
Assumption (10/15/2014)
Merrimack (10/18/2014)
Southern Connecticut (10/21/2014)
Mercy (11/21/2014)
Grand Valley State (12/4/2014)
SHOTS 8 Franklin Pierce (9/27/2014)
Grand Valley State (12/4/2014)
SHOTS ON GOAL 3 Franklin Pierce (9/27/2014)
Saint Michael's (10/4/2014)
SAVES 1 Southern N.H. (9/20/2014)
American Int'l (10/7/2014)
Stonehill (10/25/2014)
Bentley (11/1/2014)
LIU Post (11/16/2014)
West Chester (11/23/2014)
FOULS 3 Saint Michael's (10/4/2014)
Saint Anselm (10/11/2014)
New Haven (10/29/2014)
Bentley (11/1/2014)
Adelphi (11/7/2014)
CORNER KICKS 2 Southern Connecticut (10/21/2014)
Grand Valley State (12/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy (9/9/2014)
Pace (9/30/2014)
Merrimack (10/18/2014)
Stonehill (10/25/2014)
LIU Post (11/16/2014)
Grand Valley State (12/4/2014)
GOALS 1 Mercy (9/9/2014)
Pace (9/30/2014)
Merrimack (10/18/2014)
