Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2015 Women's Soccer Cumulative Statistics

Team (15-3-4, 12-2)

Overall Team Statistics
Statistic Saint Rose Opponents
Shots
Goals 54 16
Goals Per Game 2.45 0.73
Shots 472 190
Shots Per Game 21.5 8.6
Shots Percentage 0.114 0.084
Shots On Goal 218-472 85-190
Shots On Goal Percentage 0.462 0.447
Penalties
Yellow Cards 0 6
Red Cards 0 1
Miscellaneous
Assists 33 10
Saves 69 164
Fouls 183 210
Corner Kicks 167 62
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Burchhardt, Morgan 8Burchhardt, Morgan 22 22 9 12 30 121 0.074 50 0.413 0-0 1 0-0
27 BUSK, Jennifer 27BUSK, Jennifer 22 21 7 2 16 32 0.219 19 0.594 0-0 3 0-0
4 KALDARIDOU, Danae 4KALDARIDOU, Danae 19 19 6 2 14 41 0.146 20 0.488 0-0 4 0-0
2 GIOVANNONE, Silvana 2GIOVANNONE, Silvana 22 22 6 1 13 46 0.130 28 0.609 0-0 2 0-0
22 SMITH, Gianna 22SMITH, Gianna 22 21 3 6 12 38 0.079 18 0.474 0-0 0 0-0
7 VASQUEZ, Amanda 7VASQUEZ, Amanda 22 22 4 4 12 52 0.077 18 0.346 0-0 1 1-1
23 PHILLIPS, Michaela 23PHILLIPS, Michaela 22 22 3 2 8 27 0.111 13 0.481 0-0 1 0-0
15 CARR, Kristin 15CARR, Kristin 16 2 3 0 6 13 0.231 5 0.385 0-0 1 0-0
13 Constantine, Sophia 13Constantine, Sophia 12 0 2 1 5 6 0.333 3 0.500 0-0 1 0-0
21 GALBIATI, Elisa 21GALBIATI, Elisa 22 22 2 1 5 18 0.111 7 0.389 0-0 0 0-0
3 SHIVELY, Nicole 3SHIVELY, Nicole 21 20 2 0 4 18 0.111 6 0.333 0-0 0 0-0
6 BENSON, Courtney 6BENSON, Courtney 14 0 1 0 2 9 0.111 4 0.444 0-0 0 0-0
15 Carr, Kristen 15Carr, Kristen 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
10 Hernandez, Roxana 10Hernandez, Roxana 19 4 1 0 2 14 0.071 3 0.214 0-0 0 0-0
24 RAMSEY, Torez 24RAMSEY, Torez 7 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Small, Raven 25Small, Raven 19 1 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Stockli, Aline 9Stockli, Aline 16 1 1 0 2 14 0.071 12 0.857 0-0 0 0-0  
20 Guadalupe, Totianyu 20Guadalupe, Totianyu 16 12 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Jones-greene, Sharon 17Jones-greene, Sharon 20 9 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
14 BLIZZARD, Sammy 14BLIZZARD, Sammy 2 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 DURANT, Jaime 34DURANT, Jaime 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 IVENS, Bethany 1IVENS, Bethany 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 MEDERO, Joani 16MEDERO, Joani 15 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 REESE, Megan 18REESE, Megan 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Taylor, Madison 0Taylor, Madison 22 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 WILDENSTEIN, Hannah 19WILDENSTEIN, Hannah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 WILSON, Ojwanna 31WILSON, Ojwanna 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 54 33 141 472 0.114 218 0.462 0-0 15 1-1
Opponent 22 - 16 10 42 190 0.084 85 0.447 6-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 DURANT, Jaime 34DURANT, Jaime 1 0 02:52 0 0.00 0 0 0 0 0 0 0
1 IVENS, Bethany 1IVENS, Bethany 1 0 13:51 0 0.00 0 0 0 0 0 0 0
0 Taylor, Madison 0Taylor, Madison 22 22 2069:09 16 0.70 67 0.807 15 3 3 7 187
Total 22 - 2085:52 16 0.69 67 0.807 15 3 3 9 187
Opponents 22 - 2085:52 54 2.33 159 0.746 5 467

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Burchhardt, Morgan 8Burchhardt, Morgan 14 14 4 10 18 72 0.056 28 0.389 0-0 0 0-0
27 BUSK, Jennifer 27BUSK, Jennifer 14 13 5 2 12 22 0.227 13 0.591 0-0 2 0-0
4 KALDARIDOU, Danae 4KALDARIDOU, Danae 11 11 5 2 12 18 0.278 12 0.667 0-0 4 0-0
22 SMITH, Gianna 22SMITH, Gianna 14 13 2 5 9 22 0.091 11 0.500 0-0 0 0-0
23 PHILLIPS, Michaela 23PHILLIPS, Michaela 14 14 3 2 8 19 0.158 10 0.526 0-0 1 0-0
7 VASQUEZ, Amanda 7VASQUEZ, Amanda 14 14 3 2 8 28 0.107 10 0.357 0-0 1 1-1
15 CARR, Kristin 15CARR, Kristin 12 2 3 0 6 10 0.300 5 0.500 0-0 1 0-0
21 GALBIATI, Elisa 21GALBIATI, Elisa 14 14 2 1 5 14 0.143 5 0.357 0-0 0 0-0
2 GIOVANNONE, Silvana 2GIOVANNONE, Silvana 14 14 2 0 4 21 0.095 13 0.619 0-0 1 0-0
3 SHIVELY, Nicole 3SHIVELY, Nicole 14 14 2 0 4 14 0.143 5 0.357 0-0 0 0-0
13 Constantine, Sophia 13Constantine, Sophia 8 0 1 1 3 3 0.333 1 0.333 0-0 1 0-0
6 BENSON, Courtney 6BENSON, Courtney 10 0 1 0 2 6 0.167 3 0.500 0-0 0 0-0
15 Carr, Kristen 15Carr, Kristen 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
20 Guadalupe, Totianyu 20Guadalupe, Totianyu 10 8 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Jones-greene, Sharon 17Jones-greene, Sharon 14 6 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
34 DURANT, Jaime 34DURANT, Jaime 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Roxana 10Hernandez, Roxana 14 3 0 0 0 10 0.000 1 0.100 0-0 0 0-0
1 IVENS, Bethany 1IVENS, Bethany 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 MEDERO, Joani 16MEDERO, Joani 9 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 RAMSEY, Torez 24RAMSEY, Torez 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 REESE, Megan 18REESE, Megan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Small, Raven 25Small, Raven 13 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Stockli, Aline 9Stockli, Aline 12 0 0 0 0 10 0.000 9 0.900 0-0 0 0-0  
0 Taylor, Madison 0Taylor, Madison 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 WILSON, Ojwanna 31WILSON, Ojwanna 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 35 27 97 282 0.124 133 0.472 0-0 12 1-1
Opponent 14 - 9 6 24 134 0.067 58 0.433 6-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 DURANT, Jaime 34DURANT, Jaime 1 0 02:52 0 0.00 0 0 0 0 0 0 0
1 IVENS, Bethany 1IVENS, Bethany 1 0 13:51 0 0.00 0 0 0 0 0 0 0
0 Taylor, Madison 0Taylor, Madison 14 14 1269:09 9 0.64 48 0.842 12 2 0 4 133
Total 14 - 1285:52 9 0.63 48 0.842 12 2 0 6 133
Opponents 14 - 1285:52 35 2.45 95 0.731 2 279

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Nyack W 6-1 (1-0) 55 Jennifer Busk (0) (Silvana Giovannone)
Morgan Burchhardt (0)
Silvana Giovannone (0)
Silvana Giovannone (0)
Sophia Constantine (0)
Torez Ramsey (0)
9/5/2015 vs Holy Family W 6-0 (2-0) 200 Silvana Giovannone (3)
Amanda Vasquez (1)
Morgan Burchhardt (2) (Gianna Smith)
Aline Stockli (1)
Morgan Burchhardt (3) (Amanda Vasquez)
Raven Small (1)
9/9/2015 vs Roberts Wesleyan T 2-2 (2-0-1) 75 Silvana Giovannone (4) (Amanda Vasquez)
Gianna Smith (1)
9/12/2015 at So. New Hampshire W 1-0 (3-0-1) 164 Danae Kaldaridou (1) (Michaela Phillips)
9/16/2015 at Saint Michael's W 4-1 (4-0-1, 2-0) 2-0 133 Jennifer Busk (2)
Jennifer Busk (3)
Kristen Carr (1) (Morgan Burchhardt , Sophia Constantine)
Morgan Burchhardt (4)
9/19/2015 vs Stonehill W 2-0 (5-0-1/3-0-0 NE-10) 300 Sophia Constantine (2) (Morgan Burchhardt)
Kristin Carr (2) (Amanda Vasquez , Elisa Galbiati)
9/22/2015 vs Le Moyne W 1-0 (6-0-1/4-0-0 NE-10) 275 Amanda Vasquez (2) (Gianna Smith)
9/26/2015 at American Int'l W 1-0 (7-0-1, 5-0-0 NE-10) 5-0-0 NE-10 153 TEAM (1)
9/30/2015 vs Pace L 0-1 (7-1-1/5-1-0 NE-10) 65
10/3/2015 at Mercy T 2-2 (7-1-2) 57 Danae Kaldaridou (2) (Morgan Burchhardt)
Roxana Hernandez (1) (Morgan Burchhardt)
10/6/2015 vs Franklin Pierce W 3-2 (8-1-2/6-1-0 NE-10) 75 Morgan Burchhardt (5) (Jennifer Busk)
Elisa Galbiati (1) (Gianna Smith)
Michaela Phillips (1)
10/10/2015 vs Assumption W 3-1 (9-1-2/7-1-0 NE-10) 225 Elisa Galbiati (2) (Amanda Vasquez)
Jennifer Busk (4) (Michaela Phillips , Morgan Burchhardt)
Gianna Smith (2) (Danae Kaldaridou)
10/14/2015 at Adelphi L 0-1 (9-2-2/7-2 NE-10) 218
10/17/2015 at Bentley W 3-1 (10-2-2, 8-2 NE-10) 8-2 NE-10 145 Jennifer Busk (0) (Totianyu Guadalupe)
Danae Kaldaridou (0) (Gianna Smith)
Amanda Vasquez (0)
10/20/2015 vs Saint Anselm W 6-0 (11-2-2/9-2-0 NE-10) 90 Danae Kaldaridou (4) (Morgan Burchhardt)
Nicole Shively (1) (Morgan Burchhardt)
Gianna Smith (3)
Kristin Carr (3) (Morgan Burchhardt)
Michaela Phillips (2) (Sharon Jones-Greene)
Silvana Giovannone (5) (Morgan Burchhardt)
10/24/2015 at S. Conn. State W 2-1 (12-2-2,10-2 NE-10) 10-2 NE-10 150 Nicole Shively (0)
Kristin Carr (0) (Jennifer Busk)
10/28/2015 vs New Haven W 7-0 (13-2-2/11-2-0 NE-10) 45 Danae Kaldaridou (5) (Morgan Burchhardt)
Morgan Burchhardt (6)
Danae Kaldaridou (6)
Michaela Phillips (3) (Morgan Burchhardt , Danae Kaldaridou)
Morgan Burchhardt (7) (Gianna Smith)
Amanda Vasquez (4) (Morgan Burchhardt)
Courtney Benson (1)
10/31/2015 at Merrimack W 2-1 (14-2-2, 12-2 NE-10) 12-2 NE-10 0 Jennifer Busk (6) (Gianna Smith)
Silvana Giovannone (6)
11/3/2015 vs New Haven T 0-0 (14-2-3) 74
11/6/2015 vs Assumption W 3-1 (15-2-3) 101 Morgan Burchhardt (8)
Jennifer Busk (2)
Morgan Burchhardt (9)
11/8/2015 at Adelphi L 0-1 (15-3-3) 335
11/13/2015 vs Philadelphia T 0-0 (15-3-4) 53

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2015 at Nyack 6-1 6 1 13 34 0.176 18 0.529 0-0 1 0-0
9/5/2015 vs Holy Family 6-0 6 2 14 32 0.188 18 0.563 0-0 1 0-0
9/9/2015 vs Roberts Wesleyan 2-2 2 1 5 30 0.067 12 0.400 0-0 0 0-0
9/12/2015 at So. New Hampshire 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0
9/16/2015 at Saint Michael's 4-1 4 2 10 27 0.148 11 0.407 0-0 1 0-0
9/19/2015 vs Stonehill 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0
9/22/2015 vs Le Moyne 1-0 1 1 3 28 0.036 10 0.357 0-0 1 0-0
9/26/2015 at American Int'l 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0
9/30/2015 vs Pace 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0
10/3/2015 at Mercy 2-2 2 2 6 12 0.167 6 0.500 0-0 0 0-0
10/6/2015 vs Franklin Pierce 3-2 3 2 8 16 0.188 13 0.813 0-0 1 0-0
10/10/2015 vs Assumption 3-1 3 4 10 22 0.136 8 0.364 0-0 1 0-0
10/14/2015 at Adelphi 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/17/2015 at Bentley 3-1 3 2 8 18 0.167 9 0.500 0-0 1 1-1
10/20/2015 vs Saint Anselm 6-0 6 5 17 27 0.222 15 0.556 0-0 1 0-0
10/24/2015 at S. Conn. State 2-1 2 1 5 18 0.111 5 0.278 0-0 1 0-0
10/28/2015 vs New Haven 7-0 7 5 19 23 0.304 17 0.739 0-0 1 0-0
10/31/2015 at Merrimack 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0
11/3/2015 vs New Haven 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0
11/6/2015 vs Assumption 3-1 3 0 6 14 0.214 5 0.357 0-0 1 0-0
11/8/2015 at Adelphi 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0
11/13/2015 vs Philadelphia 0-0 0 0 0 32 0.000 13 0.406 0-0 0 0-0
Total 54-16 54 33 141 472 0.114 218 0.462 0-0 15 1-1
Opponent - 16 10 42 190 0.084 85 0.447 6-1 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Nyack 6-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2015 Holy Family 6-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/9/2015 Roberts Wesleyan 2-2 110:00 2 0.93 5 0.714 0 0 1 0 10
9/12/2015 So. New Hampshire 1-0 107:25 0 0.68 2 1.000 1 0 0 1 6
9/16/2015 Saint Michael's 4-1 90:00 1 0.74 2 0.667 1 0 0 0 7
9/19/2015 Stonehill 2-0 90:00 0 0.62 0 0.00 1 0 0 1 4
9/22/2015 Le Moyne 1-0 90:00 0 0.54 5 1.000 1 0 0 1 8
9/26/2015 American Int'l 1-0 90:00 0 0.48 4 1.000 1 0 0 1 16
9/30/2015 Pace 0-1 90:00 1 0.53 3 0.750 0 1 0 0 8
10/3/2015 Mercy 2-2 110:00 2 0.66 7 0.778 0 0 1 0 16
10/6/2015 Franklin Pierce 3-2 90:00 2 0.77 1 0.333 1 0 0 0 12
10/10/2015 Assumption 3-1 90:00 1 0.79 6 0.857 1 0 0 0 10
10/14/2015 Adelphi 0-1 90:00 1 0.81 8 0.889 0 1 0 0 20
10/17/2015 Bentley 3-1 90:00 1 0.82 1 0.500 1 0 0 0 6
10/20/2015 Saint Anselm 6-0 90:00 0 0.77 1 1.000 1 0 0 1 4
10/24/2015 S. Conn. State 2-1 98:27 1 0.78 7 0.875 1 0 0 0 12
10/28/2015 New Haven 7-0 90:00 0 0.73 3 1.000 1 0 0 1 8
10/31/2015 Merrimack 2-1 90:00 1 0.75 6 0.857 1 0 0 0 12
11/3/2015 New Haven 0-0 110:00 0 0.70 2 1.000 0 0 1 1 6
11/6/2015 Assumption 3-1 90:00 1 0.72 1 0.500 1 0 0 0 7
11/8/2015 Adelphi 0-1 90:00 1 0.73 4 0.800 0 1 0 0 9
11/13/2015 Philadelphia 0-0 110:00 0 0.69 0 0.00 0 0 1 1 1
Totals - 2085 16 0.69 69 0.812 15 3 4 9 187
Opponent - 2085:52 54 2.33 164 0.752 3 15 4 5 467

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2015 Nyack 1-6 1 1 3 1 1.000 1 1.000 0-0 0 0-0
9/5/2015 Holy Family 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9/9/2015 Roberts Wesleyan 2-2 2 0 4 11 0.182 7 0.636 3-0 0 1-1
9/12/2015 So. New Hampshire 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/16/2015 Saint Michael's 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9/19/2015 Stonehill 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9/22/2015 Le Moyne 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
9/26/2015 American Int'l 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0
9/30/2015 Pace 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10/3/2015 Mercy 2-2 2 2 6 17 0.118 9 0.529 1-0 0 0-0
10/6/2015 Franklin Pierce 2-3 2 1 5 12 0.167 3 0.250 0-0 0 0-0
10/10/2015 Assumption 1-3 1 1 3 10 0.100 7 0.700 0-0 0 0-0
10/14/2015 Adelphi 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0
10/17/2015 Bentley 1-3 1 1 3 6 0.167 2 0.333 0-1 0 0-0
10/20/2015 Saint Anselm 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/24/2015 S. Conn. State 1-2 1 1 3 12 0.083 8 0.667 0-0 0 0-0
10/28/2015 New Haven 0-7 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/31/2015 Merrimack 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0
11/3/2015 New Haven 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11/6/2015 Assumption 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0
11/8/2015 Adelphi 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0
11/13/2015 Philadelphia 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16-54 16 10 42 190 0.084 85 0.447 6-1 3 1-1
Saint Rose - 54 33 141 472 0.114 218 0.462 0-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Nyack 1-6 90:00 6 6.00 12 0.667 0 1 0 0 34
9/5/2015 Holy Family 0-6 90:00 6 6.00 12 0.667 0 1 0 0 32
9/9/2015 Roberts Wesleyan 2-2 110:00 2 4.34 10 0.833 0 0 1 0 30
9/12/2015 So. New Hampshire 0-1 107:25 1 3.40 8 0.889 0 1 0 0 19
9/16/2015 Saint Michael's 1-4 90:00 4 3.51 7 0.636 0 1 0 0 25
9/19/2015 Stonehill 0-2 90:00 2 3.27 4 0.667 0 1 0 0 17
9/22/2015 Le Moyne 0-1 90:00 1 2.97 9 0.900 0 1 0 0 28
9/26/2015 American Int'l 0-1 90:00 1 2.73 9 0.900 0 1 0 0 20
9/30/2015 Pace 1-0 90:00 0 2.44 8 1.000 1 0 0 1 22
10/3/2015 Mercy 2-2 110:00 2 2.35 4 0.667 0 0 1 0 12
10/6/2015 Franklin Pierce 2-3 90:00 3 2.41 10 0.769 0 1 0 0 16
10/10/2015 Assumption 1-3 90:00 3 2.45 5 0.625 0 1 0 0 22
10/14/2015 Adelphi 1-0 90:00 0 2.27 3 1.000 1 0 0 1 9
10/17/2015 Bentley 1-3 90:00 3 2.32 6 0.667 0 1 0 0 17
10/20/2015 Saint Anselm 0-6 90:00 6 2.56 9 0.600 0 1 0 0 26
10/24/2015 S. Conn. State 1-2 98:27 2 2.51 3 0.600 0 1 0 0 18
10/28/2015 New Haven 0-7 90:00 7 2.76 10 0.588 0 1 0 0 23
10/31/2015 Merrimack 1-2 90:00 2 2.72 7 0.778 0 1 0 0 17
11/3/2015 New Haven 0-0 110:00 0 2.56 9 1.000 0 0 1 1 19
11/6/2015 Assumption 1-3 90:00 3 2.58 2 0.400 0 1 0 0 14
11/8/2015 Adelphi 1-0 90:00 0 2.46 4 1.000 1 0 0 1 15
11/13/2015 Philadelphia 0-0 110:00 0 2.33 13 1.000 0 0 1 1 32
Totals - 2085 54 2.33 164 0.752 3 15 4 5 467
Saint Rose - 2085:52 16 0.69 69 0.812 15 3 4 9 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Nyack 6-1 6/1 1/1 34/1 18/1 8/0 0/0 0/0
9/5/2015 vs Holy Family 6-0 6/0 2/0 32/4 18/1 8/1 0/1 0/0
9/9/2015 vs Roberts Wesleyan 2-2 2/2 1/0 30/11 12/7 21/3 0/3 0/0
9/12/2015 at So. New Hampshire 1-0 1/0 1/0 19/6 9/2 3/4 0/0 0/0
9/16/2015 at Saint Michael's 4-1 4/1 2/0 27/7 11/3 10/3 0/0 0/0
9/19/2015 vs Stonehill 2-0 2/0 3/0 17/4 6/0 9/2 0/0 0/0
9/22/2015 vs Le Moyne 1-0 1/0 1/0 28/8 10/5 9/2 0/0 0/0
9/26/2015 at American Int'l 1-0 1/0 0/0 19/16 10/4 4/5 0/1 0/0
9/30/2015 vs Pace 0-1 0/1 0/0 22/9 8/4 5/2 0/0 0/0
10/3/2015 at Mercy 2-2 2/2 2/2 12/17 6/9 4/6 0/1 0/0
10/6/2015 vs Franklin Pierce 3-2 3/2 2/1 16/12 13/3 11/4 0/0 0/0
10/10/2015 vs Assumption 3-1 3/1 4/1 22/10 8/7 4/3 0/0 0/0
10/14/2015 at Adelphi 0-1 0/1 0/1 9/20 3/9 3/5 0/0 0/0
10/17/2015 at Bentley 3-1 3/1 2/1 18/6 9/2 10/5 0/0 0/1
10/20/2015 vs Saint Anselm 6-0 6/0 5/0 27/4 15/1 5/0 0/0 0/0
10/24/2015 at S. Conn. State 2-1 2/1 1/1 18/12 5/8 4/2 0/0 0/0
10/28/2015 vs New Haven 7-0 7/0 5/0 23/8 17/3 12/6 0/0 0/0
10/31/2015 at Merrimack 2-1 2/1 1/1 17/12 9/7 6/2 0/0 0/0
11/3/2015 vs New Haven 0-0 0/0 0/0 20/6 9/2 13/2 0/0 0/0
11/6/2015 vs Assumption 3-1 3/1 0/1 14/7 5/2 9/3 0/0 0/0
11/8/2015 at Adelphi 0-1 0/1 0/0 16/9 4/5 1/2 0/0 0/0
11/13/2015 vs Philadelphia 0-0 0/0 0/0 32/1 13/0 8/0 0/0 0/0
Totals 54/16 33/10 472/190 218/85 167/62 0/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 New Haven (10/28/2015)
GOALS 7 New Haven (10/28/2015)
ASSISTS 5 Saint Anselm (10/20/2015)
New Haven (10/28/2015)
SHOTS 34 Nyack (9/4/2015)
SHOTS ON GOAL 18 Nyack (9/4/2015)
Holy Family (9/5/2015)
SAVES 8 Adelphi (10/14/2015)
FOULS 15 Nyack (9/4/2015)
Mercy (10/3/2015)
CORNER KICKS 21 Roberts Wesleyan (9/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Mercy (10/3/2015)
GOALS 2 Roberts Wesleyan (9/9/2015)
Mercy (10/3/2015)
Franklin Pierce (10/6/2015)
ASSISTS 2 Mercy (10/3/2015)
SHOTS 20 Adelphi (10/14/2015)
SHOTS ON GOAL 9 Mercy (10/3/2015)
Adelphi (10/14/2015)
SAVES 13 Philadelphia (11/13/2015)
FOULS 21 Nyack (9/4/2015)
CORNER KICKS 6 Mercy (10/3/2015)
New Haven (10/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American Int'l (9/26/2015)
GOALS 1 So. New Hampshire (9/12/2015)
Le Moyne (9/22/2015)
American Int'l (9/26/2015)
ASSISTS 1 Nyack (9/4/2015)
Roberts Wesleyan (9/9/2015)
So. New Hampshire (9/12/2015)
Le Moyne (9/22/2015)
S. Conn. State (10/24/2015)
Merrimack (10/31/2015)
SHOTS 9 Mercy (10/3/2015)
Adelphi (10/14/2015)
SHOTS ON GOAL 3 Adelphi (10/14/2015)
Adelphi (11/8/2015)
SAVES 1 Holy Family (9/5/2015)
Franklin Pierce (10/6/2015)
Bentley (10/17/2015)
Saint Anselm (10/20/2015)
Assumption (11/6/2015)
FOULS 4 So. New Hampshire (9/12/2015)
Assumption (10/10/2015)
Bentley (10/17/2015)
Philadelphia (11/13/2015)
CORNER KICKS 1 So. New Hampshire (9/12/2015)
Adelphi (10/14/2015)
Adelphi (11/8/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Michael's (9/16/2015)
Pace (9/30/2015)
Adelphi (11/8/2015)
GOALS 1 Nyack (9/4/2015)
Saint Michael's (9/16/2015)
Pace (9/30/2015)
Assumption (10/10/2015)
Adelphi (10/14/2015)
Bentley (10/17/2015)
S. Conn. State (10/24/2015)
Merrimack (10/31/2015)
Assumption (11/6/2015)
Adelphi (11/8/2015)
ASSISTS 1 Nyack (9/4/2015)
Franklin Pierce (10/6/2015)
Assumption (10/10/2015)
Adelphi (10/14/2015)
Bentley (10/17/2015)
S. Conn. State (10/24/2015)
Merrimack (10/31/2015)
Assumption (11/6/2015)
SHOTS 1 Nyack (9/4/2015)
Holy Family (9/5/2015)
Stonehill (9/19/2015)
Saint Anselm (10/20/2015)
Philadelphia (11/13/2015)
SHOTS ON GOAL 1 Nyack (9/4/2015)
Holy Family (9/5/2015)
Saint Anselm (10/20/2015)
SAVES 2 Adelphi (10/14/2015)
S. Conn. State (10/24/2015)
Assumption (11/6/2015)
FOULS 3 Bentley (10/17/2015)
Merrimack (10/31/2015)
CORNER KICKS 1 Holy Family (9/5/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New Haven (10/28/2015)
GOALS 2 Nyack (9/4/2015)
Holy Family (9/5/2015)
Saint Michael's (9/16/2015)
New Haven (10/28/2015)
Assumption (11/6/2015)
ASSISTS 4 Saint Anselm (10/20/2015)
SHOTS 9 Assumption (10/10/2015)
SHOTS ON GOAL 6 Franklin Pierce (10/6/2015)
SAVES 8 Adelphi (10/14/2015)
FOULS 8 American Int'l (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 New Haven (10/28/2015)
GOALS 7 New Haven (10/28/2015)
ASSISTS 5 Saint Anselm (10/20/2015)
New Haven (10/28/2015)
SHOTS 34 Nyack (9/4/2015)
SHOTS ON GOAL 18 Nyack (9/4/2015)
Holy Family (9/5/2015)
SAVES 8 Adelphi (10/14/2015)
FOULS 15 Nyack (9/4/2015)
Mercy (10/3/2015)
CORNER KICKS 21 Roberts Wesleyan (9/9/2015)

Individual

