Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2014 Women's Volleyball Cumulative Statistics

Team (18-9, 10-4)

Overall Team Statistics
Statistic Saint Rose Opponents
Attack
Kills 1168 962
Errors 532 555
Attempts 3353 3237
Percent .190 .126
Kills Per Set 11.8 9.7
Set
Assists 1057 889
Assists Per Set 10.7 9.0
Ball Handling Errors 37 27
Serve
Aces 203 150
Errors 267 196
Aces Per Set 2.1 1.5
Receptions
Errors 152 203
Errors Per Set 1.5 2.1
Defense
Digs 1429 1419
Digs Per Set 14.4 14.3
Blocking
Solo 23 34
Assists 330 201
Errors 34 46
Blocks 188.0 134.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 GUNDRUM, Jennifer 99 27 26 181.5 1.83 130 1.31 62 374 .182 6 0.06 7 0.07 24
2 WILSON, Ariana 93 26 25 147.5 1.59 96 1.03 62 409 .083 32 0.34 45 0.48 48
2 Wilson, Arianna 5 1 1 8.0 1.60 8 1.60 6 30 .067 0 0.00 0 0.00 2  
3 ATCHINSON, Samantha 39 20 0 9.0 0.23 3 0.08 1 6 .333 3 0.08 6 0.15 5
4 DANIELS, Tori 99 27 18 32.0 0.32 6 0.06 0 25 .240 495 5.00 26 0.26 12
5 DANIELS, Katy 99 27 0 35.0 0.35 9 0.09 4 59 .085 39 0.39 26 0.26 15
6 SHANNON, Kaitlin 14 13 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 5
8 DEVIC, Maryellen 99 27 27 408.0 4.12 347 3.51 114 825 .282 2 0.02 35 0.35 66
9 LACE, Kelsey 99 27 20 242.5 2.45 210 2.12 111 580 .171 24 0.24 4 0.04 5
10 SALASKY, Rachel 51 22 3 58.0 1.14 52 1.02 36 183 .087 2 0.04 3 0.06 9
11 BYNON, Lindsay 23 13 0 2.0 0.09 0 0.00 0 1 .000 0 0.00 2 0.09 6
12 DUBE, Carissa 98 27 8 234.5 2.39 202 2.06 87 523 .220 22 0.22 0 0.00 1
16 Halverson, Maddy 96 26 26 118.5 1.23 69 0.72 37 228 .140 8 0.08 5 0.05 15
17 ZISKIN, Erica 93 26 8 74.0 0.80 32 0.34 8 93 .258 425 4.57 42 0.45 51
18 Kullman, Cara 16 13 0 7.5 0.47 4 0.25 4 17 .000 -2 -0.13 1 0.06 3
Total 99 27 1,559.0 15.75 1168 11.80 532 3353 .190 1057 10.68 203 2.05 267
Opponents 99 27 1,246.5 12.59 962 9.72 555 3237 .126 889 8.98 150 1.52 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 GUNDRUM, Jennifer 99 27 0.27 1 0 .000 0.01 7 75 82.0 0.83 2 0
2 WILSON, Ariana 93 203 2.18 28 0 .000 0.30 0 13 13.0 0.14 1 1
2 Wilson, Arianna 5 12 2.40 0 23 1.000 0.00 0 0 0 0.00 0 0  
3 ATCHINSON, Samantha 39 21 0.54 10 0 .000 0.26 0 0 0 0.00 0 0
4 DANIELS, Tori 99 160 1.62 0 0 .000 0.00 0 0 0 0.00 0 15
5 DANIELS, Katy 99 569 5.75 44 42 -.048 0.44 0 0 0 0.00 0 0
6 SHANNON, Kaitlin 14 10 0.71 2 0 .000 0.14 0 0 0 0.00 0 0
8 DEVIC, Maryellen 99 208 2.10 34 31 -.097 0.34 5 42 47.0 0.47 4 0
9 LACE, Kelsey 99 41 0.41 7 1 -6.000 0.07 5 47 52.0 0.53 12 2
10 SALASKY, Rachel 51 16 0.31 8 5 -.600 0.16 0 6 6.0 0.12 3 1
11 BYNON, Lindsay 23 4 0.17 2 0 .000 0.09 0 0 0 0.00 0 0
12 DUBE, Carissa 98 22 0.22 1 0 .000 0.01 1 63 64.0 0.65 3 4
16 Halverson, Maddy 96 14 0.15 1 0 .000 0.01 4 81 85.0 0.89 8 0
17 ZISKIN, Erica 93 117 1.26 0 0 .000 0.00 0 0 0 0.00 1 14
18 Kullman, Cara 16 5 0.31 5 0 .000 0.31 1 3 4.0 0.25 0 0
Total 99 1429 14.43 152 102 -.490 1.54 23 330 188.0 1.90 34 37
Opponents 99 1419 14.33 203 90 -1.256 2.05 34 201 134.5 1.36 46 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 GUNDRUM, Jennifer 53 14 14 99.5 1.88 67 1.26 25 181 .232 0 0.00 6 0.11 13
2 WILSON, Ariana 47 13 13 88.0 1.87 58 1.23 28 207 .145 5 0.11 25 0.53 31
2 Wilson, Arianna 5 1 1 8.0 1.60 8 1.60 6 30 .067 0 0.00 0 0.00 2  
3 ATCHINSON, Samantha 19 10 0 7.0 0.37 1 0.05 1 3 .000 1 0.05 6 0.32 3
4 DANIELS, Tori 53 14 12 21.0 0.40 5 0.09 0 15 .333 285 5.38 16 0.30 3
5 DANIELS, Katy 53 14 0 20.0 0.38 5 0.09 1 30 .133 23 0.43 15 0.28 6
6 SHANNON, Kaitlin 6 6 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
8 DEVIC, Maryellen 53 14 14 235.0 4.43 200 3.77 61 441 .315 2 0.04 21 0.40 38
9 LACE, Kelsey 53 14 12 131.0 2.47 115 2.17 58 298 .191 10 0.19 1 0.02 0
10 SALASKY, Rachel 27 12 0 25.0 0.93 24 0.89 15 74 .122 0 0.00 0 0.00 2
11 BYNON, Lindsay 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 3
12 DUBE, Carissa 52 14 2 125.5 2.41 107 2.06 45 260 .238 9 0.17 0 0.00 0
16 Halverson, Maddy 53 14 14 61.0 1.15 34 0.64 17 102 .167 4 0.08 1 0.02 4
17 ZISKIN, Erica 53 14 2 34.0 0.64 15 0.28 5 49 .204 250 4.72 19 0.36 29
18 Kullman, Cara 8 7 0 6.0 0.75 3 0.38 2 10 .100 -2 -0.25 1 0.13 2
Total 53 14 863.0 16.28 642 12.11 264 1700 .222 588 11.09 113 2.13 139
Opponents 53 14 646.5 12.20 512 9.66 303 1670 .125 477 9.00 75 1.42 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 GUNDRUM, Jennifer 53 17 0.32 0 0 .000 0.00 1 51 52.0 0.98 1 0
2 WILSON, Ariana 47 89 1.89 13 0 .000 0.28 0 10 10.0 0.21 0 0
2 Wilson, Arianna 5 12 2.40 0 23 1.000 0.00 0 0 0 0.00 0 0  
3 ATCHINSON, Samantha 19 9 0.47 4 0 .000 0.21 0 0 0 0.00 0 0
4 DANIELS, Tori 53 72 1.36 0 0 .000 0.00 0 0 0 0.00 0 8
5 DANIELS, Katy 53 304 5.74 22 42 .476 0.42 0 0 0 0.00 0 0
6 SHANNON, Kaitlin 6 6 1.00 1 0 .000 0.17 0 0 0 0.00 0 0
8 DEVIC, Maryellen 53 109 2.06 19 31 .387 0.36 3 22 25.0 0.47 2 0
9 LACE, Kelsey 53 13 0.25 0 1 1.000 0.00 2 26 28.0 0.53 9 2
10 SALASKY, Rachel 27 5 0.19 6 5 -.200 0.22 0 2 2.0 0.07 1 0
11 BYNON, Lindsay 10 0 0.00 1 0 .000 0.10 0 0 0 0.00 0 0
12 DUBE, Carissa 52 13 0.25 0 0 .000 0.00 1 35 36.0 0.69 2 2
16 Halverson, Maddy 53 3 0.06 1 0 .000 0.02 3 46 49.0 0.92 2 0
17 ZISKIN, Erica 53 58 1.09 0 0 .000 0.00 0 0 0 0.00 1 7
18 Kullman, Cara 8 2 0.25 4 0 .000 0.50 1 2 3.0 0.38 0 0
Total 53 712 13.43 76 102 .255 1.43 11 194 108.0 2.04 18 19
Opponents 53 675 12.74 113 90 -.256 2.13 16 87 59.5 1.12 23 16

Match-By-Match

Saint Rose

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 vs NYIT L 5 47 31 151 .106 43 12 13 10 68 1 12 5 7.0 4 66.0
9/06/2014 vs Dowling L 4 41 26 157 .096 33 6 16 10 66 1 22 1 12.0 2 59.0
9/13/2014 RWC W 3 42 17 105 .238 38 12 6 4 48 0 6 0 3.0 0 57.0
9/13/2014 UPJ W 5 48 31 126 .135 44 8 17 16 37 0 22 1 11.0 0 67.0
9/16/2014 at Mercy W 4 45 18 153 .176 39 6 16 3 65 1 16 2 9.0 3 60.0
9/19/2014 vs Franklin Pierce W 3 39 14 117 .214 35 6 8 3 65 0 8 1 4.0 1 49.0
9/19/2014 vs Wilmington W 3 50 19 147 .211 47 3 6 2 90 1 8 0 5.0 0 58.0
9/20/2014 vs Nyack W 3 32 10 79 .278 26 13 8 4 35 0 10 2 5.0 0 50.0
9/20/2014 vs New Haven L 3 26 18 106 .075 23 3 8 6 38 1 8 1 5.0 2 34.0
9/26/2014 at LIU Post W 3 41 18 126 .183 36 6 12 1 54 2 6 0 5.0 4 52.0
9/27/2014 at Adelphi L 5 55 32 167 .138 51 6 13 9 66 0 12 0 6.0 1 67.0
9/30/2014 SCS W 3 37 12 75 .333 34 9 7 4 32 1 10 1 6.0 0 52.0
10/03/2014 Assumption W 4 48 20 124 .226 42 13 15 8 42 1 6 2 4.0 1 65.0
10/05/2014 at American Int'l W 4 53 18 157 .223 47 4 9 5 69 0 22 2 11.0 1 68.0
10/07/2014 Le Moyne W 3 29 10 72 .264 27 9 6 5 30 1 16 1 9.0 0 47.0
10/10/2014 Pace W 3 34 16 85 .212 32 11 9 6 37 1 6 1 4.0 0 49.0
10/11/2014 Molloy W 3 42 20 98 .224 38 12 8 8 30 3 4 0 5.0 0 59.0
10/15/2014 at New Haven L 5 67 38 199 .146 63 3 8 5 84 0 4 2 2.0 3 72.0
10/18/2014 Merrimack W 3 39 12 102 .265 35 5 7 1 35 1 24 1 13.0 0 57.0
10/24/2014 at Saint Anselm L 4 41 23 122 .148 38 4 12 7 48 1 28 4 15.0 3 60.0
10/25/2014 at Saint Michael's W 4 59 24 141 .248 53 13 14 4 61 2 4 0 4.0 1 76.0
10/31/2014 So. New Hampshire L 4 48 17 133 .233 45 3 11 10 65 0 24 0 12.0 0 63.0
11/01/2014 Franklin Pierce W 3 41 11 96 .313 37 15 8 3 46 0 12 2 6.0 0 62.0
11/07/2014 at Bentley W 3 38 12 79 .329 35 10 9 0 32 3 10 1 8.0 2 56.0
11/08/2014 at Stonehill College W 5 53 19 148 .230 49 8 11 9 65 0 16 1 8.0 7 69.0
11/11/2014 at Adelphi University L 4 41 29 160 .075 36 1 5 4 67 2 8 1 6.0 0 48.0
11/20/2014 vs New Haven L 3 32 17 128 .117 31 2 5 5 54 0 6 2 3.0 2 37.0
Saint Rose 99 1168 532 3353 .190 1057 203 267 152 1429 23 330 34 188.0 37 1,559.0
Opponents 99 962 555 3237 .126 889 150 196 203 1419 34 201 46 134.5 27 1,246.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.80
Assists Per Set 10.68
Service Aces Per Set 2.05
Reception Errors Per Set 1.54
Digs Per Set 14.43
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.37
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 vs NYIT W 5 46 21 149 .168 44 10 13 12 68 0 12 2 6.0 2 62.0
9/06/2014 vs Dowling W 4 44 24 151 .132 42 10 9 6 80 3 18 1 12.0 1 66.0
9/13/2014 at RWC L 3 29 10 103 .184 28 4 8 12 39 1 6 1 4.0 0 37.0
9/13/2014 at UPJ L 5 27 24 109 .028 24 15 14 8 34 0 12 2 6.0 0 48.0
9/16/2014 Mercy L 4 35 26 139 .065 32 3 5 6 79 0 4 5 2.0 2 40.0
9/19/2014 vs Franklin Pierce L 3 23 22 114 .009 22 3 5 6 55 0 4 1 2.0 1 28.0
9/19/2014 vs Wilmington L 3 26 15 135 .081 25 2 4 3 72 2 2 2 3.0 0 31.0
9/20/2014 vs Nyack L 3 25 20 89 .056 21 4 8 13 35 2 0 1 2.0 0 31.0
9/20/2014 vs New Haven W 3 41 21 113 .177 34 6 4 3 50 2 4 0 4.0 0 51.0
9/26/2014 LIU Post L 3 26 22 107 .037 24 1 3 6 59 1 14 3 8.0 2 35.0
9/27/2014 Adelphi W 5 57 22 157 .223 51 9 15 6 63 2 9 2 6.5 1 72.5
9/30/2014 at SCS L 3 23 16 83 .084 21 4 7 9 24 2 6 2 5.0 1 32.0
10/03/2014 at Assumption L 4 32 20 104 .115 29 8 8 13 38 2 6 1 5.0 2 45.0
10/05/2014 American Int'l L 4 47 25 159 .138 45 5 10 4 71 0 6 1 3.0 1 55.0
10/07/2014 at Le Moyne L 3 30 18 91 .132 28 5 9 9 29 2 2 1 3.0 0 38.0
10/10/2014 at Pace L 3 20 18 81 .025 17 6 5 11 31 0 2 2 1.0 0 27.0
10/11/2014 at Molloy L 3 26 14 75 .160 25 8 4 12 26 3 8 2 7.0 0 41.0
10/15/2014 New Haven W 5 57 15 168 .250 52 5 9 3 88 1 10 2 6.0 2 68.0
10/18/2014 at Merrimack L 3 33 26 103 .068 31 1 4 5 41 1 6 1 4.0 0 38.0
10/24/2014 Saint Anselm W 4 45 31 133 .105 43 7 11 4 51 1 18 1 10.0 3 62.0
10/25/2014 Saint Michael's L 4 31 16 112 .134 30 4 6 13 50 0 4 2 2.0 0 37.0
10/31/2014 at So. New Hampshire W 4 49 27 148 .149 48 9 11 3 57 1 4 4 3.0 0 61.0
11/01/2014 at Franklin Pierce L 3 12 15 81 -.037 11 3 1 15 38 1 0 2 1.0 0 16.0
11/07/2014 Bentley L 3 20 20 75 .000 20 0 4 10 27 2 8 0 6.0 3 26.0
11/08/2014 Stonehill College L 5 56 34 175 .126 51 9 12 8 67 1 6 2 4.0 3 69.0
11/11/2014 Adelphi University W 4 60 22 164 .232 52 4 4 1 76 2 20 2 12.0 2 76.0
11/20/2014 vs New Haven W 3 42 11 119 .261 39 5 3 2 71 2 10 1 7.0 1 54.0
Opponents 99 962 555 3237 .126 889 150 196 203 1419 34 201 46 134.5 27 1,246.5
Saint Rose 99 1168 532 3353 .190 1057 203 267 152 1429 23 330 34 188.0 37 1,559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.72
Assists Per Set 8.98
Service Aces Per Set 1.52
Reception Errors Per Set 2.05
Digs Per Set 14.33
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.27
Points Per Set 12.59

Leaders

Team Leaders: Kills
Player High
Kills
DEVIC, Maryellen 347
LACE, Kelsey 210
DUBE, Carissa 202
GUNDRUM, Jennifer 130
WILSON, Ariana 96
Team Leaders: Assists
Player High
Assists
DANIELS, Tori 495
ZISKIN, Erica 425
DANIELS, Katy 39
WILSON, Ariana 32
LACE, Kelsey 24
Team Leaders: Service Aces
Player High
Service Aces
WILSON, Ariana 45
ZISKIN, Erica 42
DEVIC, Maryellen 35
DANIELS, Katy 26
DANIELS, Tori 26
Team Leaders: Digs
Player High
Digs
DANIELS, Katy 569
DEVIC, Maryellen 208
WILSON, Ariana 203
DANIELS, Tori 160
ZISKIN, Erica 117
Team Leaders: Blocks
Player High
Blocks
Halverson, Maddy 85.0
GUNDRUM, Jennifer 82.0
DUBE, Carissa 64.0
LACE, Kelsey 52.0
DEVIC, Maryellen 47.0