Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2015 Women's Volleyball Cumulative Statistics

Team (12-12, 8-6)

Overall Team Statistics
Statistic Saint Rose Opponents
Attack
Kills 1122 1007
Errors 531 528
Attempts 3201 3154
Percent .185 .152
Kills Per Set 11.6 10.4
Set
Assists 1022 935
Assists Per Set 10.5 9.6
Ball Handling Errors 42 42
Serve
Aces 164 160
Errors 288 205
Aces Per Set 1.7 1.6
Receptions
Errors 160 162
Errors Per Set 1.6 1.7
Defense
Digs 1305 1360
Digs Per Set 13.5 14.0
Blocking
Solo 35 40
Assists 286 183
Errors 31 31
Blocks 178.0 131.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 GUNDRUM, Jennifer 95 24 22 177.5 1.87 127 1.34 53 367 .202 11 0.12 7 0.07 20
2 Webber, Shayna 66 23 10 97.5 1.48 68 1.03 26 171 .246 5 0.08 4 0.06 7
4 ATCHINSON, Samantha 93 23 0 18.0 0.19 3 0.03 7 41 -.098 26 0.28 15 0.16 30
6 SHANNON, Kaitlin 64 24 1 4.0 0.06 0 0.00 2 6 -.333 1 0.02 4 0.06 9
8 DEVIC, Maryellen 97 24 24 373.5 3.85 312 3.22 103 815 .256 26 0.27 39 0.40 42
10 SALASKY, Rachel 79 24 18 217.5 2.75 192 2.43 128 590 .108 11 0.14 16 0.20 49
11 BABLIN, Caroline 35 15 5 45.5 1.30 38 1.09 28 111 .090 3 0.09 5 0.14 14
12 DUBE, Carissa 97 24 14 223.5 2.30 188 1.94 86 470 .217 28 0.29 1 0.01 0
13 Kubik, Sam 97 24 12 52.0 0.54 15 0.15 11 49 .082 470 4.85 37 0.38 59
14 Campbell, Grace 85 24 9 110.5 1.30 91 1.07 49 283 .148 28 0.33 0 0.00 0
16 Halverson, Maddy 65 22 17 81.5 1.25 48 0.74 22 166 .157 8 0.12 13 0.20 22
17 ZISKIN, Erica 97 24 12 51.0 0.53 31 0.32 9 92 .239 404 4.16 20 0.21 30
18 Kullman, Cara 21 17 0 12.0 0.57 9 0.43 7 40 .050 1 0.05 3 0.14 6
Total 97 24 1,464.0 15.09 1122 11.57 531 3201 .185 1022 10.54 164 1.69 288
Opponents 97 24 1,298.5 13.39 1007 10.38 528 3154 .152 935 9.64 160 1.65 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 GUNDRUM, Jennifer 95 30 0.32 0 3 1.000 0.00 7 73 80.0 0.84 5 1
2 Webber, Shayna 66 18 0.27 0 0 .000 0.00 4 43 47.0 0.71 5 1
4 ATCHINSON, Samantha 93 362 3.89 58 326 .822 0.62 0 0 0 0.00 0 0
6 SHANNON, Kaitlin 64 46 0.72 14 61 .770 0.22 0 0 0 0.00 0 0
8 DEVIC, Maryellen 97 320 3.30 33 350 .906 0.34 6 33 39.0 0.40 5 2
10 SALASKY, Rachel 79 95 1.20 23 186 .876 0.29 3 13 16.0 0.20 4 1
11 BABLIN, Caroline 35 31 0.89 15 8 -.875 0.43 0 5 5.0 0.14 0 0
12 DUBE, Carissa 97 30 0.31 1 2 .500 0.01 8 53 61.0 0.63 5 3
13 Kubik, Sam 97 143 1.47 2 2 .000 0.02 0 0 0 0.00 0 14
14 Campbell, Grace 85 13 0.15 0 0 .000 0.00 2 35 37.0 0.44 2 6
16 Halverson, Maddy 65 44 0.68 4 13 .692 0.06 5 31 36.0 0.55 5 0
17 ZISKIN, Erica 97 162 1.67 1 2 .500 0.01 0 0 0 0.00 0 14
18 Kullman, Cara 21 11 0.52 3 17 .824 0.14 0 0 0 0.00 0 0
Total 97 1305 13.45 160 1042 .846 1.65 35 286 178.0 1.84 31 42
Opponents 97 1360 14.02 162 999 .838 1.67 40 183 131.5 1.36 31 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 GUNDRUM, Jennifer 59 14 12 109.0 1.85 78 1.32 28 211 .237 9 0.15 3 0.05 12
2 Webber, Shayna 39 13 6 62.0 1.59 45 1.15 14 105 .295 5 0.13 1 0.03 2
4 ATCHINSON, Samantha 59 14 0 10.0 0.17 2 0.03 5 30 -.100 20 0.34 8 0.14 17
6 SHANNON, Kaitlin 41 14 1 3.0 0.07 0 0.00 0 3 .000 1 0.02 3 0.07 8
8 DEVIC, Maryellen 59 14 14 233.0 3.95 196 3.32 59 495 .277 17 0.29 21 0.36 25
10 SALASKY, Rachel 54 14 13 164.0 3.04 144 2.67 87 434 .131 11 0.20 12 0.22 39
11 BABLIN, Caroline 16 8 0 24.5 1.53 21 1.31 11 46 .217 1 0.06 2 0.13 6
12 DUBE, Carissa 59 14 9 137.0 2.32 115 1.95 52 285 .221 16 0.27 1 0.02 0
13 Kubik, Sam 59 14 9 26.0 0.44 4 0.07 7 28 -.107 304 5.15 22 0.37 37
14 Campbell, Grace 51 14 4 66.0 1.29 55 1.08 22 154 .214 20 0.39 0 0.00 0
16 Halverson, Maddy 40 12 11 52.5 1.31 31 0.78 11 90 .222 2 0.05 9 0.23 8
17 ZISKIN, Erica 59 14 5 32.0 0.54 17 0.29 3 46 .304 249 4.22 15 0.25 22
18 Kullman, Cara 10 9 0 3.0 0.30 2 0.20 0 5 .400 0 0.00 1 0.10 4
Total 59 14 922.0 15.63 710 12.03 299 1932 .213 655 11.10 98 1.66 180
Opponents 59 14 775.0 13.14 610 10.34 320 1908 .152 570 9.66 92 1.56 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 GUNDRUM, Jennifer 59 16 0.27 0 2 1.000 0.00 4 48 52.0 0.88 4 1
2 Webber, Shayna 39 11 0.28 0 0 .000 0.00 2 28 30.0 0.77 3 1
4 ATCHINSON, Samantha 59 224 3.80 40 250 .840 0.68 0 0 0 0.00 0 0
6 SHANNON, Kaitlin 41 27 0.66 7 53 .868 0.17 0 0 0 0.00 0 0
8 DEVIC, Maryellen 59 196 3.32 18 255 .929 0.31 4 24 28.0 0.47 2 2
10 SALASKY, Rachel 54 72 1.33 15 148 .899 0.28 3 10 13.0 0.24 4 1
11 BABLIN, Caroline 16 9 0.56 4 6 .333 0.25 0 3 3.0 0.19 0 0
12 DUBE, Carissa 59 18 0.31 1 2 .500 0.02 3 36 39.0 0.66 3 3
13 Kubik, Sam 59 86 1.46 0 0 .000 0.00 0 0 0 0.00 0 8
14 Campbell, Grace 51 9 0.18 0 0 .000 0.00 2 18 20.0 0.39 1 5
16 Halverson, Maddy 40 13 0.33 1 1 .000 0.03 3 19 22.0 0.55 3 0
17 ZISKIN, Erica 59 100 1.69 0 1 1.000 0.00 0 0 0 0.00 0 11
18 Kullman, Cara 10 1 0.10 2 9 .778 0.20 0 0 0 0.00 0 0
Total 59 782 13.25 92 728 .874 1.56 21 186 114.0 1.93 20 32
Opponents 59 815 13.81 96 718 .866 1.63 21 104 73.0 1.24 18 30

Match-By-Match

Saint Rose

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at NYIT L 3 37 20 112 .152 35 1 9 5 48 2 6 1 5.0 1 43.0
9/05/2015 at Dowling W 5 54 26 175 .160 45 6 12 7 71 1 24 2 13.0 1 73.0
9/05/2015 vs East Stroudsburg W 4 34 22 113 .106 29 13 12 10 50 0 12 0 6.0 0 53.0
9/10/2015 Clarion L 4 44 22 126 .175 40 5 20 8 40 1 6 2 4.0 0 53.0
9/11/2015 vs Millersville L 4 42 28 135 .104 34 10 9 8 56 1 6 2 4.0 3 56.0
9/12/2015 vs Indiana (Pa.) L 5 42 24 136 .132 36 1 12 7 50 1 6 1 4.0 4 47.0
9/12/2015 at Roberts Wesleyan W 3 38 17 102 .206 33 11 12 1 40 0 6 0 3.0 0 52.0
9/19/2015 Daemen L 3 24 17 91 .077 23 5 11 7 27 4 14 3 11.0 0 40.0
9/22/2015 at Le Moyne L 5 47 28 159 .119 45 4 13 10 73 2 10 1 7.0 2 58.0
9/25/2015 at So. Conn. State W 5 59 29 153 .196 55 11 16 3 66 0 14 1 7.0 2 77.0
10/03/2015 Adelphi L 5 51 28 156 .147 43 2 6 9 59 2 14 4 9.0 0 62.0
10/06/2015 American Int'l W 4 45 19 141 .184 41 9 17 5 48 2 20 2 12.0 0 66.0
10/10/2015 at Assumption L 5 54 28 149 .174 49 10 13 12 59 2 8 1 6.0 2 70.0
10/10/2015 vs Mercy W 3 44 23 123 .171 42 6 6 5 65 0 14 0 7.0 0 57.0
10/16/2015 at Pace University L 4 48 32 146 .110 43 4 20 5 56 0 10 0 5.0 3 57.0
10/20/2015 New Haven W 3 34 17 102 .167 30 10 4 0 40 2 8 1 6.0 1 50.0
10/23/2015 at Franklin Pierce L 5 59 27 192 .167 57 9 9 11 90 2 10 3 7.0 5 75.0
10/24/2015 at So. New Hampshire W 4 49 16 131 .252 46 18 14 5 65 2 10 0 7.0 2 74.0
10/30/2015 Bentley W 4 57 19 132 .288 54 5 19 5 47 0 28 2 14.0 1 76.0
10/31/2015 Stonehill W 3 46 6 92 .435 42 1 10 6 33 1 8 0 5.0 0 52.0
11/07/2015 at Merrimack W 3 39 10 98 .296 33 5 10 3 31 2 18 3 11.0 5 55.0
11/13/2015 Saint Anselm L 5 57 19 133 .286 55 6 16 9 59 1 8 1 5.0 6 68.0
11/14/2015 Saint Michael's W 4 65 21 148 .297 62 4 13 9 56 3 20 1 13.0 3 82.0
11/17/2015 at Le Moyne L 4 53 33 156 .128 50 8 5 10 76 4 6 0 7.0 1 68.0
Saint Rose 97 1122 531 3201 .185 1022 164 288 160 1305 35 286 31 178.0 42 1,464.0
Opponents 97 1007 528 3154 .152 935 160 205 162 1360 40 183 31 131.5 42 1,298.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.57
Assists Per Set 10.54
Service Aces Per Set 1.69
Reception Errors Per Set 1.65
Digs Per Set 13.45
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.43
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 NYIT W 3 36 15 107 .196 36 5 6 1 47 4 8 2 8.0 0 49.0
9/05/2015 Dowling L 5 54 25 169 .172 49 7 7 6 90 4 4 3 6.0 3 67.0
9/05/2015 vs East Stroudsburg L 4 35 27 118 .068 33 10 16 13 50 1 4 1 3.0 1 48.0
9/10/2015 at Clarion W 4 42 21 110 .191 39 8 6 5 51 1 10 3 6.0 0 56.0
9/11/2015 vs Millersville W 4 39 23 134 .119 34 8 2 10 60 2 8 1 6.0 3 53.0
9/12/2015 vs Indiana (Pa.) W 5 55 22 143 .231 47 7 16 1 51 2 17 1 10.5 1 72.5
9/12/2015 Roberts Wesleyan L 3 25 18 89 .079 21 1 4 11 43 1 8 0 5.0 0 31.0
9/19/2015 at Daemen W 3 38 26 101 .119 37 7 7 5 36 1 6 1 4.0 0 49.0
9/22/2015 Le Moyne W 5 52 24 166 .169 48 10 11 4 76 2 6 2 5.0 1 67.0
9/25/2015 So. Conn. State L 5 43 22 142 .148 39 3 12 11 56 3 14 2 10.0 6 56.0
10/03/2015 at Adelphi W 5 57 22 150 .233 56 9 13 2 66 3 2 4 4.0 0 70.0
10/06/2015 at American Int'l L 4 45 30 134 .112 41 5 7 9 60 1 6 0 4.0 0 54.0
10/10/2015 Assumption W 5 48 21 143 .189 43 12 14 10 59 0 16 0 8.0 0 68.0
10/10/2015 vs Mercy L 3 25 17 121 .066 23 5 4 6 53 0 10 0 5.0 4 35.0
10/16/2015 Pace University W 4 33 20 117 .111 32 5 13 4 57 3 2 1 4.0 2 42.0
10/20/2015 at New Haven L 3 28 24 95 .042 28 0 3 10 47 2 6 1 5.0 1 33.0
10/23/2015 Franklin Pierce W 5 62 27 198 .177 61 11 8 9 95 3 10 2 8.0 2 81.0
10/24/2015 So. New Hampshire L 4 45 18 144 .188 42 5 11 16 59 0 6 3 3.0 1 53.0
10/30/2015 at Bentley L 4 40 27 134 .097 35 5 6 5 48 1 6 3 4.0 3 49.0
10/31/2015 at Stonehill L 3 36 14 98 .224 34 6 9 1 36 1 4 0 3.0 6 45.0
11/07/2015 Merrimack L 3 31 25 101 .059 29 3 4 5 47 1 0 0 1.0 2 35.0
11/13/2015 at Saint Anselm W 5 47 19 139 .201 43 9 16 6 50 0 16 0 8.0 5 64.0
11/14/2015 at Saint Michael's L 4 43 27 147 .109 39 9 0 4 59 1 10 0 6.0 1 58.0
11/17/2015 Le Moyne W 4 48 14 154 .221 46 10 10 8 64 3 4 1 5.0 0 63.0
Opponents 97 1007 528 3154 .152 935 160 205 162 1360 40 183 31 131.5 42 1,298.5
Saint Rose 97 1122 531 3201 .185 1022 164 288 160 1305 35 286 31 178.0 42 1,464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.38
Assists Per Set 9.64
Service Aces Per Set 1.65
Reception Errors Per Set 1.67
Digs Per Set 14.02
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.43
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
DEVIC, Maryellen 312
SALASKY, Rachel 192
DUBE, Carissa 188
GUNDRUM, Jennifer 127
Campbell, Grace 91
Team Leaders: Assists
Player High
Assists
Kubik, Sam 470
ZISKIN, Erica 404
Campbell, Grace 28
DUBE, Carissa 28
ATCHINSON, Samantha 26
Team Leaders: Service Aces
Player High
Service Aces
DEVIC, Maryellen 39
Kubik, Sam 37
ZISKIN, Erica 20
SALASKY, Rachel 16
ATCHINSON, Samantha 15
Team Leaders: Digs
Player High
Digs
ATCHINSON, Samantha 362
DEVIC, Maryellen 320
ZISKIN, Erica 162
Kubik, Sam 143
SALASKY, Rachel 95
Team Leaders: Blocks
Player High
Blocks
GUNDRUM, Jennifer 80.0
DUBE, Carissa 61.0
Webber, Shayna 47.0
DEVIC, Maryellen 39.0
Campbell, Grace 37.0