Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Josh Pelletier | f | 3-6 | 0-2 | 0-0 | 2-3 | 5 | 4 | 6 | 2 | 2 | 0 | 0 | 34 |
| 50 | Malcolm Williams | f | 7-10 | 0-0 | 6-6 | 3-0 | 3 | 3 | 20 | 2 | 2 | 0 | 0 | 26 |
| 03 | J.G. Braga | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
| 15 | Brian Ledbetter | g | 1-5 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 3 | 2 | 0 | 1 | 27 |
| 44 | Jermaine Clark | g | 3-11 | 2-7 | 0-0 | 0-1 | 1 | 0 | 8 | 5 | 0 | 0 | 2 | 32 |
| 10 | Shea Bromirski | - | 4-8 | 2-4 | 2-2 | 0-0 | 0 | 1 | 12 | 0 | 3 | 0 | 1 | 25 |
| 12 | Ben Johnson | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| 21 | James Wilson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Brian Hanuschak | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 42 | Evan Lane | - | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 14 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 4-14 | 9-10 | 9-17 | 26 | 12 | 61 | 18 | 10 | 2 | 6 | 200 | |
| 46.2% | 28.6% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 5-6 | |||||||||||
| 44.4% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 12-25 | 2-5 | 4-4 | |||||||||||
| 48.0% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cassius Chaney | f | 6-9 | 0-0 | 0-0 | 2-5 | 7 | 0 | 12 | 0 | 2 | 0 | 0 | 22 |
| 22 | Robert Jamerson | f | 2-5 | 0-0 | 1-2 | 0-4 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 28 |
| 44 | Kelvin Jackson | f | 5-7 | 0-0 | 0-0 | 1-3 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 27 |
| 04 | Darryl Greene | g | 6-13 | 1-5 | 3-4 | 1-0 | 1 | 0 | 16 | 1 | 2 | 0 | 1 | 35 |
| 23 | D.J. Sackmann | g | 3-9 | 1-6 | 1-2 | 1-1 | 2 | 3 | 8 | 4 | 3 | 0 | 1 | 38 |
| 03 | Kingsley Aguh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Paulino | - | 1-4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 12 |
| 21 | James Carr | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 32 | Antwan Hayes | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 20 |
| 33 | Jon Bradley | - | 2-3 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 3-14 | 5-8 | 11-19 | 30 | 10 | 62 | 13 | 10 | 1 | 5 | 200 | |
| 50.0% | 21.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-7 | 3-4 | |||||||||||
| 44.0% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 16-29 | 2-7 | 2-4 | |||||||||||
| 55.2% | 28.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Rose | 31 | 30 | 61 | Record: (5-8, 3-5 NE-10) |
| Univ. of New Haven | 26 | 36 | 62 | Record: (6-7, 5-5 NE-10) |
|
Officials:
Technical fouls: Saint Rose-None. Univ. of New Haven-None. Attendance: 98 |
Play-by-Play |
| 19:34 | STR | MISSED LAYUP by Brian Ledbetter | ||
| REBOUND (OFF) by Malcolm Williams | ||||
| 19:32 | STR | TURNOVR by Malcolm Williams | ||
| 19:00 | UNH | GOOD! JUMPER by D.J. Sackmann | UNH 2 - STR 0 | (UNH by 2) |
| 18:44 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (OFF) by Josh Pelletier | ||||
| 18:30 | STR | GOOD! JUMPER by Jermaine Clark | UNH 2 - STR 2 | Tied |
| ASSIST by Brian Ledbetter | ||||
| 18:00 | UNH | TURNOVR by D.J. Sackmann | ||
| 17:57 | STR | GOOD! 3 PTR by Jermaine Clark | STR 5 - UNH 2 | (STR by 3) |
| ASSIST by J.G. Braga | ||||
| 17:26 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Brian Ledbetter | ||||
| 17:20 | STR | GOOD! JUMPER by Josh Pelletier (in the paint) | STR 7 - UNH 2 | (STR by 5) |
| 17:12 | UNH | TIMEOUT 30sec | ||
| 16:50 | UNH | TURNOVR by Darryl Greene | ||
| 16:48 | STR | STEAL by Jermaine Clark | ||
| 16:41 | STR | FOUL by Josh Pelletier (1) | ||
| 16:41 | STR | TURNOVR by Josh Pelletier | ||
| 16:26 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Brian Ledbetter | ||||
| 16:08 | STR | TURNOVR by Malcolm Williams | ||
| 16:07 | UNH | STEAL by Robert Jamerson | ||
| 15:55 | UNH | MISSED 3 PTR by Darryl Greene | ||
| REBOUND (DEF) by Josh Pelletier | ||||
| 15:46 | STR | GOOD! LAYUP by Malcolm Williams (fastbreak) | STR 9 - UNH 2 | (STR by 7) |
| ASSIST by Jermaine Clark | ||||
| 15:19 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (OFF) by Darryl Greene | ||||
| 15:11 | UNH | GOOD! JUMPER by Kelvin Jackson | STR 9 - UNH 4 | (STR by 5) |
| ASSIST by Darryl Greene | ||||
| 14:58 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (OFF) by Malcolm Williams | ||||
| 14:53 | STR | MISSED LAYUP by Malcolm Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | STR | MISSED JUMPER by Brian Ledbetter | ||
| REBOUND (OFF) by J.G. Braga | ||||
| 14:30 | STR | MISSED JUMPER by Brian Ledbetter | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 13:40 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by Evan Lane | ||||
| 13:40 | UNH | FOUL by D.J. Sackmann (1) | ||
| 13:18 | STR | GOOD! LAYUP by Josh Pelletier | STR 11 - UNH 4 | (STR by 7) |
| ASSIST by Evan Lane | ||||
| 12:54 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (OFF) by D.J. Sackmann | ||||
| 12:42 | UNH | GOOD! JUMPER by Kelvin Jackson (in the paint) | STR 11 - UNH 6 | (STR by 5) |
| ASSIST by Antwan Hayes | ||||
| 12:21 | STR | GOOD! LAYUP by Evan Lane | STR 13 - UNH 6 | (STR by 7) |
| ASSIST by Josh Pelletier | ||||
| 12:03 | UNH | TURNOVR by Kelvin Jackson | ||
| 12:03 | STR | STEAL by Brian Ledbetter | ||
| 11:50 | STR | MISSED JUMPER by Evan Lane | ||
| REBOUND (DEF) by Jon Bradley | ||||
| 11:24 | UNH | GOOD! LAYUP by Robert Jamerson | STR 13 - UNH 8 | (STR by 5) |
| 11:07 | STR | GOOD! LAYUP by Evan Lane | STR 15 - UNH 8 | (STR by 7) |
| ASSIST by Josh Pelletier | ||||
| 10:43 | UNH | GOOD! JUMPER by Jon Bradley | STR 15 - UNH 10 | (STR by 5) |
| ASSIST by Robert Jamerson | ||||
| 10:18 | STR | GOOD! JUMPER by Ben Johnson | STR 17 - UNH 10 | (STR by 7) |
| ASSIST by Evan Lane | ||||
| 09:53 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by Josh Pelletier | ||||
| 09:46 | STR | MISSED LAYUP by Jermaine Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | UNH | GOOD! LAYUP by James Carr | STR 17 - UNH 12 | (STR by 5) |
| ASSIST by Antwan Hayes | ||||
| 08:58 | STR | GOOD! 3 PTR by Jermaine Clark | STR 20 - UNH 12 | (STR by 8) |
| ASSIST by James Wilson | ||||
| 08:36 | STR | FOUL by James Wilson (1) | ||
| 08:29 | UNH | MISSED 3 PTR by Antwan Hayes | ||
| REBOUND (OFF) by Josh Paulino | ||||
| 08:24 | UNH | MISSED JUMPER by Josh Paulino | ||
| REBOUND (OFF) by Josh Paulino | ||||
| 08:23 | UNH | MISSED JUMPER by Josh Paulino | ||
| REBOUND (DEF) by James Wilson | ||||
| 08:22 | UNH | FOUL by Jon Bradley (1) | ||
| 08:02 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (DEF) by Josh Paulino | ||||
| 07:44 | UNH | GOOD! LAYUP by James Carr | STR 20 - UNH 14 | (STR by 6) |
| ASSIST by Josh Paulino | ||||
| 07:36 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (DEF) by Jon Bradley | ||||
| 07:25 | STR | FOUL by Evan Lane (1) | ||
| 07:12 | UNH | GOOD! LAYUP by Jon Bradley | STR 20 - UNH 16 | (STR by 4) |
| ASSIST by Antwan Hayes | ||||
| 06:42 | STR | GOOD! LAYUP by Brian Hanuschak | STR 22 - UNH 16 | (STR by 6) |
| 06:08 | UNH | MISSED JUMPER by Josh Paulino | ||
| REBOUND (DEF) by James Wilson | ||||
| 06:01 | STR | MISSED 3 PTR by Ben Johnson | ||
| REBOUND (OFF) by Brian Hanuschak | ||||
| 05:58 | UNH | FOUL by Jon Bradley (2) | ||
| 05:58 | STR | MISSED FT SHOT by Brian Hanuschak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | STR | GOOD! FT SHOT by Brian Hanuschak | STR 23 - UNH 16 | (STR by 7) |
| 05:29 | UNH | GOOD! 3 PTR by Josh Paulino | STR 23 - UNH 19 | (STR by 4) |
| ASSIST by D.J. Sackmann | ||||
| 05:21 | STR | MISSED LAYUP by Shea Bromirski | ||
| REBOUND (OFF) by Brian Hanuschak | ||||
| 05:18 | STR | GOOD! TIP-IN by Brian Hanuschak | STR 25 - UNH 19 | (STR by 6) |
| 04:40 | UNH | MISSED 3 PTR by Antwan Hayes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:17 | STR | MISSED LAYUP by Brian Hanuschak | ||
| 04:17 | UNH | BLOCK by Kelvin Jackson | ||
| REBOUND (DEF) by Kelvin Jackson | ||||
| 04:10 | UNH | TURNOVR by Robert Jamerson | ||
| 04:07 | STR | STEAL by Shea Bromirski | ||
| 04:06 | STR | TURNOVR by Shea Bromirski | ||
| 04:06 | UNH | STEAL by Josh Paulino | ||
| 03:36 | UNH | GOOD! LAYUP by Darryl Greene | STR 25 - UNH 21 | (STR by 4) |
| 03:36 | UNH | TIMEOUT TEAM | ||
| 03:01 | STR | GOOD! LAYUP by Malcolm Williams | STR 27 - UNH 21 | (STR by 6) |
| ASSIST by Jermaine Clark | ||||
| 02:28 | STR | FOUL by Malcolm Williams (1) | ||
| 02:28 | UNH | GOOD! FT SHOT by Darryl Greene | STR 27 - UNH 22 | (STR by 5) |
| 02:28 | UNH | GOOD! FT SHOT by Darryl Greene | STR 27 - UNH 23 | (STR by 4) |
| 02:15 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (DEF) by Kelvin Jackson | ||||
| 02:05 | UNH | MISSED JUMPER by Darryl Greene | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | UNH | FOUL by D.J. Sackmann (2) | ||
| 01:31 | STR | GOOD! FT SHOT by Malcolm Williams | STR 28 - UNH 23 | (STR by 5) |
| 01:31 | STR | GOOD! FT SHOT by Malcolm Williams | STR 29 - UNH 23 | (STR by 6) |
| 01:07 | STR | FOUL by Josh Pelletier (2) | ||
| 01:07 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | UNH | GOOD! FT SHOT by Robert Jamerson | STR 29 - UNH 24 | (STR by 5) |
| 00:59 | UNH | FOUL by Kelvin Jackson (1) | ||
| 00:59 | STR | GOOD! FT SHOT by Malcolm Williams | STR 30 - UNH 24 | (STR by 6) |
| 00:59 | STR | GOOD! FT SHOT by Malcolm Williams | STR 31 - UNH 24 | (STR by 7) |
| 00:36 | UNH | MISSED JUMPER by D.J. Sackmann | ||
| REBOUND (OFF) by Cassius Chaney | ||||
| 00:31 | UNH | GOOD! LAYUP by Cassius Chaney | STR 31 - UNH 26 | (STR by 5) |
| 00:04 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (DEF) by Cassius Chaney |
| 19:46 | STR | GOOD! JUMPER by Malcolm Williams (in the paint) | STR 33 - UNH 26 | (STR by 7) |
| 19:15 | UNH | MISSED 3 PTR by Darryl Greene | ||
| REBOUND (OFF) by Cassius Chaney | ||||
| 19:11 | UNH | GOOD! LAYUP by Cassius Chaney | STR 33 - UNH 28 | (STR by 5) |
| 19:01 | STR | GOOD! LAYUP by Malcolm Williams | STR 35 - UNH 28 | (STR by 7) |
| ASSIST by Jermaine Clark | ||||
| 18:41 | UNH | GOOD! JUMPER by Cassius Chaney | STR 35 - UNH 30 | (STR by 5) |
| 18:28 | STR | MISSED LAYUP by Malcolm Williams | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 18:22 | UNH | MISSED LAYUP by Darryl Greene | ||
| REBOUND (DEF) by J.G. Braga | ||||
| 18:13 | STR | TURNOVR by J.G. Braga | ||
| 18:11 | UNH | STEAL by D.J. Sackmann | ||
| 18:06 | UNH | GOOD! LAYUP by Robert Jamerson (fastbreak) | STR 35 - UNH 32 | (STR by 3) |
| ASSIST by Antwan Hayes | ||||
| 17:38 | STR | MISSED LAYUP by J.G. Braga | ||
| REBOUND (OFF) by Malcolm Williams | ||||
| 17:34 | STR | GOOD! LAYUP by Malcolm Williams | STR 37 - UNH 32 | (STR by 5) |
| 16:58 | UNH | GOOD! 3 PTR by Darryl Greene | STR 37 - UNH 35 | (STR by 2) |
| ASSIST by D.J. Sackmann | ||||
| 16:32 | STR | GOOD! JUMPER by Brian Ledbetter | STR 39 - UNH 35 | (STR by 4) |
| ASSIST by Malcolm Williams | ||||
| 16:17 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by Brian Ledbetter | ||||
| 16:01 | STR | TURNOVR by Brian Ledbetter | ||
| 15:44 | UNH | GOOD! LAYUP by Cassius Chaney | STR 39 - UNH 37 | (STR by 2) |
| ASSIST by D.J. Sackmann | ||||
| 15:36 | STR | GOOD! LAYUP by Malcolm Williams (fastbreak) | STR 41 - UNH 37 | (STR by 4) |
| ASSIST by J.G. Braga | ||||
| 15:18 | STR | FOUL by Malcolm Williams (2) | ||
| 15:06 | STR | FOUL by Malcolm Williams (3) | ||
| 15:06 | UNH | MISSED FT SHOT by D.J. Sackmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | UNH | GOOD! FT SHOT by D.J. Sackmann | STR 41 - UNH 38 | (STR by 3) |
| 14:54 | STR | MISSED LAYUP by J.G. Braga | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 14:46 | STR | FOUL by J.G. Braga (1) | ||
| 14:30 | UNH | GOOD! JUMPER by Darryl Greene | STR 41 - UNH 40 | (STR by 1) |
| 14:11 | STR | MISSED JUMPER by Evan Lane | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 14:01 | UNH | MISSED 3 PTR by Darryl Greene | ||
| REBOUND (DEF) by Josh Pelletier | ||||
| 13:53 | STR | GOOD! LAYUP by Josh Pelletier (fastbreak) | STR 43 - UNH 40 | (STR by 3) |
| ASSIST by Brian Ledbetter | ||||
| 13:37 | UNH | GOOD! JUMPER by Cassius Chaney | STR 43 - UNH 42 | (STR by 1) |
| 13:15 | STR | MISSED 3 PTR by Josh Pelletier | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 12:46 | UNH | GOOD! LAYUP by D.J. Sackmann | UNH 44 - STR 43 | (UNH by 1) |
| 12:37 | STR | MISSED JUMPER by Jermaine Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | STR | TIMEOUT 30sec | ||
| 12:21 | UNH | MISSED JUMPER by Cassius Chaney | ||
| 12:21 | STR | BLOCK by Evan Lane | ||
| REBOUND (OFF) by Jon Bradley | ||||
| 12:15 | UNH | MISSED 3 PTR by Darryl Greene | ||
| REBOUND (OFF) by Jon Bradley | ||||
| 12:09 | UNH | GOOD! LAYUP by Darryl Greene | UNH 46 - STR 43 | (UNH by 3) |
| 11:52 | STR | GOOD! JUMPER by Evan Lane (in the paint) | UNH 46 - STR 45 | (UNH by 1) |
| ASSIST by Ben Johnson | ||||
| 11:21 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Evan Lane | ||||
| 11:11 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (DEF) by D.J. Sackmann | ||||
| 10:53 | UNH | MISSED JUMPER by Jon Bradley | ||
| REBOUND (OFF) by Kelvin Jackson | ||||
| 10:44 | UNH | MISSED LAYUP by Kelvin Jackson | ||
| 10:44 | STR | BLOCK by Evan Lane | ||
| REBOUND (OFF) by Jon Bradley | ||||
| 10:35 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (OFF) by Jon Bradley | ||||
| 10:20 | UNH | TURNOVR by Darryl Greene | ||
| 10:15 | STR | TURNOVR by Shea Bromirski | ||
| 10:00 | UNH | GOOD! JUMPER by Kelvin Jackson (in the paint) | UNH 48 - STR 45 | (UNH by 3) |
| ASSIST by Jon Bradley | ||||
| 09:42 | STR | MISSED JUMPER by Brian Ledbetter | ||
| REBOUND (DEF) by Josh Paulino | ||||
| 09:29 | UNH | TURNOVR by D.J. Sackmann | ||
| 09:28 | STR | STEAL by Evan Lane | ||
| 09:25 | UNH | FOUL by Kelvin Jackson (2) | ||
| 09:25 | STR | GOOD! FT SHOT by Shea Bromirski | UNH 48 - STR 46 | (UNH by 2) |
| 09:25 | STR | GOOD! FT SHOT by Shea Bromirski | UNH 48 - STR 47 | (UNH by 1) |
| 09:10 | UNH | GOOD! JUMPER by Kelvin Jackson | UNH 50 - STR 47 | (UNH by 3) |
| ASSIST by D.J. Sackmann | ||||
| 08:51 | STR | TURNOVR by Brian Ledbetter | ||
| 08:49 | UNH | STEAL by Darryl Greene | ||
| 08:42 | UNH | MISSED LAYUP by Kelvin Jackson | ||
| REBOUND (DEF) by Evan Lane | ||||
| 08:20 | STR | TURNOVR by Josh Pelletier | ||
| 08:18 | UNH | STEAL by Josh Paulino | ||
| 08:06 | UNH | TURNOVR by Josh Paulino | ||
| 07:42 | STR | GOOD! LAYUP by Malcolm Williams | UNH 50 - STR 49 | (UNH by 1) |
| ASSIST by Jermaine Clark | ||||
| 07:19 | UNH | GOOD! LAYUP by Darryl Greene | UNH 52 - STR 49 | (UNH by 3) |
| 07:03 | STR | GOOD! 3 PTR by Shea Bromirski | UNH 52 - STR 52 | Tied |
| ASSIST by Malcolm Williams | ||||
| 06:30 | UNH | TURNOVR by D.J. Sackmann | ||
| 06:29 | STR | STEAL by Jermaine Clark | ||
| 06:25 | STR | GOOD! LAYUP by Shea Bromirski (fastbreak) | STR 54 - UNH 52 | (STR by 2) |
| ASSIST by Jermaine Clark | ||||
| 06:17 | UNH | TIMEOUT 30sec | ||
| 06:03 | UNH | MISSED JUMPER by Darryl Greene | ||
| REBOUND (DEF) by Jermaine Clark | ||||
| 05:31 | UNH | FOUL by Kelvin Jackson (3) | ||
| 05:31 | STR | GOOD! FT SHOT by Malcolm Williams | STR 55 - UNH 52 | (STR by 3) |
| 05:31 | STR | GOOD! FT SHOT by Malcolm Williams | STR 56 - UNH 52 | (STR by 4) |
| 05:04 | UNH | GOOD! JUMPER by Cassius Chaney | STR 56 - UNH 54 | (STR by 2) |
| 04:48 | STR | MISSED JUMPER by Shea Bromirski | ||
| REBOUND (OFF) by Josh Pelletier | ||||
| 04:46 | UNH | FOUL by Antwan Hayes (1) | ||
| 04:45 | STR | MISSED JUMPER by Jermaine Clark | ||
| REBOUND (DEF) by Kelvin Jackson | ||||
| 04:35 | UNH | TURNOVR by Cassius Chaney | ||
| 04:19 | STR | GOOD! JUMPER by Shea Bromirski | STR 58 - UNH 54 | (STR by 4) |
| 03:42 | UNH | GOOD! 3 PTR by D.J. Sackmann | STR 58 - UNH 57 | (STR by 1) |
| 03:26 | STR | GOOD! 3 PTR by Shea Bromirski | STR 61 - UNH 57 | (STR by 4) |
| ASSIST by Brian Ledbetter | ||||
| 02:59 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Brian Ledbetter | ||||
| 02:23 | STR | MISSED JUMPER by Malcolm Williams | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 02:15 | UNH | GOOD! LAYUP by Darryl Greene (fastbreak) | STR 61 - UNH 59 | (STR by 2) |
| 02:15 | STR | FOUL by Shea Bromirski (1) | ||
| 02:15 | UNH | GOOD! FT SHOT by Darryl Greene | STR 61 - UNH 60 | (STR by 1) |
| 01:58 | UNH | FOUL by Antwan Hayes (2) | ||
| 01:46 | STR | MISSED JUMPER by Josh Pelletier | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 01:20 | UNH | TIMEOUT TEAM | ||
| 01:18 | UNH | TURNOVR by Cassius Chaney | ||
| 01:17 | STR | STEAL by Ben Johnson | ||
| 00:52 | STR | MISSED 3 PTR by Josh Pelletier | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 00:33 | STR | FOUL by Josh Pelletier (3) | ||
| 00:28 | UNH | GOOD! LAYUP by Kelvin Jackson | UNH 62 - STR 61 | (UNH by 1) |
| ASSIST by Robert Jamerson | ||||
| 00:26 | STR | TIMEOUT TEAM | ||
| 00:26 | UNH | TIMEOUT TEAM | ||
| 00:21 | UNH | FOUL by D.J. Sackmann (3) | ||
| 00:11 | STR | TIMEOUT 30sec | ||
| 00:08 | STR | TURNOVR by Shea Bromirski | ||
| 00:08 | STR | FOUL by Josh Pelletier (4) | ||
| 00:07 | STR | FOUL by Evan Lane (2) | ||
| 00:07 | STR | TIMEOUT TEAM | ||
| 00:07 | UNH | MISSED FT SHOT by Darryl Greene | ||
| REBOUND (DEF) by Evan Lane |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Josh Pelletier | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 14 |
| 50 | Malcolm Williams | f | 2-3 | 0-0 | 4-4 | 2-0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 13 |
| 03 | J.G. Braga | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 15 | Brian Ledbetter | g | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 44 | Jermaine Clark | g | 3-8 | 2-6 | 0-0 | 0-0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 15 |
| 10 | Shea Bromirski | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| 12 | Ben Johnson | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 21 | James Wilson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Brian Hanuschak | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 42 | Evan Lane | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 2-9 | 5-6 | 7-9 | 16 | 5 | 31 | 9 | 4 | 0 | 3 | 100 | |
| 44.4% | 22.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 5-6 | |||||||||||
| 44.4% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cassius Chaney | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | Robert Jamerson | f | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 16 |
| 44 | Kelvin Jackson | f | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 12 |
| 04 | Darryl Greene | g | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 15 |
| 23 | D.J. Sackmann | g | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 18 |
| 03 | Kingsley Aguh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Paulino | - | 1-4 | 1-1 | 0-0 | 2-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| 21 | James Carr | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 32 | Antwan Hayes | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| 33 | Jon Bradley | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-25 | 1-7 | 3-4 | 5-8 | 13 | 5 | 26 | 7 | 4 | 1 | 2 | 100 | |
| 44.0% | 14.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-7 | 3-4 | |||||||||||
| 44.0% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
