Licensed to Bentley College            HY-TEK's Meet Manager 12/5/2009 08:33 PM
              Northeast-10 Invitational - 12/6/2009 to 12/7/2009               
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
        Pool: # 1:42.24   2/20/2003 Brandeis, Brandeis                         
                         Marx,Anik,Evans,Rosefiguera                       
      NCAA A: ! 1:36.19                                                        
    School                                               Seed     Finals Points 
===============================================================================
A - Final
  1 The College of Saint Rose  'A'                    1:45.73    1:44.87   40  
                  26.00       53.07 (27.07)     1:18.89 (25.82)     1:44.87 (25.98)
  2 Bentley University  'A'                           1:47.98    1:45.16   34  
     1) Connolly, Carolyn SR            2) Koslosky, Erin M SR            
     3) Murphy, Molly H SO              4) Drogosz, Monika FR             
                  27.02       53.29 (26.27)     1:20.05 (26.76)     1:45.16 (25.11)
  3 Southern CT State University  'A'                 1:46.50    1:46.76   32  
     1) Fay, Meghan FR                  2) Huerta, Nicole M SO            
     3) Schmid, Kristen FR              4) Slie, Christine E SR           
                  27.28       53.45 (26.17)     1:20.22 (26.77)     1:46.76 (26.54)
  4 Pace University  'A'                              1:48.55    1:50.26   30  
     1) Holzer, Alicia FR               2) Calia, Angela SO               
     3) Carvajal, Laura JR              4) Johanson, Erin SR              
                  26.34       55.21 (28.87)     1:23.10 (27.89)     1:50.26 (27.16)
  5 Saint Michael's College  'A'                      1:47.35    1:50.46   28  
     1) Kelley, Kaytlyn SO              2) McAllister, Corrine FR         
     3) Gerry, Brianna SR               4) Cox, Katie FR                  
                  29.10       57.33 (28.23)     1:24.15 (26.82)     1:50.46 (26.31)
  6 Assumption College  'A'                           1:47.99    1:50.64   26  
     1) Jankowski, Katie FR             2) Bessette, Danielle FR          
     3) Murtagh, Shannon SR             4) Laliberte, Kasey FR            
                  27.81       55.42 (27.61)     1:22.91 (27.49)     1:50.64 (27.73)
  7 Adelphi University-MR  'A'                        1:52.30    1:52.87   24  
     1) Calia, Jessica FR               2) Davies, Charlotte SO           
     3) Dodenhoff, Jaclyn FR            4) Spacone, Samantha FR           
                  28.65       57.66 (29.01)     1:25.00 (27.34)     1:52.87 (27.87)
B - Final
  9 Bentley University  'B'                           1:50.50    1:49.33   18  
     1) Temple, Sarah E JR              2) Reinckens, Kristen C SR        
     3) Leahy, Andrea M FR              4) Dooley, Taryn A FR             
                  27.25       54.62 (27.37)     1:21.75 (27.13)     1:49.33 (27.58)
 10 Southern CT State University  'B'                 1:54.00    1:52.02   14  
     1) Rickel, Jessica JR              2) Wainwright, Kayla M SO         
     3) Renzoni, Jaclyn M JR            4) Truax, Alexandra M SR          
                  27.39       55.85 (28.46)     1:22.79 (26.94)     1:52.02 (29.23)
 11 The College of Saint Rose  'B'                    1:54.33    1:53.12   12  
                  28.92       57.12 (28.20)     1:25.69 (28.57)     1:53.12 (27.43)
 12 Assumption College  'B'                           1:53.67    1:55.58   10  
     1) Micciche, Laura SR              2) Grossman, Hayley FR            
     3) Correa, Carolina FR             4) Foley, Jill JR                 
                  29.71       58.78 (29.07)     1:27.26 (28.48)     1:55.58 (28.32)
 13 Pace University  'B'                              1:56.98    1:56.07    8  
     1) Yang-Dipietro, Laeh FR          2) Allen, Olivia FR               
     3) Farfan, Melissa FR              4) Black, Kathleen JR             
                  27.87       57.78 (29.91)     1:28.02 (30.24)     1:56.07 (28.05)
 14 Saint Michael's College  'B'                      1:49.25    2:02.65    6  
     1) Doty, Olivia SO                 2) Marchetti, Kim SO              
     3) Sullivan, Tracie SO             4) Mulhern, Maggie M JR           
                  29.46     1:00.55 (31.09)     1:33.47 (32.92)     2:02.65 (29.18)
 15 Assumption College  'C'                           2:05.96    2:03.96    4  
     1) Phillips, Christina SR          2) Quinn, Colleen SR              
     3) Dunphy, Kendell SO              4) Surette, Carly FR              
                  30.61     1:03.37 (32.76)     1:33.68 (30.31)     2:03.96 (30.28)
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
        Pool: # 1:27.61   2/18/2005 Brandeis, Brandeis                         
                         Pai,Christian,Grossman,Rosefiguera                
      NCAA A: ! 1:23.49                                                        
    School                                               Seed     Finals Points 
===============================================================================
A - Final
  1 The College of Saint Rose  'A'                    1:30.12    1:29.86   40  
                  22.67       45.18 (22.51)     1:07.66 (22.48)     1:29.86 (22.20)
  2 Southern CT State University  'A'                 1:35.50    1:30.03   34  
     1) Mizzell, Austin T SO            2) Nesrala, Miguel SO             
     3) Hardy, Thomas R JR              4) Wright, Christopher FR         
                  22.57       44.16 (21.59)     1:07.05 (22.89)     1:30.03 (22.98)
  3 Adelphi University-MR  'A'                        1:29.30    1:31.06   32  
     1) Cozzi, Tory JR                  2) Gromling, Steven SO            
     3) McKee, Corey SO                 4) Terzano, Zach JR               
                  23.73       46.49 (22.76)     1:08.78 (22.29)     1:31.06 (22.28)
  4 Bentley University  'A'                           1:32.44    1:31.70   30  
     1) Laden, Sam G SR                 2) Argiros, Chris C SO            
     3) Saindon, Merrick R SR           4) Frantel, Joseph M SO           
                  22.94       45.98 (23.04)     1:09.55 (23.57)     1:31.70 (22.15)
  5 Saint Michael's College  'A'                      1:32.72    1:34.90   28  
     1) McGrath, Tim SO                 2) Taylor, Gene JR                
     3) Healy, Dan SO                   4) Franks, Nick SO                
                  24.71       48.77 (24.06)     1:11.97 (23.20)     1:34.90 (22.93)
B - Final
  9 Bentley University  'B'                           1:36.94    1:33.93   18  
     1) Champagne, Tyler S FR           2) Curran, Dave T SO              
     3) Wessels, Matt D SO              4) McFadden, Greg J SR            
                  23.67       47.22 (23.55)     1:10.53 (23.31)     1:33.93 (23.40)
 10 The College of Saint Rose  'B'                    1:39.12    1:38.79   14  
                  24.18       48.38 (24.20)     1:13.37 (24.99)     1:38.79 (25.42)
 11 Adelphi University-MR  'B'                        1:39.01    1:43.74   12  
     1) Daly, Matt JR                   2) Rohle, Kevin FR                
     3) Sparnroft, Dan SO               4) Meaney, Brad SR                
                  26.97       51.10 (24.13)     1:16.50 (25.40)     1:43.74 (27.24)
 12 Southern CT State University  'B'                 1:52.00    1:44.47   10  
     1) Lewis, Andrew FR                2) Cutler, Ryan M SR              
     3) Dickey, Alan FR                 4) Fracker, Chris J JR            
                  25.34       50.54 (25.20)     1:17.86 (27.32)     1:44.47 (26.61)
 13 Saint Michael's College  'B'                      1:36.41    1:46.44    8  
     1) Gallager, Erick SR              2) Hoey, Chris SO                 
     3) O'Connor, Joe FR                4) Bell, Austin SO                
                  26.81       56.02 (29.21)     1:19.86 (23.84)     1:46.44 (26.58)
 
Event 3  Women 200 Yard IM
===============================================================================
        Pool: # 2:11.49  11/18/2008 Angela Chui, Brandeis                      
      NCAA A: ! 2:08.09                                                        
      NCAA B: * 2:11.93                                                        
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Thomas, Amanda               SCSU                 2:10.42    2:11.53*  20  
                  28.44     1:02.02 (33.58)     1:40.17 (38.15)     2:11.53 (31.36)
  2 Brauer, Caitlin           FR Saint Rose           2:11.09    2:12.38   17  
                  29.29     1:04.06 (34.77)     1:41.85 (37.79)     2:12.38 (30.53)
  3 Hodsdon, Jessica N        FR Bentley              2:17.65    2:12.97   16  
  4 O'Neil, Jennifer M        JR SCSU                 2:14.95    2:13.58   15  
                  29.14     1:04.55 (35.41)     1:42.22 (37.67)     2:13.58 (31.36)
  5 Kaduboski, Anne V         JR Bentley              2:17.01    2:14.80   14  
                  27.83     1:02.59 (34.76)     1:44.10 (41.51)     2:14.80 (30.70)
  6 Wood, Jenna               FR PACE                 2:17.00    2:14.82   13  
                  29.11     1:01.10 (31.99)     1:42.41 (41.31)     2:14.82 (32.41)
  7 Hall, Cody B              SR SCSU                 2:15.17    2:15.28   12  
                  28.97     1:03.15 (34.18)     1:43.99 (40.84)     2:15.28 (31.29)
  8 Ryan, Jen                 FR Assumption           2:17.64    2:18.38   11  
                  29.66     1:06.70 (37.04)     1:46.28 (39.58)     2:18.38 (32.10)
  9 Stanmyer, Hilary          SO Saint Rose           2:27.33    2:21.95    9  
 10 Oberhauser, Chelsea       SO PACE                 2:25.13    2:22.08    7  
                  30.80     1:05.99 (35.19)     1:49.05 (43.06)     2:22.08 (33.03)
 11 Sweeney, Sammy            FR Saint Michael's      2:22.42    2:24.27    6  
                  30.44     1:08.18 (37.74)     1:49.78 (41.60)     2:24.27 (34.49)
 12 Cunningham, Amanda        JR Saint Rose           2:26.18    2:24.69    5  
                  30.98     1:08.38 (37.40)     1:49.78 (41.40)     2:24.69 (34.91)
 13 Rickel, Jessica           JR SCSU                 2:26.84    2:25.14    4  
                  32.34     1:10.34 (38.00)     1:51.67 (41.33)     2:25.14 (33.47)
 14 Kelley, Kaytlyn           SO Saint Michael's      2:26.22    2:25.43    3  
                  31.62     1:06.90 (35.28)     1:52.14 (45.24)     2:25.43 (33.29)
 15 Murphy, Molly H           SO Bentley              2:27.68    2:26.38    2  
                  31.53     1:08.78 (37.25)     1:51.66 (42.88)     2:26.38 (34.72)
 16 Palmer, Rose              SR Saint Rose           2:25.60    2:26.60    1  
                  32.33     1:08.30 (35.97)     1:52.61 (44.31)     2:26.60 (33.99)
 17 Jankowski, Katie          FR Assumption           2:24.28    2:28.34  
                  30.38     1:07.70 (37.32)     1:54.61 (46.91)     2:28.34 (33.73)
 18 McAllister, Corrine       FR Saint Michael's      2:29.34    2:28.49  
                  32.85     1:11.83 (38.98)     1:54.87 (43.04)     2:28.49 (33.62)
 19 Wolter, Jess              JR Assumption           2:29.06    2:29.63  
                  30.91     1:10.44 (39.53)     1:56.22 (45.78)     2:29.63 (33.41)
 20 Petricca, Jamie L         SO Bentley              2:38.43    2:32.31  
                  31.57     1:10.76 (39.19)     1:57.51 (46.75)     2:32.31 (34.80)
 21 Davies, Charlotte         SO AU-MR                2:30.45    2:32.59  
                  33.67     1:11.78 (38.11)     1:58.88 (47.10)     2:32.59 (33.71)
 22 Brewster, Larissa A       JR Bentley              2:43.44    2:32.98  
                  32.65     1:13.05 (40.40)     1:57.18 (44.13)     2:32.98 (35.80)
 23 Lamontagne, Keriann       FR Assumption           2:34.56    2:34.64  
                  34.78     1:13.53 (38.75)     1:58.17 (44.64)     2:34.64 (36.47)
 24 Barlow, Kelsey L          SO Bentley              2:39.13    2:37.68  
 25 Foley, Jill               JR Assumption           2:39.07    2:38.51  
                  33.25     1:13.53 (40.28)     2:02.62 (49.09)     2:38.51 (35.89)
 26 Heinonen, Elizabeth R     JR Bentley              2:46.49    2:40.54  
                  34.73     1:15.14 (40.41)     2:04.67 (49.53)     2:40.54 (35.87)
 27 Derico, Angela            SO Saint Rose           2:42.11    2:43.80  
                  35.36     1:17.34 (41.98)     2:05.85 (48.51)     2:43.80 (37.95)
 28 Rodriguez, Christina      FR PACE                 2:54.11    2:48.20  
                  33.53     1:15.45 (41.92)     2:07.93 (52.48)     2:48.20 (40.27)
 
Event 4  Men 200 Yard IM
===============================================================================
        Pool: # 1:55.21  11/18/2001 Ben Michaelson, Southern Conn              
      NCAA A: ! 1:53.39                                                        
      NCAA B: * 1:56.79                                                        
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Sorena, Matt J            SO SCSU                 2:00.01    1:59.30   20  
                  25.26       56.26 (31.00)     1:32.27 (36.01)     1:59.30 (27.03)
  2 Yafayev, Vadim            SO Saint Rose           2:01.10    1:59.54   17  
                  25.38       56.59 (31.21)     1:32.18 (35.59)     1:59.54 (27.36)
  3 Mizzell, Austin T         SO SCSU                 2:00.37    2:00.12   16  
                  26.34       58.69 (32.35)     1:32.20 (33.51)     2:00.12 (27.92)
  4 Terzano, Zach             JR AU-MR                1:58.89    2:01.22   15  
                  26.73       57.31 (30.58)     1:32.72 (35.41)     2:01.22 (28.50)
  5 Connolly, Willie E        SR Bentley              2:04.99    2:04.88   14  
                  27.37       58.19 (30.82)     1:35.92 (37.73)     2:04.88 (28.96)
  6 Laden, Sam G              SR Bentley              2:09.07    2:05.78   13  
                  27.14     1:01.03 (33.89)     1:35.86 (34.83)     2:05.78 (29.92)
  7 Meaney, Brad              SR AU-MR                2:11.07    2:07.32   12  
                  27.70     1:00.19 (32.49)     1:37.58 (37.39)     2:07.32 (29.74)
  8 McGrath, Tim              SO Saint Michael's      2:06.26    2:07.44   11  
                  26.80       58.60 (31.80)     1:38.86 (40.26)     2:07.44 (28.58)
  9 Wessels, Matt D           SO Bentley              2:10.32    2:08.07    9  
                  28.05     1:01.03 (32.98)     1:38.24 (37.21)     2:08.07 (29.83)
 10 Wright, Christopher       FR SCSU                 2:10.69    2:08.41    7  
                  27.77     1:00.79 (33.02)     1:38.71 (37.92)     2:08.41 (29.70)
 11 Eickelberg, Tom           JR AU-MR                2:04.99    2:09.73    6  
                  27.16     1:00.20 (33.04)     1:39.30 (39.10)     2:09.73 (30.43)
 12 McFadden, Greg J          SR Bentley              2:13.01    2:10.35    5  
                  26.76     1:00.06 (33.30)   2:10.35 (1:10.29)         2:10.35 ( )
 13 Cozzi, Tory               JR AU-MR                2:13.22    2:10.93    4  
                  27.39     1:01.77 (34.38)     1:41.08 (39.31)     2:10.93 (29.85)
 14 DiMilia, Joe              SR Saint Rose           2:09.75    2:11.05    3  
                  27.91     1:01.54 (33.63)     1:40.53 (38.99)     2:11.05 (30.52)
 15 Ryan, Pat S               SO Bentley              2:16.84    2:12.00    2  
                  27.54     1:00.20 (32.66)     1:40.24 (40.04)     2:12.00 (31.76)
 16 Warhall, Aidan            JR Saint Michael's      2:06.23    2:14.43    1  
                  28.98     1:02.25 (33.27)     1:42.84 (40.59)     2:14.43 (31.59)
 17 Curran, Dave T            SO Bentley              2:12.00    2:16.62  
                  28.37     1:02.66 (34.29)     1:44.01 (41.35)     2:16.62 (32.61)
 18 Kuhn, Thomas              FR SCSU                 2:10.56    2:18.97  
                  28.23     1:02.36 (34.13)     1:43.30 (40.94)     2:18.97 (35.67)
 19 O'Connor, Joe             FR Saint Michael's      2:20.83    2:19.57  
                  29.66     1:05.14 (35.48)     1:47.09 (41.95)     2:19.57 (32.48)
 20 Bell, Dustin              FR Saint Michael's      2:19.00    2:20.13  
                  29.82     1:04.88 (35.06)     1:49.73 (44.85)     2:20.13 (30.40)
 21 Massa, Nick               FR Saint Rose           2:23.32    2:21.12  
                  28.26     1:06.53 (38.27)     1:49.90 (43.37)     2:21.12 (31.22)
 22 Passarella, Anthony       FR AU-MR                2:20.53    2:21.44  
                  29.40     1:08.21 (38.81)     1:49.27 (41.06)     2:21.44 (32.17)
 23 Roisin, Kevin M           FR Bentley              2:44.54    2:27.07  
                  30.16     1:11.36 (41.20)     1:53.66 (42.30)     2:27.07 (33.41)
 24 Jones, Chris              FR Saint Michael's      2:28.77    2:27.23  
                  30.49     1:07.53 (37.04)     1:53.41 (45.88)     2:27.23 (33.82)
 25 Rohle, Kevin              FR AU-MR                2:35.23    2:29.66  
                  31.08     1:08.49 (37.41)     1:53.88 (45.39)     2:29.66 (35.78)
 
Event 5  Women 50 Yard Freestyle
===============================================================================
        Pool: # 24.89   2/16/2001 Rachel Gaidys, Norwich                       
      NCAA A: ! 23.79                                                          
      NCAA B: * 24.50                                                          
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Grace, Callie             JR PACE                   26.18      25.34   20  
  2 Peterson, Caitlin         SO Saint Rose             26.31      25.64   17  
  3 Drogosz, Monika           FR Bentley                25.89      25.75   16  
  4 Zebrowski, Deveney        FR PACE                   26.41      25.92   15  
  5 Guy, Amanda               FR Assumption             26.01      26.12   14  
  6 Holzer, Alicia            FR PACE                   26.55      26.19   13  
  7 Robinson, Alicia          JR Saint Rose             26.53      26.47   12  
  8 Slie, Christine E         SR SCSU                   26.54      26.65   11  
  9 Schmid, Kristen           FR SCSU                   26.69      26.73    9  
 10 Woodcock, Naomi           FR Saint Rose             27.24      26.75    7  
 11 Connolly, Carolyn         SR Bentley                27.14      26.76    6  
 12 Murphy, Molly H           SO Bentley                27.10      26.89    5  
 13 Koslosky, Erin M          SR Bentley                27.30      27.04    4  
 14 Temple, Sarah E           JR Bentley                27.45      27.13    3  
 15 Mazza, Kelly A            FR Bentley                27.35      27.35    2  
 16 Bessette, Danielle        FR Assumption             27.21      27.39    1  
 17 Caron, Nicol              FR SCSU                   27.08      27.44  
 18 Murtagh, Shannon          SR Assumption             27.99      27.47  
 19 Dodenhoff, Jaclyn         FR AU-MR                  27.64      27.55  
 20 Johanson, Erin            SR PACE                   27.69      27.76  
 21 Yang-Dipietro, Laeh       FR PACE                   28.01      27.79  
 22 Dooley, Taryn A           FR Bentley                27.67      27.87  
 23 Leahy, Andrea M           FR Bentley                27.85      27.89  
 24 Spacone, Samantha         FR AU-MR                  27.66      27.92  
 25 DeGore, Laura A           JR SCSU                   28.10      28.09  
 26 Laliberte, Kasey          FR Assumption             27.93      28.16  
 27 Schuyler, Stephanie       SO Saint Rose             27.30      28.17  
 28 Calia, Jessica            FR AU-MR                  28.00      28.24  
 29 Verdoliva, Rachel         SO Saint Rose             28.20      28.29  
 30 Correa, Carolina          FR Assumption             28.18      28.49  
 31 Carvajal, Laura           JR PACE                   28.08      28.52  
 32 Lamontagne, Keriann       FR Assumption             28.23      28.57  
 33 Mark, Kelly               SR AU-MR                  28.39      28.59  
 34 DeVivo, Kim               SO AU-MR                  28.23      29.27  
 35 Sullivan, Tracie          SO Saint Michael's           NT      29.33  
 36 Deangelo, Cara            SO Saint Rose             27.76      29.48  
 37 Hirten, Kristie           JR AU-MR                  29.11      29.55  
 38 Ylonen, Kelsey G          SO Bentley                30.59      29.62  
 39 Marchetti, Kim            SO Saint Michael's        28.84      29.73  
 40 Grossman, Hayley          FR Assumption             28.78      29.85  
 41 Mulhern, Maggie M         JR Saint Michael's        28.73      30.27  
 42 Schlegel, Chrissy         FR Saint Rose             31.38      30.32  
 43 Allen, Olivia             FR PACE                   30.81      30.36  
 44 Munar, Andrea             FR Saint Michael's        31.15      30.40  
 45 Farfan, Melissa           FR PACE                   31.05      30.55  
 46 Surette, Carly            FR Assumption             29.12      30.59  
 47 Phillips, Christina       SR Assumption             30.17      30.74  
 48 Newton, Laney             FR Saint Michael's        32.71      33.02  
 49 Quinn, Colleen            SR Assumption             32.21      33.16  
 50 Tarpey, Marissa           SO PACE                   33.71      33.61  
 51 Erlanger, Sidonie         FR PACE                   32.63      33.75  
 52 Chapman, Heidi            FR Saint Michael's        36.64      34.72  
 
Event 6  Men 50 Yard Freestyle
===============================================================================
        Pool: # 21.50   2/18/2005 Chris Pai, Brandeis                          
      NCAA A: ! 20.69                                                          
      NCAA B: * 21.31                                                          
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Dickson, Kevin            FR PACE                   22.48      22.03   20  
  2 Nesrala, Miguel           SO SCSU                   21.66      22.11   17  
  3 Ouellette, Egen J         JR Bentley                22.88      22.37   16  
  4 Shaver, Bryan             SO Saint Rose             22.51      22.73   15  
  5 Krok, Joseph              FR Saint Rose             22.74      22.84   14  
  6 Frantel, Joseph M         SO Bentley                22.56      22.85   13  
  7 Kruger, Jonathan          JR Saint Rose             22.81      22.86   12  
  8 van Zyl, Christiaan       FR PACE                   22.99      22.88   11  
  9 McKee, Corey              SO AU-MR                  23.63      22.93    9  
 10 Healy, Dan                SO Saint Michael's        22.87      23.36    7  
 11 Franks, Nick              SO Saint Michael's        22.98      23.42    6  
 12 Brown, Keron C            FR Bentley                24.67      23.44    5  
 13 Gromling, Steven          SO AU-MR                  23.63      23.56    4  
 14 Saindon, Merrick R        SR Bentley                23.99      23.91    3  
 15 Argiros, Chris C          SO Bentley                24.07      24.02    2  
 16 Taylor, Gene              JR Saint Michael's        23.54      24.12    1  
 17 Graziano, Matthew         FR Saint Rose             23.89      24.13  
 18 Milici, Dan               FR Saint Rose             26.44      24.39  
 19 King, William             SO PACE                   24.12      24.66  
 20 Nelson, John              JR PACE                   25.31      24.85  
 21 Valenti, Tom              FR AU-MR                  24.57      24.88  
 22 Harris, Karim             FR AU-MR                  23.80      24.96  
 23 Lewis, Andrew             FR SCSU                   25.30      25.48  
 24 Boyle, Michael            FR PACE                   25.62      25.55  
 25 Passarella, Anthony       FR AU-MR                  24.53      25.80  
 26 Ambery, Peter             FR Bentley                25.84      26.12  
 27 Rohle, Kevin              FR AU-MR                  24.85      26.59  
 28 Roisin, Kevin M           FR Bentley                26.20      26.60  
 29 Gibbs, Jhovahn            JR PACE                   27.30      26.93  
 30 Daly, Matt                JR AU-MR                  27.11      27.07  
 31 Sparnroft, Dan            SO AU-MR                  24.65      27.25  
 32 Hubbard, Allen            SO Saint Michael's        25.50      27.43  
 33 Tierney, Chris            FR Saint Michael's        29.62      29.55  
 
Event 7  Women 400 Yard Medley Relay
===============================================================================
        Pool: # 4:09.61  10/29/2006 Southern CT state University               
      NCAA A: ! 3:54.99                                                        
    School                                               Seed     Finals Points 
===============================================================================
A - Final
  1 Bentley University  'A'                           4:10.10    4:06.11#  40  
     1) Dooley, Taryn A FR              2) Hodsdon, Jessica N FR          
     3) Kaduboski, Anne V JR            4) Boretti, Susie SO              
                  31.55   1:05.03 (1:05.03)     1:36.17 (31.14)   2:11.09 (1:06.06)
        2:38.34 (27.25)     3:09.48 (58.39)     3:36.22 (26.74)     4:06.11 (56.63)
  2 Southern CT State University  'A'                 4:22.00    4:13.19   34  
     1) Thomas, Amanda                  2) Rickel, Jessica JR             
     3) Hall, Cody B SR                 4) Schmid, Kristen FR             
                  29.71   1:01.61 (1:01.61)     1:36.25 (34.64)   2:15.95 (1:14.34)
        2:44.11 (28.16)   3:16.28 (1:00.33)     3:43.44 (27.16)     4:13.19 (56.91)
  3 Pace University  'A'                              4:12.56    4:13.45   32  
     1) Zebrowski, Deveney FR           2) Calia, Angela SO               
     3) Wood, Jenna FR                  4) Grace, Callie JR               
                  30.64   1:02.24 (1:02.24)     1:36.00 (33.76)   2:17.27 (1:15.03)
        2:45.64 (28.37)   3:18.83 (1:01.56)     3:45.04 (26.21)     4:13.45 (54.62)
  4 The College of Saint Rose  'A'                    4:14.74    4:14.11   30  
                  31.16   1:03.82 (1:03.82)     1:36.15 (32.33)   2:12.89 (1:09.07)
        2:42.97 (30.08)   3:19.21 (1:06.32)     3:45.15 (25.94)     4:14.11 (54.90)
  5 Assumption College  'A'                           4:18.14    4:18.84   28  
     1) Owen, Kaitlin FR                2) Ryan, Jen FR                   
     3) Capadanno, Jill SO              4) Guy, Amanda FR                 
                  32.22   1:06.21 (1:06.21)     1:40.17 (33.96)   2:18.35 (1:12.14)
        2:47.45 (29.10)   3:21.92 (1:03.57)     3:49.23 (27.31)     4:18.84 (56.92)
  6 Saint Michael's College  'A'                      4:09.95    4:29.85   26  
     1) Kelley, Kaytlyn SO              2) Sweeney, Sammy FR              
     3) Burgess, Lindsey SR             4) McAllister, Corrine FR         
                  31.05   1:04.18 (1:04.18)     1:38.61 (34.43)   2:17.80 (1:13.62)
        2:51.67 (33.87)   3:30.41 (1:12.61)     3:58.73 (28.32)     4:29.85 (59.44)
  7 Adelphi University-MR  'A'                        4:50.23    4:46.29   24  
     1) DeVivo, Kim SO                  2) Birkel, Jackie SR              
     3) Calia, Jessica FR               4) Spacone, Samantha FR           
                  35.37   1:12.88 (1:12.88)     1:49.27 (36.39)   2:30.86 (1:17.98)
        3:03.70 (32.84)   3:46.47 (1:15.61)     4:13.77 (27.30)     4:46.29 (59.82)
B - Final
  9 Southern CT State University  'B'                 4:35.00    4:16.62   18  
     1) Caron, Nicol FR                 2) O'Neil, Jennifer M JR          
     3) Thomas, Sarah E SO              4) Slie, Christine E SR           
                  31.20   1:04.68 (1:04.68)     1:36.50 (31.82)   2:13.67 (1:08.99)
        2:42.57 (28.90)   3:16.94 (1:03.27)     3:46.11 (29.17)     4:16.62 (59.68)
 10 The College of Saint Rose  'B'                    4:32.33    4:24.53   14  
                  31.95   1:07.77 (1:07.77)     1:41.38 (33.61)   2:19.64 (1:11.87)
        2:49.59 (29.95)   3:25.12 (1:05.48)     3:53.68 (28.56)     4:24.53 (59.41)
 11 Bentley University  'B'                           4:29.41    4:30.35   12  
     1) Leahy, Andrea M FR              2) Murphy, Molly H SO             
     3) Petricca, Jamie L SO            4) Mazza, Kelly A FR              
                  32.40   1:07.50 (1:07.50)     1:40.61 (33.11)   2:18.74 (1:11.24)
        2:51.46 (32.72)   3:31.12 (1:12.38)     3:59.08 (27.96)     4:30.35 (59.23)
 12 Assumption College  'B'                           4:30.14    4:32.35   10  
     1) Correa, Carolina FR             2) Bessette, Danielle FR          
     3) Wolter, Jess JR                 4) Jankowski, Katie FR            
                  33.74   1:09.15 (1:09.15)     1:44.95 (35.80)   2:25.32 (1:16.17)
        2:55.86 (30.54)   3:31.94 (1:06.62)     4:00.77 (28.83)   4:32.35 (1:00.41)
 13 Pace University  'B'                              4:40.54    4:42.54    8  
     1) Carvajal, Laura JR              2) Tarpey, Marissa SO             
     3) Yang-Dipietro, Laeh FR          4) Black, Kathleen JR             
                  32.65   1:07.01 (1:07.01)     1:46.71 (39.70)   2:36.50 (1:29.49)
        3:05.75 (29.25)   3:40.40 (1:03.90)     4:09.63 (29.23)   4:42.54 (1:02.14)
 14 Saint Michael's College  'B'                      4:23.16    4:57.07    6  
     1) Doty, Olivia SO                 2) Tuxbury, Liz SR                
     3) Marchetti, Kim SO               4) Mulhern, Maggie M JR           
                  33.30   1:08.96 (1:08.96)     1:48.46 (39.50)   2:40.54 (1:31.58)
        3:08.76 (28.22)   3:47.67 (1:07.13)     4:20.62 (32.95)   4:57.07 (1:09.40)
 
Event 8  Men 400 Yard Medley Relay
===============================================================================
        Pool: # 3:35.09   2/18/2005 Brandeis University                        
                         N Pai, M Christian, R Gercenstein, C Pai          
      NCAA A: ! 3:24.49                                                        
    School                                               Seed     Finals Points 
===============================================================================
A - Final
  1 Southern CT State University  'A'                 3:40.00    3:37.53   40  
     1) Nesrala, Miguel SO              2) Mizzell, Austin T SO           
     3) Sorena, Matt J SO               4) Hardy, Thomas R JR             
                  26.98       55.95 (55.95)     1:23.19 (27.24)     1:54.52 (58.57)
        2:19.19 (24.67)     2:48.20 (53.68)     3:11.44 (23.24)     3:37.53 (49.33)
  2 Bentley University  'A'                           3:44.79    3:41.97   34  
     1) Connolly, Willie E SR           2) Laden, Sam G SR                
     3) Ouellette, Egen J JR            4) Frantel, Joseph M SO           
                  26.69       55.15 (55.15)     1:24.14 (28.99)   1:57.15 (1:02.00)
        2:21.83 (24.68)     2:51.57 (54.42)     3:15.28 (23.71)     3:41.97 (50.40)
  3 Adelphi University-MR  'A'                        4:13.35    3:43.60   32  
     1) McKee, Corey SO                 2) Terzano, Zach JR               
