Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ashley Anderson | f | 2-6 | 0-0 | 1-5 | 3-6 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 22 |
| 54 | Lauren Revesz | c | 5-14 | 0-1 | 1-1 | 2-5 | 7 | 4 | 11 | 2 | 4 | 0 | 0 | 24 |
| 23 | Dana Brown | g | 6-15 | 3-6 | 6-8 | 1-2 | 3 | 4 | 21 | 2 | 2 | 0 | 0 | 33 |
| 44 | Elizabeth Buckley | g | 5-13 | 3-9 | 0-0 | 1-1 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 32 |
| 45 | Lynsey Timbrouck | g | 3-8 | 0-0 | 0-0 | 2-7 | 9 | 3 | 6 | 4 | 7 | 0 | 3 | 34 |
| 11 | Amy Voelkel | - | 1-7 | 0-2 | 2-2 | 6-1 | 7 | 2 | 4 | 2 | 3 | 2 | 1 | 23 |
| 20 | Ashley Rath | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
| 22 | Adrianna Gaeta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Liz Tremblay | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | Suzana Sormaz | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 52 | Ali Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | Team | - | - | - | - | 2-8 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 7-22 | 10-16 | 18-30 | 48 | 22 | 63 | 13 | 22 | 2 | 6 | 200 | |
| 33.8% | 31.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-11 | 6-12 | |||||||||||
| 45.2% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-37 | 1-11 | 4-4 | |||||||||||
| 24.3% | 9.1% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lauren Hood | f | 10-16 | 0-1 | 3-8 | 3-3 | 6 | 2 | 23 | 0 | 1 | 0 | 0 | 27 |
| 44 | Alysia Saunders | f | 5-13 | 0-0 | 2-6 | 3-10 | 13 | 4 | 12 | 0 | 2 | 0 | 1 | 25 |
| 12 | Briiana Rende | g | 0-8 | 0-5 | 3-4 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 36 |
| 23 | Helin Marte | g | 4-8 | 0-0 | 3-6 | 3-3 | 6 | 2 | 11 | 7 | 9 | 1 | 1 | 33 |
| 31 | D. Stellmacher | g | 1-5 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 19 |
| 11 | Nicole Pollard | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Y. Ithier-Vicenty | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 4 | 0 | 3 | 25 |
| 15 | Brittney Wilkes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Natasha Pierre-Louis | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 15 |
| 22 | Tiana Williams | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Lindsay Salt | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 14 |
| 30 | Lauren Boivin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 1-7 | 14-28 | 15-29 | 44 | 19 | 65 | 12 | 21 | 1 | 8 | 200 | |
| 41.7% | 14.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 0-3 | 8-14 | |||||||||||
| 33.3% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-21 | 1-4 | 6-14 | |||||||||||
| 57.1% | 25.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Rose | 40 | 23 | 63 | Record: (8-5, 3-5 NE-10) |
| Univ. of New Haven | 34 | 31 | 65 | Record: (9-4, 5-4 NE-10) |
|
Officials:
Technical fouls: Saint Rose-None. Univ. of New Haven-None. Attendance: 98 |
Play-by-Play |
| 19:37 | UNH | MISSED JUMPER by Briiana Rende | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 19:27 | STR | MISSED JUMPER by Elizabeth Buckley | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 19:23 | STR | MISSED LAYUP by Ashley Anderson | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 19:13 | UNH | MISSED 3 PTR by Briiana Rende | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 18:44 | STR | MISSED JUMPER by Lauren Revesz | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 18:37 | UNH | GOOD! LAYUP by Lauren Hood | UNH 2 - STR 0 | (UNH by 2) |
| ASSIST by Helin Marte | ||||
| 18:18 | STR | GOOD! 3 PTR by Dana Brown | STR 3 - UNH 2 | (STR by 1) |
| ASSIST by Lauren Revesz | ||||
| 18:06 | UNH | MISSED LAYUP by Alysia Saunders | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 17:59 | STR | TURNOVR by Ashley Anderson | ||
| 17:48 | UNH | GOOD! JUMPER by Lauren Hood (in the paint) | UNH 4 - STR 3 | (UNH by 1) |
| 17:24 | STR | GOOD! 3 PTR by Dana Brown | STR 6 - UNH 4 | (STR by 2) |
| ASSIST by Ashley Anderson | ||||
| 17:09 | UNH | GOOD! LAYUP by Lauren Hood | UNH 6 - STR 6 | Tied |
| 17:08 | STR | FOUL by Ashley Anderson (1) | ||
| 17:08 | UNH | GOOD! FT SHOT by Lauren Hood | UNH 7 - STR 6 | (UNH by 1) |
| 17:05 | STR | TURNOVR by Lynsey Timbrouck | ||
| 16:55 | UNH | TURNOVR by Helin Marte | ||
| 16:46 | STR | GOOD! LAYUP by Lauren Revesz | STR 8 - UNH 7 | (STR by 1) |
| 16:30 | UNH | MISSED JUMPER by Lauren Hood | ||
| REBOUND (OFF) by Alysia Saunders | ||||
| 16:27 | UNH | MISSED JUMPER by Alysia Saunders | ||
| REBOUND (DEF) by Dana Brown | ||||
| 16:08 | UNH | FOUL by Lauren Hood (1) | ||
| 15:57 | STR | MISSED JUMPER by Lauren Revesz | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 15:46 | UNH | MISSED JUMPER by Alysia Saunders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:42 | UNH | MISSED JUMPER by Lauren Hood | ||
| REBOUND (DEF) by Dana Brown | ||||
| 15:34 | STR | MISSED LAYUP by Lauren Revesz | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 15:29 | STR | FOUL by Lynsey Timbrouck (1) | ||
| 15:20 | UNH | GOOD! JUMPER by Alysia Saunders | UNH 9 - STR 8 | (UNH by 1) |
| ASSIST by Helin Marte | ||||
| 14:49 | STR | FOUL by Dana Brown (1) | ||
| 14:49 | STR | TURNOVR by Dana Brown | ||
| 14:49 | STR | TIMEOUT 30sec | ||
| 14:41 | UNH | MISSED JUMPER by D. Stellmacher | ||
| REBOUND (OFF) by Lauren Hood | ||||
| 14:38 | UNH | MISSED JUMPER by Lauren Hood | ||
| REBOUND (OFF) by Lindsay Salt | ||||
| 14:35 | UNH | GOOD! LAYUP by Lauren Hood | UNH 11 - STR 8 | (UNH by 3) |
| ASSIST by Helin Marte | ||||
| 14:17 | STR | MISSED LAYUP by Amy Voelkel | ||
| REBOUND (DEF) by Helin Marte | ||||
| 14:11 | UNH | GOOD! LAYUP by D. Stellmacher (fastbreak) | UNH 13 - STR 8 | (UNH by 5) |
| ASSIST by Helin Marte | ||||
| 14:03 | STR | MISSED JUMPER by Dana Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | STR | GOOD! LAYUP by Dana Brown | UNH 13 - STR 10 | (UNH by 3) |
| 13:39 | UNH | MISSED JUMPER by D. Stellmacher | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 13:33 | UNH | FOUL by Helin Marte (1) | ||
| 13:21 | STR | GOOD! JUMPER by Lynsey Timbrouck | UNH 13 - STR 12 | (UNH by 1) |
| 13:18 | UNH | TURNOVR by Helin Marte | ||
| 13:11 | STR | TURNOVR by Ashley Rath | ||
| 12:57 | UNH | MISSED LAYUP by Alysia Saunders | ||
| REBOUND (OFF) by Alysia Saunders | ||||
| 12:53 | UNH | TURNOVR by Alysia Saunders | ||
| 12:34 | STR | TURNOVR by Ashley Anderson | ||
| 12:23 | UNH | STEAL by Y. Ithier-Vicenty | ||
| 12:20 | UNH | MISSED 3 PTR by Lauren Hood | ||
| REBOUND (OFF) by Lauren Hood | ||||
| 12:20 | UNH | GOOD! LAYUP by Lauren Hood | UNH 15 - STR 12 | (UNH by 3) |
| 12:13 | STR | TURNOVR by Amy Voelkel | ||
| 12:08 | UNH | GOOD! LAYUP by Lindsay Salt | UNH 17 - STR 12 | (UNH by 5) |
| 12:02 | STR | MISSED 3 PTR by Suzana Sormaz | ||
| REBOUND (DEF) by D. Stellmacher | ||||
| 11:53 | UNH | TURNOVR by Lindsay Salt | ||
| 11:15 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | UNH | MISSED JUMPER by Helin Marte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | STR | TURNOVR by Lynsey Timbrouck | ||
| 10:44 | UNH | STEAL by Lindsay Salt | ||
| 10:37 | STR | FOUL by Lynsey Timbrouck (2) | ||
| 10:37 | STR | TIMEOUT TEAM | ||
| 10:36 | UNH | MISSED LAYUP by Lauren Hood | ||
| 10:36 | STR | BLOCK by Amy Voelkel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:22 | UNH | FOUL by Lindsay Salt (1) | ||
| 10:21 | STR | GOOD! LAYUP by Elizabeth Buckley | UNH 17 - STR 14 | (UNH by 3) |
| ASSIST by Lynsey Timbrouck | ||||
| 10:08 | UNH | MISSED JUMPER by D. Stellmacher | ||
| REBOUND (OFF) by Tiana Williams | ||||
| 10:04 | UNH | GOOD! LAYUP by Lindsay Salt | UNH 19 - STR 14 | (UNH by 5) |
| ASSIST by Tiana Williams | ||||
| 09:43 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| REBOUND (DEF) by D. Stellmacher | ||||
| 09:22 | UNH | MISSED 3 PTR by Briiana Rende | ||
| REBOUND (OFF) by D. Stellmacher | ||||
| 09:03 | STR | FOUL by Suzana Sormaz (1) | ||
| 09:03 | UNH | MISSED FT SHOT by Briiana Rende | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | UNH | GOOD! FT SHOT by Briiana Rende | UNH 20 - STR 14 | (UNH by 6) |
| 08:39 | UNH | FOUL by Nicole Pollard (1) | ||
| 08:39 | STR | GOOD! FT SHOT by Dana Brown | UNH 20 - STR 15 | (UNH by 5) |
| 08:39 | STR | MISSED FT SHOT by Dana Brown | ||
| REBOUND (DEF) by Helin Marte | ||||
| 08:39 | UNH | TURNOVR by Helin Marte | ||
| 08:39 | STR | STEAL by Lynsey Timbrouck | ||
| 08:39 | STR | MISSED LAYUP by Lynsey Timbrouck | ||
| REBOUND (DEF) by Natasha Pierre-Louis | ||||
| 08:39 | UNH | TURNOVR by Helin Marte | ||
| 08:39 | STR | STEAL by Amy Voelkel | ||
| 08:37 | UNH | FOUL by Y. Ithier-Vicenty (1) | ||
| 08:28 | STR | GOOD! FT SHOT by Dana Brown | UNH 20 - STR 16 | (UNH by 4) |
| 08:19 | STR | MISSED FT SHOT by Dana Brown | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 08:15 | UNH | TURNOVR by Helin Marte | ||
| 08:00 | STR | TURNOVR by Lauren Revesz | ||
| 07:44 | UNH | MISSED JUMPER by Nicole Pollard | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 07:26 | STR | GOOD! LAYUP by Lauren Revesz | UNH 20 - STR 18 | (UNH by 2) |
| ASSIST by Amy Voelkel | ||||
| 07:10 | UNH | MISSED LAYUP by Natasha Pierre-Louis | ||
| 07:10 | STR | BLOCK by Amy Voelkel | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 06:55 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 06:50 | STR | TURNOVR by Amy Voelkel | ||
| 06:50 | UNH | STEAL by Briiana Rende | ||
| 06:45 | STR | FOUL by Elizabeth Buckley (1) | ||
| 06:45 | UNH | MISSED FT SHOT by Y. Ithier-Vicenty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | UNH | GOOD! FT SHOT by Y. Ithier-Vicenty | UNH 21 - STR 18 | (UNH by 3) |
| 06:36 | STR | TURNOVR by Ashley Rath | ||
| 06:21 | UNH | MISSED JUMPER by Briiana Rende | ||
| REBOUND (DEF) by Elizabeth Buckley | ||||
| 06:07 | STR | TURNOVR by Ashley Anderson | ||
| 05:57 | UNH | MISSED LAYUP by Helin Marte | ||
| REBOUND (DEF) by Ashley Anderson | ||||
| 05:50 | STR | GOOD! LAYUP by Lauren Revesz (fastbreak) | UNH 21 - STR 20 | (UNH by 1) |
| 05:38 | UNH | MISSED JUMPER by Lindsay Salt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | STR | GOOD! LAYUP by Lauren Revesz | STR 22 - UNH 21 | (STR by 1) |
| ASSIST by Lynsey Timbrouck | ||||
| 05:22 | UNH | FOUL by Lindsay Salt (2) | ||
| 05:22 | UNH | TIMEOUT 30sec | ||
| 05:22 | STR | GOOD! FT SHOT by Lauren Revesz | STR 23 - UNH 21 | (STR by 2) |
| 05:15 | UNH | TURNOVR by Helin Marte | ||
| 05:08 | STR | TURNOVR by Dana Brown | ||
| 05:01 | UNH | GOOD! LAYUP by Lauren Hood | UNH 23 - STR 23 | Tied |
| ASSIST by Helin Marte | ||||
| 05:00 | STR | FOUL by Lauren Revesz (1) | ||
| 05:00 | UNH | MISSED FT SHOT by Lauren Hood | ||
| REBOUND (OFF) by Helin Marte | ||||
| 04:56 | STR | FOUL by Lauren Revesz (2) | ||
| 04:55 | UNH | MISSED FT SHOT by Helin Marte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:32 | UNH | FOUL by Alysia Saunders (1) | ||
| 04:32 | STR | MISSED FT SHOT by Ashley Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | STR | MISSED FT SHOT by Ashley Anderson | ||
| REBOUND (DEF) by Lauren Hood | ||||
| 04:22 | UNH | MISSED JUMPER by Lauren Hood | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 04:12 | STR | GOOD! 3 PTR by Dana Brown | STR 26 - UNH 23 | (STR by 3) |
| ASSIST by Amy Voelkel | ||||
| 04:00 | UNH | GOOD! LAYUP by Helin Marte | STR 26 - UNH 25 | (STR by 1) |
| 04:00 | STR | FOUL by Lynsey Timbrouck (3) | ||
| 04:00 | UNH | GOOD! FT SHOT by Helin Marte | UNH 26 - STR 26 | Tied |
| 03:50 | STR | GOOD! 3 PTR by Elizabeth Buckley | STR 29 - UNH 26 | (STR by 3) |
| ASSIST by Ashley Anderson | ||||
| 03:36 | UNH | MISSED LAYUP by Alysia Saunders | ||
| REBOUND (DEF) by Ashley Anderson | ||||
| 03:29 | STR | MISSED LAYUP by Dana Brown | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 03:11 | UNH | GOOD! JUMPER by Helin Marte | STR 29 - UNH 28 | (STR by 1) |
| 02:58 | UNH | FOUL by Lauren Boivin (1) | ||
| 02:58 | STR | GOOD! FT SHOT by Amy Voelkel | STR 30 - UNH 28 | (STR by 2) |
| 02:58 | STR | GOOD! FT SHOT by Amy Voelkel | STR 31 - UNH 28 | (STR by 3) |
| 02:46 | STR | FOUL by Amy Voelkel (1) | ||
| 02:46 | UNH | GOOD! FT SHOT by Lauren Boivin | STR 31 - UNH 29 | (STR by 2) |
| 02:46 | UNH | GOOD! FT SHOT by Lauren Boivin | STR 31 - UNH 30 | (STR by 1) |
| 02:32 | STR | MISSED LAYUP by Ashley Anderson | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 02:29 | STR | GOOD! LAYUP by Ashley Anderson | STR 33 - UNH 30 | (STR by 3) |
| 02:29 | UNH | FOUL by Lauren Boivin (2) | ||
| 02:29 | STR | GOOD! FT SHOT by Ashley Anderson | STR 34 - UNH 30 | (STR by 4) |
| 02:22 | UNH | TURNOVR by D. Stellmacher | ||
| 02:22 | UNH | FOUL by D. Stellmacher (1) | ||
| 02:04 | STR | GOOD! 3 PTR by Elizabeth Buckley | STR 37 - UNH 30 | (STR by 7) |
| ASSIST by Dana Brown | ||||
| 01:49 | UNH | MISSED JUMPER by Alysia Saunders | ||
| REBOUND (OFF) by D. Stellmacher | ||||
| 01:44 | UNH | GOOD! LAYUP by Natasha Pierre-Louis | STR 37 - UNH 32 | (STR by 5) |
| ASSIST by D. Stellmacher | ||||
| 01:36 | STR | MISSED LAYUP by Amy Voelkel | ||
| REBOUND (DEF) by D. Stellmacher | ||||
| 01:34 | STR | FOUL by Ashley Rath (1) | ||
| 01:34 | UNH | GOOD! FT SHOT by Briiana Rende | STR 37 - UNH 33 | (STR by 4) |
| 01:34 | UNH | GOOD! FT SHOT by Briiana Rende | STR 37 - UNH 34 | (STR by 3) |
| 01:30 | STR | GOOD! 3 PTR by Elizabeth Buckley (fastbreak) | STR 40 - UNH 34 | (STR by 6) |
| ASSIST by Dana Brown | ||||
| 01:15 | UNH | MISSED JUMPER by Alysia Saunders | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:14 | UNH | TIMEOUT 30sec | ||
| 00:58 | STR | MISSED 3 PTR by Ashley Rath | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 00:45 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (DEF) by Natasha Pierre-Louis | ||||
| 00:29 | UNH | TURNOVR by Y. Ithier-Vicenty | ||
| 00:13 | UNH | FOUL by Alysia Saunders (2) | ||
| 00:13 | STR | MISSED FT SHOT by Ashley Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | STR | MISSED FT SHOT by Ashley Anderson | ||
| REBOUND (DEF) by Lauren Hood | ||||
| 00:07 | UNH | MISSED LAYUP by Helin Marte | ||
| REBOUND (OFF) by Lauren Hood | ||||
| 00:02 | STR | FOUL by Dana Brown (2) | ||
| 00:02 | UNH | MISSED FT SHOT by Lauren Hood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | UNH | MISSED FT SHOT by Lauren Hood | ||
| REBOUND (DEF) by Ashley Anderson |
| 19:51 | UNH | FOUL by Lindsay Salt (3) | STR 40 - UNH 34 | (STR by 6) |
| 19:51 | UNH | TURNOVR by Lindsay Salt | ||
| 19:24 | STR | MISSED JUMPER by Ashley Anderson | ||
| REBOUND (DEF) by Lauren Hood | ||||
| 19:15 | UNH | GOOD! LAYUP by Helin Marte (fastbreak) | STR 40 - UNH 36 | (STR by 4) |
| 19:08 | UNH | FOUL by Briiana Rende (1) | ||
| 19:05 | STR | MISSED LAYUP by Lauren Revesz | ||
| REBOUND (OFF) by Lauren Revesz | ||||
| 19:03 | STR | MISSED LAYUP by Lauren Revesz | ||
| REBOUND (DEF) by Helin Marte | ||||
| 18:56 | UNH | TURNOVR by Helin Marte | ||
| 18:54 | STR | STEAL by Elizabeth Buckley | ||
| 18:50 | UNH | FOUL by Lindsay Salt (4) | ||
| 18:50 | STR | TURNOVR by Lynsey Timbrouck | ||
| 18:50 | UNH | GOOD! JUMPER by Lauren Hood (in the paint) | STR 40 - UNH 38 | (STR by 2) |
| 18:50 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 18:30 | STR | GOOD! JUMPER by Elizabeth Buckley (in the paint) | STR 42 - UNH 38 | (STR by 4) |
| 18:17 | UNH | MISSED 3 PTR by Briiana Rende | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:50 | STR | MISSED 3 PTR by Dana Brown | ||
| REBOUND (OFF) by Lauren Revesz | ||||
| 17:47 | STR | MISSED JUMPER by Lauren Revesz | ||
| REBOUND (OFF) by Elizabeth Buckley | ||||
| 17:45 | STR | TURNOVR by Lynsey Timbrouck | ||
| 17:44 | UNH | STEAL by Helin Marte | ||
| 17:34 | UNH | GOOD! LAYUP by Alysia Saunders | STR 42 - UNH 40 | (STR by 2) |
| 17:17 | STR | MISSED LAYUP by Lauren Revesz | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 17:03 | UNH | GOOD! LAYUP by Lauren Hood | UNH 42 - STR 42 | Tied |
| ASSIST by Helin Marte | ||||
| 16:54 | STR | TIMEOUT TEAM | ||
| 16:35 | STR | MISSED JUMPER by Ashley Anderson | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 16:27 | UNH | MISSED LAYUP by Natasha Pierre-Louis | ||
| REBOUND (DEF) by Ashley Anderson | ||||
| 16:12 | STR | GOOD! LAYUP by Dana Brown | STR 44 - UNH 42 | (STR by 2) |
| ASSIST by Lynsey Timbrouck | ||||
| 16:00 | UNH | MISSED LAYUP by Alysia Saunders | ||
| REBOUND (OFF) by Alysia Saunders | ||||
| 15:56 | STR | FOUL by Ashley Anderson (2) | ||
| 15:56 | UNH | GOOD! FT SHOT by Alysia Saunders | STR 44 - UNH 43 | (STR by 1) |
| 15:56 | UNH | MISSED FT SHOT by Alysia Saunders | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 15:44 | UNH | FOUL by Briiana Rende (2) | ||
| 15:39 | STR | MISSED JUMPER by Elizabeth Buckley | ||
| REBOUND (OFF) by Lynsey Timbrouck | ||||
| 15:36 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 15:33 | STR | MISSED LAYUP by Amy Voelkel | ||
| 15:33 | UNH | BLOCK by Helin Marte | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 15:27 | STR | MISSED JUMPER by Dana Brown | ||
| REBOUND (DEF) by Alysia Saunders | ||||
| 15:25 | STR | FOUL by Dana Brown (3) | ||
| 15:10 | UNH | TURNOVR by Alysia Saunders | ||
| 14:53 | STR | TURNOVR by Lauren Revesz | ||
| 14:52 | UNH | STEAL by Natasha Pierre-Louis | ||
| 14:48 | UNH | GOOD! LAYUP by Alysia Saunders | UNH 45 - STR 44 | (UNH by 1) |
| ASSIST by Helin Marte | ||||
| 14:27 | STR | GOOD! LAYUP by Lynsey Timbrouck | STR 46 - UNH 45 | (STR by 1) |
| 14:15 | STR | FOUL by Lauren Revesz (3) | ||
| 14:13 | UNH | TURNOVR by Helin Marte | ||
| 14:12 | STR | STEAL by Lynsey Timbrouck | ||
| 14:07 | STR | TURNOVR by Lynsey Timbrouck | ||
| 13:49 | UNH | TURNOVR by Lauren Hood | ||
| 13:24 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 13:20 | STR | GOOD! JUMPER by Amy Voelkel (in the paint) | STR 48 - UNH 45 | (STR by 3) |
| 13:08 | UNH | TURNOVR by Natasha Pierre-Louis | ||
| 13:05 | UNH | FOUL by Helin Marte (2) | ||
| 12:54 | STR | GOOD! JUMPER by Lynsey Timbrouck | STR 50 - UNH 45 | (STR by 5) |
| ASSIST by Ashley Rath | ||||
| 12:44 | UNH | TURNOVR by Helin Marte | ||
| 12:21 | STR | MISSED 3 PTR by Amy Voelkel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:14 | UNH | GOOD! 3 PTR by Y. Ithier-Vicenty | STR 50 - UNH 48 | (STR by 2) |
| ASSIST by Briiana Rende | ||||
| 11:56 | STR | GOOD! 3 PTR by Ashley Rath | STR 53 - UNH 48 | (STR by 5) |
| ASSIST by Lynsey Timbrouck | ||||
| 11:32 | UNH | MISSED 3 PTR by Briiana Rende | ||
| REBOUND (OFF) by Helin Marte | ||||
| 11:27 | STR | FOUL by Amy Voelkel (2) | ||
| 11:27 | UNH | GOOD! FT SHOT by Helin Marte | STR 53 - UNH 49 | (STR by 4) |
| 11:27 | UNH | MISSED FT SHOT by Helin Marte | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 11:10 | STR | MISSED 3 PTR by Amy Voelkel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:01 | STR | MISSED 3 PTR by Suzana Sormaz | ||
| REBOUND (DEF) by Natasha Pierre-Louis | ||||
| 10:42 | UNH | TURNOVR by Y. Ithier-Vicenty | ||
| 10:40 | STR | STEAL by Lynsey Timbrouck | ||
| 10:16 | STR | MISSED JUMPER by Dana Brown | ||
| REBOUND (DEF) by D. Stellmacher | ||||
| 10:08 | UNH | MISSED JUMPER by D. Stellmacher | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | STR | MISSED JUMPER by Amy Voelkel | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 09:49 | UNH | FOUL by Lauren Hood (2) | ||
| 09:28 | STR | MISSED 3 PTR by Dana Brown | ||
| REBOUND (OFF) by Liz Tremblay | ||||
| 09:24 | STR | MISSED JUMPER by Liz Tremblay | ||
| REBOUND (OFF) by Lynsey Timbrouck | ||||
| 09:21 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:20 | STR | TIMEOUT TEAM | ||
| 09:06 | UNH | GOOD! JUMPER by Natasha Pierre-Louis (in the paint) | STR 53 - UNH 51 | (STR by 2) |
| 08:35 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| REBOUND (DEF) by Natasha Pierre-Louis | ||||
| 08:19 | UNH | GOOD! JUMPER by Alysia Saunders (in the paint) | UNH 53 - STR 53 | Tied |
| 07:59 | STR | MISSED 3 PTR by Lauren Revesz | ||
| REBOUND (OFF) by Amy Voelkel | ||||
