Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Amy Voelkel | f | 0-4 | 0-2 | 2-2 | 2-4 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 25 |
| 52 | Ali Johnson | f | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
| 20 | Ashley Rath | g | 5-10 | 2-5 | 1-2 | 3-3 | 6 | 1 | 13 | 0 | 4 | 0 | 0 | 29 |
| 44 | Elizabeth Buckley | g | 2-9 | 1-7 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 20 |
| 45 | Lynsey Timbrouck | g | 1-7 | 0-3 | 2-2 | 0-2 | 2 | 0 | 4 | 3 | 2 | 0 | 3 | 30 |
| 03 | Ola Shajuyiabe | - | 5-8 | 2-2 | 0-0 | 0-2 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 20 |
| 10 | Jenna Hughes | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Alison McGrath | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 22 | Adrianna Gaeta | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
| 25 | Liz Tremblay | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 31 | Emily Trapp | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | Kim Van Bourgondien | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-51 | 5-23 | 5-6 | 12-21 | 33 | 14 | 44 | 8 | 27 | 0 | 4 | 200 | |
| 33.3% | 21.7% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-12 | 2-2 | |||||||||||
| 36.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 8-26 | 2-11 | 3-4 | |||||||||||
| 30.8% | 18.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MOORE, Maya | f | 9-16 | 1-4 | 0-0 | 6-1 | 7 | 1 | 19 | 6 | 0 | 2 | 5 | 24 |
| 31 | CHARLES, Tina | c | 7-14 | 0-0 | 0-0 | 4-7 | 11 | 0 | 14 | 3 | 2 | 1 | 0 | 21 |
| 03 | HAYES, Tiffany | g | 1-11 | 1-9 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 28 |
| 30 | DIXON, Lorin | g | 0-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 19 |
| 32 | GREENE, Kalana | g | 4-5 | 0-1 | 1-4 | 2-1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 15 |
| 05 | DOTY, Caroline | - | 3-10 | 1-7 | 4-5 | 2-4 | 6 | 1 | 11 | 1 | 1 | 1 | 2 | 20 |
| 13 | FERNANDES, Jacquie | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | BUCK, Heather | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 22 | GARDLER, Meghan | - | 2-3 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 14 |
| 34 | FARIS, Kelly | - | 6-8 | 2-4 | 0-0 | 1-1 | 2 | 0 | 14 | 4 | 2 | 0 | 3 | 25 |
| 41 | MCLAREN, Kaili | - | 3-3 | 0-0 | 0-1 | 3-0 | 3 | 3 | 6 | 0 | 3 | 2 | 4 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-77 | 7-29 | 6-12 | 24-23 | 47 | 9 | 85 | 21 | 11 | 7 | 15 | 200 | |
| 46.8% | 24.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-45 | 3-13 | 0-2 | |||||||||||
| 55.6% | 23.1% | 0.0% | ||||||||||||
| 2nd Half: | 11-32 | 4-16 | 6-10 | |||||||||||
| 34.4% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Rose | 23 | 21 | 44 | |
| UCONN | 53 | 32 | 85 |
|
Officials: Rita Roach, Duane Mack, Michelle St. Pierre
Technical fouls: Saint Rose-None. UCONN-None. Attendance: 6727 ID-835105 |
Play-by-Play |
| 19:49 | UCONN | GOOD! JUMPER by MOORE, Maya (in the paint) | UCONN 2 - STR 0 | (UCONN by 2) |
| ASSIST by HAYES, Tiffany | ||||
| 19:32 | STR | TURNOVR by Amy Voelkel | ||
| 19:31 | UCONN | STEAL by MOORE, Maya | ||
| 19:22 | UCONN | TURNOVR by CHARLES, Tina | ||
| 19:04 | STR | MISSED 3 PTR by Amy Voelkel | ||
| REBOUND (DEF) by GREENE, Kalana | ||||
| 18:51 | UCONN | MISSED JUMPER by DIXON, Lorin | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 18:39 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| REBOUND (DEF) by HAYES, Tiffany | ||||
| 18:30 | STR | FOUL by Amy Voelkel (1) | ||
| 18:30 | UCONN | MISSED FT SHOT by GREENE, Kalana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:30 | UCONN | MISSED FT SHOT by GREENE, Kalana | ||
| REBOUND (OFF) by MOORE, Maya | ||||
| 18:26 | UCONN | GOOD! LAYUP by CHARLES, Tina | UCONN 4 - STR 0 | (UCONN by 4) |
| ASSIST by MOORE, Maya | ||||
| 17:59 | STR | MISSED LAYUP by Elizabeth Buckley | ||
| REBOUND (DEF) by CHARLES, Tina | ||||
| 17:47 | UCONN | MISSED 3 PTR by GREENE, Kalana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | STR | GOOD! 3 PTR by Elizabeth Buckley | UCONN 4 - STR 3 | (UCONN by 1) |
| ASSIST by Lynsey Timbrouck | ||||
| 17:17 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (OFF) by GREENE, Kalana | ||||
| 17:15 | UCONN | GOOD! LAYUP by GREENE, Kalana | UCONN 6 - STR 3 | (UCONN by 3) |
| 16:57 | STR | MISSED LAYUP by Ashley Rath | ||
| REBOUND (DEF) by CHARLES, Tina | ||||
| 16:46 | UCONN | GOOD! JUMPER by MOORE, Maya | UCONN 8 - STR 3 | (UCONN by 5) |
| ASSIST by GREENE, Kalana | ||||
| 16:33 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (DEF) by DIXON, Lorin | ||||
| 16:22 | UCONN | MISSED JUMPER by CHARLES, Tina | ||
| REBOUND (DEF) by Ashley Rath | ||||
| 16:10 | STR | TURNOVR by Amy Voelkel | ||
| 16:10 | UCONN | STEAL by MOORE, Maya | ||
| 15:55 | STR | FOUL by Amy Voelkel (2) | ||
| 15:55 | UCONN | TIMEOUT MEDIA | ||
| 15:46 | UCONN | MISSED 3 PTR by DOTY, Caroline | ||
| REBOUND (OFF) by CHARLES, Tina | ||||
| 15:43 | UCONN | GOOD! JUMPER by CHARLES, Tina (in the paint) | UCONN 10 - STR 3 | (UCONN by 7) |
| 15:21 | STR | GOOD! LAYUP by Ola Shajuyiabe | UCONN 10 - STR 5 | (UCONN by 5) |
| 15:00 | UCONN | MISSED 3 PTR by MOORE, Maya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:47 | STR | TURNOVR by Lynsey Timbrouck | ||
| 14:36 | UCONN | TURNOVR by DOTY, Caroline | ||
| 14:22 | STR | MISSED LAYUP by Ola Shajuyiabe | ||
| 14:22 | UCONN | BLOCK by CHARLES, Tina | ||
| REBOUND (DEF) by CHARLES, Tina | ||||
| 14:16 | UCONN | GOOD! LAYUP by MOORE, Maya (fastbreak) | UCONN 12 - STR 5 | (UCONN by 7) |
| ASSIST by DOTY, Caroline | ||||
| 13:58 | STR | MISSED 3 PTR by Lynsey Timbrouck | ||
| REBOUND (DEF) by CHARLES, Tina | ||||
| 13:49 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (OFF) by CHARLES, Tina | ||||
| 13:43 | UCONN | MISSED 3 PTR by FARIS, Kelly | ||
| REBOUND (OFF) by CHARLES, Tina | ||||
| 13:41 | UCONN | GOOD! LAYUP by CHARLES, Tina | UCONN 14 - STR 5 | (UCONN by 9) |
| 13:26 | STR | GOOD! JUMPER by Ola Shajuyiabe (in the paint) | UCONN 14 - STR 7 | (UCONN by 7) |
| 13:07 | UCONN | MISSED JUMPER by CHARLES, Tina | ||
| REBOUND (DEF) by Elizabeth Buckley | ||||
| 12:59 | STR | GOOD! 3 PTR by Ola Shajuyiabe (fastbreak) | UCONN 14 - STR 10 | (UCONN by 4) |
| ASSIST by Lynsey Timbrouck | ||||
| 12:51 | UCONN | GOOD! LAYUP by MOORE, Maya (fastbreak) | UCONN 16 - STR 10 | (UCONN by 6) |
| ASSIST by FARIS, Kelly | ||||
| 12:49 | STR | TIMEOUT 30sec | ||
| 12:44 | STR | TURNOVR by Adrianna Gaeta | ||
| 12:30 | UCONN | GOOD! JUMPER by GREENE, Kalana (in the paint) | UCONN 18 - STR 10 | (UCONN by 8) |
| 12:14 | STR | TURNOVR by Ola Shajuyiabe | ||
| 12:13 | UCONN | STEAL by FARIS, Kelly | ||
| 12:09 | UCONN | GOOD! LAYUP by DOTY, Caroline (fastbreak) | UCONN 20 - STR 10 | (UCONN by 10) |
| ASSIST by FARIS, Kelly | ||||
| 11:59 | STR | TURNOVR by Adrianna Gaeta | ||
| 11:58 | UCONN | STEAL by FARIS, Kelly | ||
| 11:55 | UCONN | GOOD! LAYUP by FARIS, Kelly (fastbreak) | UCONN 22 - STR 10 | (UCONN by 12) |
| 11:36 | STR | GOOD! 3 PTR by Ashley Rath | UCONN 22 - STR 13 | (UCONN by 9) |
| ASSIST by Adrianna Gaeta | ||||
| 11:24 | UCONN | FOUL by MCLAREN, Kaili (1) | ||
| 11:24 | UCONN | TURNOVR by MCLAREN, Kaili | ||
| 11:24 | STR | TIMEOUT media | ||
| 10:53 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| 10:53 | UCONN | BLOCK by DOTY, Caroline | ||
| REBOUND (OFF) by Alison McGrath | ||||
| 10:48 | STR | TURNOVR by Ola Shajuyiabe | ||
| 10:47 | UCONN | STEAL by MCLAREN, Kaili | ||
| 10:42 | STR | FOUL by Ola Shajuyiabe (1) | ||
| 10:32 | UCONN | GOOD! LAYUP by MCLAREN, Kaili | UCONN 24 - STR 13 | (UCONN by 11) |
| 10:20 | STR | MISSED 3 PTR by Emily Trapp | ||
| REBOUND (DEF) by DOTY, Caroline | ||||
| 10:10 | UCONN | GOOD! LAYUP by GREENE, Kalana | UCONN 26 - STR 13 | (UCONN by 13) |
| 09:51 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (OFF) by Ashley Rath | ||||
| 09:45 | STR | FOUL by Ashley Rath (1) | ||
| 09:45 | STR | TURNOVR by Ashley Rath | ||
| 09:42 | UCONN | TURNOVR by HAYES, Tiffany | ||
| 09:22 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (DEF) by DOTY, Caroline | ||||
| 09:14 | UCONN | GOOD! LAYUP by GREENE, Kalana (fastbreak) | UCONN 28 - STR 13 | (UCONN by 15) |
| 08:55 | STR | FOUL by Elizabeth Buckley (1) | ||
| 08:55 | STR | TURNOVR by Elizabeth Buckley | ||
| 08:38 | UCONN | MISSED LAYUP by MOORE, Maya | ||
| REBOUND (OFF) by MOORE, Maya | ||||
| 08:36 | UCONN | GOOD! 3 PTR by FARIS, Kelly | UCONN 31 - STR 13 | (UCONN by 18) |
| ASSIST by MOORE, Maya | ||||
| 08:09 | STR | GOOD! JUMPER by Alison McGrath (in the paint) | UCONN 31 - STR 15 | (UCONN by 16) |
| 07:53 | UCONN | TURNOVR by MCLAREN, Kaili | ||
| 07:50 | STR | STEAL by Lynsey Timbrouck | ||
| 07:47 | STR | GOOD! JUMPER by Lynsey Timbrouck (fastbreak) | UCONN 31 - STR 17 | (UCONN by 14) |
| 07:36 | UCONN | MISSED LAYUP by DIXON, Lorin | ||
| REBOUND (OFF) by MOORE, Maya | ||||
| 07:28 | STR | FOUL by Alison McGrath (1) | ||
| 07:28 | UCONN | TIMEOUT MEDIA | ||
| 07:17 | UCONN | GOOD! LAYUP by MOORE, Maya | UCONN 33 - STR 17 | (UCONN by 16) |
| ASSIST by CHARLES, Tina | ||||
| 06:52 | STR | TURNOVR by Alison McGrath | ||
| 06:51 | UCONN | STEAL by MOORE, Maya | ||
| 06:43 | UCONN | MISSED LAYUP by DIXON, Lorin | ||
| REBOUND (OFF) by MOORE, Maya | ||||
| 06:40 | UCONN | GOOD! LAYUP by MOORE, Maya | UCONN 35 - STR 17 | (UCONN by 18) |
| 06:23 | STR | MISSED JUMPER by Alison McGrath | ||
| REBOUND (DEF) by FARIS, Kelly | ||||
| 06:11 | UCONN | MISSED 3 PTR by FARIS, Kelly | ||
| REBOUND (DEF) by Ali Johnson | ||||
| 06:01 | STR | TURNOVR by Ashley Rath | ||
| 06:00 | UCONN | STEAL by FARIS, Kelly | ||
| 05:53 | UCONN | GOOD! 3 PTR by MOORE, Maya | UCONN 38 - STR 17 | (UCONN by 21) |
| ASSIST by DIXON, Lorin | ||||
| 05:50 | STR | TIMEOUT 30sec | ||
| 05:25 | STR | MISSED 3 PTR by Amy Voelkel | ||
| REBOUND (DEF) by CHARLES, Tina | ||||
| 05:15 | UCONN | GOOD! JUMPER by CHARLES, Tina (in the paint) | UCONN 40 - STR 17 | (UCONN by 23) |
| 04:50 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | STR | TURNOVR by (TEAM) | ||
| 04:33 | UCONN | MISSED JUMPER by CHARLES, Tina | ||
| REBOUND (DEF) by Ola Shajuyiabe | ||||
| 04:21 | STR | TURNOVR by Ali Johnson | ||
| 04:20 | UCONN | STEAL by DOTY, Caroline | ||
| 04:16 | UCONN | GOOD! LAYUP by DOTY, Caroline (fastbreak) | UCONN 42 - STR 17 | (UCONN by 25) |
| 04:12 | STR | TURNOVR by Adrianna Gaeta | ||
| 04:04 | UCONN | MISSED 3 PTR by DOTY, Caroline | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 03:46 | STR | GOOD! JUMPER by Ali Johnson | UCONN 42 - STR 19 | (UCONN by 23) |
| ASSIST by Adrianna Gaeta | ||||
| 03:36 | UCONN | MISSED LAYUP by HAYES, Tiffany | ||
| REBOUND (OFF) by HAYES, Tiffany | ||||
| 03:32 | UCONN | MISSED 3 PTR by DOTY, Caroline | ||
| REBOUND (OFF) by MOORE, Maya | ||||
| 03:29 | UCONN | GOOD! LAYUP by MOORE, Maya | UCONN 44 - STR 19 | (UCONN by 25) |
| 03:06 | UCONN | FOUL by DOTY, Caroline (1) | ||
| 03:05 | STR | TIMEOUT MEDIA | ||
| 03:05 | STR | GOOD! FT SHOT by Lynsey Timbrouck | UCONN 44 - STR 20 | (UCONN by 24) |
| 03:05 | STR | GOOD! FT SHOT by Lynsey Timbrouck | UCONN 44 - STR 21 | (UCONN by 23) |
| 02:54 | UCONN | MISSED JUMPER by CHARLES, Tina | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 02:20 | STR | MISSED 3 PTR by Adrianna Gaeta | ||
| 02:20 | UCONN | BLOCK by HAYES, Tiffany | ||
| REBOUND (DEF) by HAYES, Tiffany | ||||
| 02:15 | UCONN | GOOD! LAYUP by CHARLES, Tina (fastbreak) | UCONN 46 - STR 21 | (UCONN by 25) |
| ASSIST by MOORE, Maya | ||||
| 02:03 | STR | TURNOVR by Lynsey Timbrouck | ||
| 01:35 | UCONN | MISSED 3 PTR by MOORE, Maya | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 01:15 | STR | GOOD! LAYUP by Elizabeth Buckley | UCONN 46 - STR 23 | (UCONN by 23) |
| 00:58 | UCONN | GOOD! 3 PTR by HAYES, Tiffany | UCONN 49 - STR 23 | (UCONN by 26) |
| ASSIST by MOORE, Maya | ||||
| 00:38 | STR | TURNOVR by Elizabeth Buckley | ||
| 00:23 | UCONN | MISSED LAYUP by CHARLES, Tina | ||
| REBOUND (OFF) by CHARLES, Tina | ||||
| 00:22 | UCONN | GOOD! LAYUP by CHARLES, Tina | UCONN 51 - STR 23 | (UCONN by 28) |
| 00:04 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| 00:04 | UCONN | BLOCK by MOORE, Maya | ||
| REBOUND (DEF) by CHARLES, Tina | ||||
| 00:00 | UCONN | GOOD! LAYUP by FARIS, Kelly (fastbreak) | UCONN 53 - STR 23 | (UCONN by 30) |
| ASSIST by CHARLES, Tina |
| 19:45 | UCONN | GOOD! JUMPER by MOORE, Maya | UCONN 55 - STR 23 | (UCONN by 32) |
| ASSIST by CHARLES, Tina | ||||
| 19:14 | STR | MISSED 3 PTR by Ashley Rath | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 19:12 | STR | MISSED LAYUP by Amy Voelkel | ||
| REBOUND (OFF) by Elizabeth Buckley | ||||
| 19:09 | UCONN | FOUL by HAYES, Tiffany (1) | ||
| 19:03 | UCONN | FOUL by MOORE, Maya (1) | ||
| 19:00 | STR | TURNOVR by Elizabeth Buckley | ||
| 18:59 | UCONN | STEAL by MOORE, Maya | ||
| 18:50 | STR | FOUL by Ali Johnson (1) | ||
| 18:36 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (OFF) by GREENE, Kalana | ||||
| 18:34 | STR | FOUL by Amy Voelkel (3) | ||
| 18:34 | UCONN | GOOD! FT SHOT by GREENE, Kalana | UCONN 56 - STR 23 | (UCONN by 33) |
| 18:34 | UCONN | MISSED FT SHOT by GREENE, Kalana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:09 | UCONN | FOUL by HAYES, Tiffany (2) | ||
| 18:06 | STR | TURNOVR by Elizabeth Buckley | ||
| 17:54 | UCONN | TURNOVR by CHARLES, Tina | ||
| 17:54 | STR | STEAL by Lynsey Timbrouck | ||
| 17:46 | STR | GOOD! JUMPER by Ali Johnson (in the paint) | UCONN 56 - STR 25 | (UCONN by 31) |
| 17:34 | UCONN | GOOD! LAYUP by CHARLES, Tina | UCONN 58 - STR 25 | (UCONN by 33) |
| ASSIST by HAYES, Tiffany | ||||
| 17:21 | STR | TURNOVR by Ashley Rath | ||
| 17:08 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (DEF) by Jenna Hughes | ||||
| 16:52 | STR | MISSED 3 PTR by Jenna Hughes | ||
| REBOUND (OFF) by Ashley Rath | ||||
| 16:48 | STR | GOOD! TIP-IN by Ashley Rath | UCONN 58 - STR 27 | (UCONN by 31) |
| 16:41 | STR | FOUL by Liz Tremblay (1) | ||
| 16:31 | STR | FOUL by Liz Tremblay (2) | ||
| 16:31 | UCONN | GOOD! FT SHOT by DIXON, Lorin | UCONN 59 - STR 27 | (UCONN by 32) |
| 16:31 | UCONN | MISSED FT SHOT by DIXON, Lorin | ||
| REBOUND (DEF) by Liz Tremblay | ||||
| 16:12 | STR | TURNOVR by Elizabeth Buckley | ||
| 16:11 | UCONN | STEAL by MCLAREN, Kaili | ||
| 16:05 | UCONN | MISSED LAYUP by MOORE, Maya | ||
| REBOUND (OFF) by DIXON, Lorin | ||||
| 15:59 | UCONN | GOOD! LAYUP by FARIS, Kelly | UCONN 61 - STR 27 | (UCONN by 34) |
| ASSIST by MOORE, Maya | ||||
| 15:49 | STR | TIMEOUT 30sec | ||
| 15:29 | STR | MISSED 3 PTR by Lynsey Timbrouck | ||
| REBOUND (DEF) by MOORE, Maya | ||||
| 15:22 | STR | FOUL by Jenna Hughes (1) | ||
| 15:22 | UCONN | TIMEOUT media | ||
| 15:14 | STR | FOUL by Alison McGrath (2) | ||
| 15:14 | UCONN | MISSED FT SHOT by DOTY, Caroline | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:14 | UCONN | GOOD! FT SHOT by DOTY, Caroline | UCONN 62 - STR 27 | (UCONN by 35) |
| 15:14 | UCONN | GOOD! FT SHOT by DOTY, Caroline | UCONN 63 - STR 27 | (UCONN by 36) |
| 14:53 | STR | MISSED 3 PTR by Jenna Hughes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | UCONN | MISSED 3 PTR by DOTY, Caroline | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 14:23 | STR | TURNOVR by Emily Trapp | ||
| 14:22 | UCONN | STEAL by MOORE, Maya | ||
| 14:14 | UCONN | MISSED LAYUP by MOORE, Maya | ||
| REBOUND (OFF) by MOORE, Maya | ||||
| 14:12 | UCONN | MISSED JUMPER by MOORE, Maya | ||
| REBOUND (DEF) by Ola Shajuyiabe | ||||
| 13:53 | STR | MISSED 3 PTR by Lynsey Timbrouck | ||
| REBOUND (DEF) by DOTY, Caroline | ||||
| 13:42 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | STR | MISSED JUMPER by Alison McGrath | ||
| REBOUND (DEF) by DOTY, Caroline | ||||
| 13:21 | UCONN | TURNOVR by FARIS, Kelly | ||
| 13:20 | STR | STEAL by Adrianna Gaeta | ||
| 13:20 | UCONN | FOUL by MCLAREN, Kaili (2) | ||
| 13:08 | STR | MISSED JUMPER by Alison McGrath | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | UCONN | TURNOVR by FARIS, Kelly | ||
| 12:42 | STR | MISSED JUMPER by Ola Shajuyiabe | ||
| 12:42 | UCONN | BLOCK by MOORE, Maya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | STR | MISSED JUMPER by Emily Trapp | ||
| 12:33 | UCONN | BLOCK by MCLAREN, Kaili | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:31 | STR | TURNOVR by Ola Shajuyiabe | ||
| 12:21 | UCONN | MISSED 3 PTR by MOORE, Maya | ||
| REBOUND (OFF) by DOTY, Caroline | ||||
| 12:18 | UCONN | MISSED TIP-IN by DOTY, Caroline | ||
| REBOUND (OFF) by MCLAREN, Kaili | ||||
| 12:04 | UCONN | GOOD! 3 PTR by FARIS, Kelly | UCONN 66 - STR 27 | (UCONN by 39) |
| ASSIST by MOORE, Maya | ||||
| 11:48 | STR | TIMEOUT MEDIA | ||
| 11:35 | STR | GOOD! 3 PTR by Ashley Rath | UCONN 66 - STR 30 | (UCONN by 36) |
| ASSIST by Amy Voelkel | ||||
| 11:15 | UCONN | MISSED 3 PTR by DOTY, Caroline | ||
| REBOUND (OFF) by GARDLER, Meghan | ||||
| 10:49 | UCONN | GOOD! LAYUP by FARIS, Kelly | UCONN 68 - STR 30 | (UCONN by 38) |
| 10:32 | STR | GOOD! JUMPER by Ashley Rath | UCONN 68 - STR 32 | (UCONN by 36) |
| 10:07 | UCONN | MISSED JUMPER by CHARLES, Tina | ||
| REBOUND (OFF) by BUCK, Heather | ||||
| 10:01 | UCONN | GOOD! 3 PTR by DOTY, Caroline | UCONN 71 - STR 32 | (UCONN by 39) |
| ASSIST by FARIS, Kelly | ||||
| 09:38 | STR | MISSED JUMPER by Kim Van Bourgondien | ||
| REBOUND (DEF) by CHARLES, Tina | ||||
| 09:23 | UCONN | MISSED JUMPER by CHARLES, Tina | ||
| REBOUND (OFF) by FARIS, Kelly | ||||
| 09:01 | UCONN | GOOD! 3 PTR by GARDLER, Meghan | UCONN 74 - STR 32 | (UCONN by 42) |
| ASSIST by BUCK, Heather | ||||
| 08:30 | STR | MISSED JUMPER by Amy Voelkel | ||
| REBOUND (DEF) by BUCK, Heather | ||||
| 08:20 | UCONN | MISSED 3 PTR by DOTY, Caroline | ||
| REBOUND (DEF) by Kim Van Bourgondien | ||||
| 08:13 | STR | TURNOVR by Ashley Rath | ||
| 08:00 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (OFF) by DOTY, Caroline | ||||
| 07:42 | UCONN | TURNOVR by MCLAREN, Kaili | ||
| 07:40 | STR | STEAL by Lynsey Timbrouck | ||
| 07:38 | UCONN | FOUL by MCLAREN, Kaili (3) | ||
| 07:38 | STR | TIMEOUT MEDIA | ||
| 07:22 | STR | TURNOVR by Adrianna Gaeta | ||
| 07:21 | UCONN | STEAL by DOTY, Caroline | ||
| 07:20 | STR | FOUL by Adrianna Gaeta (1) | ||
| 07:20 | UCONN | GOOD! FT SHOT by DOTY, Caroline | UCONN 75 - STR 32 | (UCONN by 43) |
| 07:20 | UCONN | GOOD! FT SHOT by DOTY, Caroline | UCONN 76 - STR 32 | (UCONN by 44) |
| 07:00 | STR | MISSED JUMPER by Ashley Rath | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 06:58 | UCONN | FOUL by BUCK, Heather (1) | ||
| 06:58 | STR | GOOD! FT SHOT by Amy Voelkel | UCONN 76 - STR 33 | (UCONN by 43) |
| 06:58 | STR | GOOD! FT SHOT by Amy Voelkel | UCONN 76 - STR 34 | (UCONN by 42) |
| 06:31 | UCONN | MISSED LAYUP by HAYES, Tiffany | ||
| REBOUND (OFF) by MCLAREN, Kaili | ||||
| 06:11 | UCONN | MISSED 3 PTR by GARDLER, Meghan | ||
| REBOUND (OFF) by MCLAREN, Kaili | ||||
| 06:06 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (OFF) by BUCK, Heather | ||||
| 05:44 | UCONN | MISSED 3 PTR by HAYES, Tiffany | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 05:34 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (OFF) by Ali Johnson | ||||
| 05:30 | STR | GOOD! LAYUP by Ali Johnson | UCONN 76 - STR 36 | (UCONN by 40) |
| 05:19 | UCONN | TURNOVR by BUCK, Heather | ||
| 05:07 | STR | MISSED 3 PTR by Ashley Rath | ||
| REBOUND (OFF) by Ashley Rath | ||||
| 04:54 | STR | TURNOVR by Ali Johnson | ||
| 04:53 | UCONN | STEAL by MCLAREN, Kaili | ||
| 04:41 | UCONN | MISSED JUMPER by BUCK, Heather | ||
