Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2024 Women's Lacrosse Cumulative Statistics

Team (2-12, 1-10)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Goals 122 199
Assists 60 89
Shots 316 446
Shot Percentage .386 .446
Shots On Goal 52 65
Shots On Goal Percentage .718 .774
Shots Per Game 22.6 31.9
Goal Breakdown
Free Position 20 20
Woman-up 11 10
Woman-down 2 5
Unassisted 62 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-51 20-63
Free Position: % .392 .317
Miscellaneous
Ground Balls 171 201
Turnovers 211 184
Caused Turnovers 79 130
Draw Controls 159 200
Clears 201-252 213-246
Clear Percentage .798 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Bock, Daria Bock, Daria 14-14 37 16 53 86 .430 62 .721 1 11 23 13 38 19 55 15 0-0-9
15 McPeak, Katy McPeak, Katy 14-14 46 2 48 95 .484 72 .758 1 2 8 39 29 16 58 11 0-2-4
18 Pendergast, Lauren Pendergast, Lauren 13-13 9 37 46 43 .209 26 .605 0 1 4 3 36 1 5 0 0-2-0
25 Gardner, Grace Gardner, Grace 11-11 13 1 14 38 .342 31 .816 0 3 7 4 18 2 1 2 0-0-3
5 Payne, Kylee Payne, Kylee 14-14 11 0 11 26 .423 18 .692 0 1 4 3 4 1 1 0 0-0-0
12 Neville, Carly Neville, Carly 14-14 4 0 4 13 .308 8 .615 0 1 3 4 12 2 1 0 0-0-2
1 Robbie, Emily Robbie, Emily 14-14 1 3 4 3 .333 2 .667 0 1 1 12 15 5 23 4 0-2-1
14 Rounds, Madeline Rounds, Madeline 13-11 1 0 1 3 .333 2 .667 0 0 0 3 7 3 0 9 0-1-1
21 Lasher, Julia Lasher, Julia 14-14 0 1 1 2 .000 2 1.000 0 0 0 23 11 9 14 13 0-0-1
2 Carter, Kaelah Carter, Kaelah 9-9 0 0 0 2 .000 2 1.000 0 0 0 5 3 4 0 3 0-0-1
20 Gaffney, Dorothy Gaffney, Dorothy 14-14 0 0 0 0 .000 0 .000 0 0 0 49 16 4 0 0 0-0-0
16 Ham, Sydney Ham, Sydney 13-13 0 0 0 0 .000 0 .000 0 0 0 5 8 2 0 4 0-1-0
16 Ham, Sydney Ham, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Mahoney, Mackenzie Mahoney, Mackenzie 11-3 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0 2 0-1-0
26 Nish, Ella Nish, Ella 12-6 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 1 0-1-0
18 Pendergast, Lauren Pendergast, Lauren 1-1 0 0 0 5 .000 2 .400 0 0 1 0 0 0 0 0 0-0-1
17 Schmidt, Emma Schmidt, Emma 12-2 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0 3 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 1 0 0-0-0  
Totals 14 122 60 182 316 .386 227 .718 2 20 51 171 211 79 159 67 0-10-23
Opponents 14 199 89 288 446 .446 345 .774 11 20 63 201 184 130 200 68 0-19-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gaffney, Dorothy Gaffney, Dorothy 14-14 840:00 199 14.21 146 .423 2 10 446

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Bock, Daria Bock, Daria 11-11 26 13 39 63 .413 43 .683 1 8 17 10 33 10 36 11 0-0-8
15 McPeak, Katy McPeak, Katy 11-11 32 2 34 75 .427 55 .733 0 1 5 33 23 16 47 6 0-1-2
18 Pendergast, Lauren Pendergast, Lauren 10-10 6 23 29 33 .182 20 .606 0 0 2 3 29 1 5 0 0-2-0
5 Payne, Kylee Payne, Kylee 11-11 9 0 9 23 .391 16 .696 0 1 4 3 4 1 1 0 0-0-0
25 Gardner, Grace Gardner, Grace 8-8 3 1 4 19 .158 17 .895 0 0 4 2 11 0 0 1 0-0-2
12 Neville, Carly Neville, Carly 11-11 2 0 2 7 .286 5 .714 0 0 2 2 10 1 1 0 0-0-2
1 Robbie, Emily Robbie, Emily 11-11 0 2 2 0 .000 0 .000 0 0 0 9 10 3 15 4 0-2-1
14 Rounds, Madeline Rounds, Madeline 10-8 1 0 1 3 .333 2 .667 0 0 0 2 5 1 0 6 0-1-1
21 Lasher, Julia Lasher, Julia 11-11 0 1 1 2 .000 2 1.000 0 0 0 11 10 6 14 12 0-0-1
2 Carter, Kaelah Carter, Kaelah 9-9 0 0 0 2 .000 2 1.000 0 0 0 5 3 4 0 3 0-0-1
20 Gaffney, Dorothy Gaffney, Dorothy 11-11 0 0 0 0 .000 0 .000 0 0 0 39 12 3 0 0 0-0-0
16 Ham, Sydney Ham, Sydney 10-10 0 0 0 0 .000 0 .000 0 0 0 2 7 2 0 3 0-1-0
16 Ham, Sydney Ham, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Mahoney, Mackenzie Mahoney, Mackenzie 10-3 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0 2 0-0-0
26 Nish, Ella Nish, Ella 10-4 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 0 0-1-0
18 Pendergast, Lauren Pendergast, Lauren 1-1 0 0 0 5 .000 2 .400 0 0 1 0 0 0 0 0 0-0-1
17 Schmidt, Emma Schmidt, Emma 9-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 1 0 0-0-0  
Totals 11 79 42 121 232 .341 164 .707 1 10 35 128 167 57 120 50 0-8-19
Opponents 11 169 73 242 375 .451 291 .776 9 17 51 165 133 108 158 39 0-10-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gaffney, Dorothy Gaffney, Dorothy 11-11 660:00 169 15.36 122 .419 1 8 375

Game-By-Game

Saint Rose

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 Felician W 24-1 24 9 33 37 .649 31 .838 1 6 7 3 0 11 6 8 15
3/02/24 Molloy L 9-11 9 2 11 22 .409 15 .682 0 1 2 2 0 19 21 9 9
3/14/24 Roberts Wesleyan L 10-18 10 7 17 25 .400 17 .680 0 3 7 1 0 13 17 5 15
3/19/24 at Southern Connecticut L 6-14 6 1 7 25 .240 17 .680 0 0 2 0 0 6 11 1 17
3/27/24 at American Int'l W 16-7 16 8 24 37 .432 31 .838 1 1 4 0 1 10 10 5 17
4/02/24 Adelphi L 4-21 4 3 7 10 .400 6 .600 0 1 1 0 0 8 12 6 4
4/06/24 Bentley L 7-17 7 4 11 23 .304 15 .652 0 0 3 0 0 13 13 5 11
4/13/24 at Franklin Pierce L 5-10 5 2 7 28 .179 23 .821 0 0 2 0 0 19 16 6 7
4/16/24 New Haven L 5-16 5 3 8 17 .294 11 .647 0 0 4 0 0 12 15 5 8
4/20/24 at Pace L 3-18 3 3 6 12 .250 7 .583 0 0 0 0 0 15 26 6 11
4/22/24 Assumption L 7-14 7 3 10 16 .438 10 .625 0 2 3 1 0 10 20 6 12
4/24/24 Southern N.H. L 8-21 8 6 14 14 .571 11 .786 0 1 5 2 1 6 10 3 11
4/27/24 at Saint Michael's L 10-11 10 4 14 32 .313 20 .625 0 4 9 0 0 21 23 8 13
4/30/24 Saint Anselm L 8-20 8 5 13 18 .444 13 .722 0 1 2 2 0 8 11 6 9
Saint Rose 122-199 122 60 182 316 .386 227 .718 2 20 51 11 2 171 211 79 159
Opponents 199-122 199 89 288 446 .446 345 .774 11 20 63 10 5 201 184 130 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 Felician 24-1 60:00 1 1.00 4 .800 1 0 8
3/02/24 Molloy 9-11 60:00 11 11.00 10 .476 0 1 28
3/14/24 Roberts Wesleyan 10-18 60:00 18 18.00 10 .357 0 1 35
3/19/24 at Southern Connecticut 6-14 60:00 14 14.00 6 .300 0 1 26
3/27/24 at American Int'l 16-7 60:00 7 7.00 11 .611 1 0 24
4/02/24 Adelphi 4-21 60:00 21 21.00 6 .222 0 1 35
4/06/24 Bentley 7-17 60:00 17 17.00 15 .469 0 1 38
4/13/24 at Franklin Pierce 5-10 60:00 10 10.00 13 .565 0 1 32
4/16/24 New Haven 5-16 60:00 16 16.00 16 .500 0 1 37
4/20/24 at Pace 3-18 60:00 18 18.00 11 .379 0 1 35
4/22/24 Assumption 7-14 60:00 14 14.00 13 .481 0 1 35
4/24/24 Southern N.H. 8-21 60:00 21 21.00 9 .300 0 1 40
4/27/24 at Saint Michael's 10-11 60:00 11 11.00 13 .542 0 1 37
4/30/24 Saint Anselm 8-20 60:00 20 20.00 9 .310 0 1 36
Saint Rose 122-199 840:00 199 14.21 146 .423 2 12 446
Opponents 199-122 840:00 122 8.71 105 .463 12 2 316

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at Felician L 1-24 1 0 1 8 .125 5 .625 0 0 3 0 0 5 16 2 11
3/02/24 at Molloy W 11-9 11 3 14 28 .393 21 .750 1 3 7 1 0 18 21 11 14
3/14/24 at Roberts Wesleyan W 18-10 18 13 31 35 .514 28 .800 1 0 2 2 2 13 14 9 17
3/19/24 Southern Connecticut W 14-6 14 2 16 26 .538 20 .769 1 1 3 0 0 7 9 8 5
3/27/24 American Int'l L 7-16 7 5 12 24 .292 18 .750 0 1 3 1 0 12 17 7 10
4/02/24 at Adelphi W 21-4 21 16 37 35 .600 27 .771 1 1 4 0 0 9 10 5 22
4/06/24 at Bentley W 17-7 17 9 26 38 .447 32 .842 1 2 4 1 0 16 11 6 17
4/13/24 Franklin Pierce W 10-5 10 5 15 32 .313 23 .719 1 0 2 1 0 17 17 10 12
4/16/24 at New Haven W 16-5 16 3 19 37 .432 32 .865 1 3 10 0 1 18 10 10 16
4/20/24 Pace W 18-3 18 10 28 35 .514 29 .829 0 2 7 1 0 28 12 19 13
4/22/24 at Assumption W 14-7 14 5 19 35 .400 27 .771 1 0 2 0 0 18 13 12 13
4/24/24 at Southern N.H. W 21-8 21 8 29 40 .525 30 .750 1 4 5 3 1 8 6 6 17
4/27/24 Saint Michael's W 11-10 11 4 15 37 .297 24 .649 1 0 5 0 1 23 17 16 11
4/30/24 at Saint Anselm W 20-8 20 6 26 36 .556 29 .806 1 3 6 0 0 9 11 9 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at Felician 1-24 60:00 24 24.00 7 .226 0 1 37
3/02/24 at Molloy 11-9 60:00 9 9.00 6 .400 1 0 22
3/14/24 at Roberts Wesleyan 18-10 60:00 10 10.00 7 .412 1 0 25
3/19/24 Southern Connecticut 14-6 60:00 6 6.00 11 .647 1 0 25
3/27/24 American Int'l 7-16 60:00 16 16.00 15 .484 0 1 37
4/02/24 at Adelphi 21-4 60:00 4 4.00 2 .333 1 0 10
4/06/24 at Bentley 17-7 60:00 7 7.00 8 .533 1 0 23
4/13/24 Franklin Pierce 10-5 60:00 5 5.00 18 .783 1 0 28
4/16/24 at New Haven 16-5 60:00 5 5.00 6 .545 1 0 17
4/20/24 Pace 18-3 60:00 3 3.00 4 .571 1 0 12
4/22/24 at Assumption 14-7 60:00 7 7.00 3 .300 1 0 16
4/24/24 at Southern N.H. 21-8 60:00 8 8.00 3 .273 1 0 14
4/27/24 Saint Michael's 11-10 60:00 10 10.00 10 .500 1 0 32
4/30/24 at Saint Anselm 20-8 60:00 8 8.00 5 .385 1 0 18
Opponents 199-122 840:00 122 8.71 105 .463 12 2 316
Saint Rose 122-199 840:00 199 14.21 146 .423 2 12 446

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 Felician W 24-1 9/0 37/8 31/5 11/5 6/16 15/11 14-16/4-9
3/02/24 Molloy L 9-11 2/3 22/28 15/21 19/18 21/21 9/14 18-25/16-21
3/14/24 Roberts Wesleyan L 10-18 7/13 25/35 17/28 13/13 17/14 15/17 14-17/17-19
3/19/24 at Southern Connecticut L 6-14 1/2 25/26 17/20 6/7 11/9 17/5 5-6/12-14
3/27/24 at American Int'l W 16-7 8/5 37/24 31/18 10/12 10/17 17/10 19-21/16-21
4/02/24 Adelphi L 4-21 3/16 10/35 6/27 8/9 12/10 4/22 12-15/12-13
4/06/24 Bentley L 7-17 4/9 23/38 15/32 13/16 13/11 11/17 15-18/21-21
4/13/24 at Franklin Pierce L 5-10 2/5 28/32 23/23 19/17 16/17 7/12 21-24/20-24
4/16/24 New Haven L 5-16 3/3 17/37 11/32 12/18 15/10 8/16 15-18/18-19
4/20/24 at Pace L 3-18 3/10 12/35 7/29 15/28 26/12 11/13 14-21/19-19
4/22/24 Assumption L 7-14 3/5 16/35 10/27 10/18 20/13 12/13 14-17/16-18
4/24/24 Southern N.H. L 8-21 6/8 14/40 11/30 6/8 10/6 11/17 7-9/9-10
4/27/24 at Saint Michael's L 10-11 4/4 32/37 20/24 21/23 23/17 13/11 20-29/21-25
4/30/24 Saint Anselm L 8-20 5/6 18/36 13/29 8/9 11/11 9/22 13-16/12-13
Saint Rose 122-199 60/89 316/446 227/345 171/201 211/184 159/200 201-252/213-246
Opponents 199-122 89/60 446/316 345/227 201/171 184/211 200/159 213-246/201-252

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Felician (2/21/24)
GOALS 24 Felician (2/21/24)
ASSISTS 9 Felician (2/21/24)
SHOTS 37 Felician (2/21/24); American Int'l (3/27/24)
SHOTS ON GOAL 31 Felician (2/21/24); American Int'l (3/27/24)
SAVES 16 New Haven (4/16/24)
GROUND BALLS 21 Saint Michael's (4/27/24)
TURNOVERS 26 Pace (4/20/24)
CAUSED TURNOVERS 9 Molloy (3/02/24)
CLEARS 21 Franklin Pierce (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lauren Pendergast Felician (2/21/24)
GOALS 8 Katy McPeak Felician (2/21/24); American Int'l (3/27/24)
ASSISTS 7 Lauren Pendergast Felician (2/21/24)
SHOTS 13 Katy McPeak American Int'l (3/27/24)
SHOTS ON GOAL 12 Katy McPeak American Int'l (3/27/24)
SAVES 16 Dorothy Gaffney New Haven (4/16/24)
GROUND BALLS 9 Dorothy Gaffney Saint Michael's (4/27/24)
TURNOVERS 6 Lauren Pendergast Saint Michael's (4/27/24)
CAUSED TURNOVERS 4 Daria Bock; Katy McPeak Molloy (3/02/24); Saint Anselm (4/30/24)